LU2213482909
ClearBridge UK Equity Income Fund
NAV
$15.81
NAV Change
$0.10
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: UK Equity Income

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 373 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 356 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate an income in excess of the benchmark (net of fees), together with investment growth over a 3 to 5-year period. The Fund mainly invests in equities of companies of large capitalisation that are located in, or having their principal business activities in, the United Kingdom.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking to:
- income and capital appreciation by investing in equity securities of companies located or having their principal business activities in the United Kingdom;
- invest for the medium to long term.
Why Consider this Fund
- Include Large Cap Bias: Typically household names which are constituents of the FTSE 100.
- Core Holding: Invests in high quality, dividend paying, UK equities. Typically, no derivatives, bonds or overseas stocks.
- Experience: Colin Morton has managed the strategy since 1995 and has a long unbroken management tenure.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities listed on the London Stock Exchange, but may to a lesser extent also invest in debt securities or convertible securities of UK issuers. Such securities have historically been subject to price movements due to company-specific factors and movements in the equity and fixed income markets of the UK generally. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) USD (%) | USD | 19.27 | 14.13 | 15.05 | -1.21 | -2.09 | — | — | — | — | — | 14/09/2020 | ||
| FTSE All-Share Index (%) | USD | 21.58 | 15.82 | 18.59 | -1.23 | -4.00 | 41.58 | -12.86 | -8.28 | 9.80 | 10.44 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 18.15 | 6.84 | 11.32 | — | — | 14/04/2023 | ||
| A (acc) USD (%) | USD | 18.12 | 12.88 | 13.86 | -2.28 | -3.12 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 18.00 | 6.75 | 11.13 | -1.04 | 9.25 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 18.12 | 6.72 | 11.10 | -1.03 | 9.28 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 17.91 | 12.89 | 13.82 | -2.36 | -3.13 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 18.10 | 6.71 | 11.14 | -1.01 | 9.18 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 17.32 | 12.09 | 13.11 | -2.86 | -3.75 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 17.06 | 11.95 | 12.92 | -3.03 | -3.91 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 19.40 | 7.95 | 12.33 | 0.08 | 10.45 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 19.17 | 14.13 | 15.09 | -1.23 | -2.04 | 14/09/2020 | ||
| W (Qdis) GBP (%) | GBP | 19.46 | 7.98 | 12.28 | 0.09 | 10.40 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 19.31 | 7.98 | 12.29 | 0.14 | 10.41 | 14/09/2020 |
Cumulative Performance
Cumulative Performance
2020
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/09/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) USD (%) | USD | 6.67 | -0.70 | -3.43 | 9.68 | 19.27 | 56.61 | 51.49 | — | — | 100.31 | |
| FTSE All-Share Index (%) | USD | 6.71 | 0.36 | -2.72 | 10.70 | 21.58 | 67.00 | 58.34 | 117.28 | 152.10 | 112.79 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 6.32 | 0.30 | -3.56 | 7.36 | 18.15 | 40.53 | — | — | — | 32.80 | 14/04/2023 | ||
| A (acc) USD (%) | USD | 6.26 | -0.74 | -3.63 | 9.22 | 18.12 | 51.82 | 43.72 | — | — | 88.42 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 6.25 | 0.24 | -3.65 | 7.30 | 18.00 | 39.98 | 51.35 | — | — | 79.62 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 6.37 | 0.29 | -3.59 | 7.41 | 18.12 | 40.05 | 51.48 | — | — | 79.74 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 6.18 | -0.73 | -3.66 | 9.16 | 17.91 | 51.50 | 43.30 | — | — | 88.04 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 6.32 | 0.28 | -3.60 | 7.35 | 18.10 | 40.07 | 51.38 | — | — | 79.68 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 5.95 | -0.82 | -3.81 | 8.81 | 17.32 | 48.74 | 39.06 | — | — | 81.62 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 5.89 | -0.83 | -3.85 | 8.71 | 17.06 | 47.99 | 37.89 | — | — | 79.81 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 6.81 | 0.37 | -3.33 | 7.95 | 19.40 | 44.79 | 60.05 | — | — | 91.42 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 6.72 | -0.65 | -3.38 | 9.76 | 19.17 | 56.54 | 51.45 | — | — | 100.22 | 14/09/2020 | ||
| W (Qdis) GBP (%) | GBP | 6.81 | 0.40 | -3.30 | 7.94 | 19.46 | 44.83 | 60.05 | — | — | 91.54 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 6.82 | 0.39 | -3.30 | 8.01 | 19.31 | 44.66 | 59.94 | — | — | 91.29 | 14/09/2020 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/09/2020 | |
|---|---|---|---|---|---|---|---|---|
| W (Qdis) USD (%) | USD | 19.27 | 16.12 | 8.66 | — | — | 12.94 | |
| FTSE All-Share Index (%) | USD | 21.58 | 18.64 | 9.63 | 8.07 | 6.36 | 14.14 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 18.15 | 12.01 | — | 9.49 | 14/04/2023 | ||
| A (acc) USD (%) | USD | 18.12 | 14.93 | 7.52 | 11.74 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 18.00 | 11.86 | 8.64 | 10.80 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 18.12 | 11.88 | 8.66 | 10.82 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 17.91 | 14.85 | 7.46 | 11.70 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 18.10 | 11.88 | 8.65 | 10.81 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 17.32 | 14.15 | 6.82 | 11.02 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 17.06 | 13.95 | 6.64 | 10.83 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 19.40 | 13.13 | 9.86 | 12.05 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 19.17 | 16.11 | 8.66 | 12.93 | 14/09/2020 | ||
| W (Qdis) GBP (%) | GBP | 19.46 | 13.14 | 9.86 | 12.06 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 19.31 | 13.09 | 9.85 | 12.03 | 14/09/2020 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) USD (%) | USD | 6.67 | 30.42 | 4.64 | 12.43 | -9.04 | 17.24 | — | — | — | — | — | 14/09/2020 | |
| FTSE All-Share Index (%) | USD | 6.71 | 33.20 | 7.54 | 14.37 | -10.89 | 17.24 | -6.94 | 23.95 | -14.77 | 23.82 | -2.12 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 6.32 | 19.98 | 5.47 | — | — | — | 14/04/2023 | ||
| A (acc) USD (%) | USD | 6.26 | 29.14 | 3.47 | 11.23 | -10.03 | 15.91 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 6.25 | 19.89 | 5.36 | 5.39 | 0.72 | 17.19 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 6.37 | 19.77 | 5.43 | 5.38 | 0.70 | 17.23 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 6.18 | 28.95 | 3.57 | 11.17 | -10.10 | 15.90 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 6.32 | 19.77 | 5.42 | 5.50 | 0.62 | 17.19 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 5.95 | 28.20 | 2.85 | 10.45 | -10.49 | 15.15 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 5.89 | 27.96 | 2.63 | 10.32 | -10.67 | 14.89 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 6.81 | 21.25 | 6.57 | 6.53 | 1.80 | 18.54 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 6.72 | 30.28 | 4.65 | 12.42 | -8.99 | 17.16 | 14/09/2020 | ||
| W (Qdis) GBP (%) | GBP | 6.81 | 21.26 | 6.57 | 6.61 | 1.75 | 18.49 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 6.82 | 21.10 | 6.57 | 6.58 | 1.84 | 18.47 | 14/09/2020 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.96 | 1.00 | 1.05 |
| Historical Tracking Error | 2.47 | 2.84 | 3.38 |
| Information Ratio | -0.93 | -0.82 | -0.28 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Qdis) USD | 11.91 | 12.31 | 15.95 |
| FTSE All-Share Index | 12.24 | 12.13 | 14.98 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Qdis) USD | 1.30 | 0.94 | 0.32 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 97.51% | |
| Cash & Cash Equivalents | 2.49% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 97.51% | 100.00% | ||
| 2.49% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Financials | 23.10% | 29.56% | |
| Consumer Staples | 15.92% | 12.42% | |
| Industrials | 12.43% | 12.23% | |
| Health Care | 11.01% | 11.74% | |
| Energy | 9.33% | 9.38% | |
| Basic Materials | 8.97% | 8.21% | |
| Consumer Discretionary | 6.89% | 6.43% | |
| Utilities | 6.24% | 4.37% | |
| Technology | 2.15% | 2.39% | |
| Real Estate | 1.46% | 1.94% | |
| Cash & Cash Equivalents | 2.49% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 28.41% | |
| 10-25 Billion | 7.48% | |
| 25-50 Billion | 14.17% | |
| 50-150 Billion | 33.84% | |
| >150 Billion | 16.10% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| HSBC Holdings Plc | 5.64% | |
| AstraZeneca PLC | 5.24% | |
| British American Tobacco p.l.c. | 5.08% | |
| Shell Plc | 4.82% | |
| Rio Tinto plc | 4.72% | |
| BP PLC | 4.51% | |
| GSK plc | 4.26% | |
| Barclays PLC | 3.76% | |
| Unilever PLC | 3.69% | |
| National Grid plc | 3.53% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (Qdis) USD | USD | 31/03/2026 | 01/04/2026 | 08/04/2026 | $15.26 | $0.1540 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 31/03/2026 | 01/04/2026 | 08/04/2026 | $15.26 | $0.1540 |
| USD | 31/12/2025 | 02/01/2026 | 09/01/2026 | $14.91 | $0.1410 |
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $14.20 | $0.1230 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $13.66 | $0.1670 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $11.38 | $0.1600 |
| USD | 08/01/2025 | 09/01/2025 | 16/01/2025 | $11.72 | $0.1220 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $12.67 | $0.1310 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $12.38 | $0.1590 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $11.76 | $0.1240 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $11.77 | $0.1300 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $10.89 | $0.1500 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $11.29 | $0.1510 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $11.91 | $0.1080 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $11.54 | $0.1090 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $9.42 | $0.1330 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $10.84 | $0.1430 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $12.53 | $0.1590 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $12.95 | $0.0950 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $12.21 | $0.1790 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $12.51 | $0.1330 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $12.27 | $0.1390 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $11.74 | $0.0970 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $9.91 | $0.0060 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Highest NAV | $16.39 As on 25/02/2026 | $15.00 As on 30/12/2025 | $13.29 As on 27/09/2024 | $12.35 As on 28/04/2023 | $13.14 As on 19/01/2022 | $13.20 As on 15/06/2021 | $11.59 As on 29/12/2020 |
| Lowest NAV | $14.74 As on 20/03/2026 | $11.38 As on 08/04/2025 | $11.40 As on 16/04/2024 | $10.48 As on 27/10/2023 | $9.16 As on 27/09/2022 | $11.28 As on 29/01/2021 | $9.24 As on 28/10/2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 18/05/2026 To 16/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 16/06/2026 | $15.81 | $0.10 | 0.64% |
| 15/06/2026 | $15.71 | $-0.13 | -0.82% |
| 12/06/2026 | $15.84 | $0.14 | 0.89% |
| 11/06/2026 | $15.70 | $0.24 | 1.55% |
| 10/06/2026 | $15.46 | $-0.04 | -0.26% |
| 09/06/2026 | $15.50 | $0.00 | 0.00% |
| 08/06/2026 | $15.50 | $0.03 | 0.19% |
| 05/06/2026 | $15.47 | $-0.17 | -1.09% |
| 04/06/2026 | $15.64 | $0.14 | 0.90% |
| 03/06/2026 | $15.50 | $-0.14 | -0.90% |
| 02/06/2026 | $15.64 | $0.06 | 0.39% |
| 01/06/2026 | $15.58 | $-0.07 | -0.45% |
| 29/05/2026 | $15.65 | $-0.04 | -0.25% |
| 28/05/2026 | $15.69 | $-0.12 | -0.76% |
| 27/05/2026 | $15.81 | $-0.05 | -0.32% |
| 26/05/2026 | $15.86 | $0.04 | 0.25% |
| 25/05/2026 | $15.82 | $0.04 | 0.00% |
| 22/05/2026 | $15.82 | $0.04 | 0.25% |
| 21/05/2026 | $15.78 | $0.09 | 0.57% |
| 20/05/2026 | $15.69 | $0.18 | 1.16% |
| 19/05/2026 | $15.51 | $-0.07 | -0.45% |
| 18/05/2026 | $15.58 | $0.35 | 2.30% |
