LU2213482735
ClearBridge UK Equity Income Fund
NAV
£14.11
NAV Change
£0.11
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: UK Equity Income

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 380 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 353 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate an income in excess of the benchmark (net of fees), together with investment growth over a 3 to 5-year period. The Fund mainly invests in equities of companies of large capitalisation that are located in, or having their principal business activities in, the United Kingdom.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking to:
- income and capital appreciation by investing in equity securities of companies located or having their principal business activities in the United Kingdom;
- invest for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities listed on the London Stock Exchange, but may to a lesser extent also invest in debt securities or convertible securities of UK issuers. Such securities have historically been subject to price movements due to company-specific factors and movements in the equity and fixed income markets of the UK generally. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) GBP (%) | GBP | 19.40 | 13.77 | 4.02 | 1.09 | 33.95 | — | — | — | — | — | 14/09/2020 | ||
| FTSE All-Share Index (%) | GBP | 22.50 | 16.30 | 5.89 | -2.78 | 35.40 | -18.64 | 6.79 | -1.47 | 13.39 | 12.22 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 18.13 | 12.59 | — | — | — | 14/04/2023 | ||
| A (acc) USD (%) | USD | 20.30 | 19.41 | 9.06 | -16.19 | 39.87 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 18.00 | 12.53 | 2.87 | 0.07 | 32.51 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 18.04 | 12.51 | 2.86 | 0.09 | 32.47 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 20.15 | 19.42 | 9.00 | -16.19 | 39.98 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 17.98 | 12.50 | 2.91 | 0.00 | 32.48 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 19.45 | 18.67 | 8.34 | -16.69 | 39.05 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 19.30 | 18.42 | 8.18 | -16.87 | 38.83 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 19.39 | 13.78 | 4.03 | 1.14 | 33.91 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 21.56 | 20.80 | 10.20 | -15.29 | 41.56 | 14/09/2020 | ||
| W (Qdis) USD (%) | USD | 21.55 | 20.77 | 10.13 | -15.22 | 41.46 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 19.27 | 13.78 | 4.03 | 1.10 | 34.01 | 14/09/2020 |
Cumulative Performance
Cumulative Performance
2020
2025
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/09/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) GBP (%) | GBP | 18.72 | 3.60 | 6.41 | 13.14 | 19.40 | 41.30 | 91.34 | — | — | 75.56 | |
| FTSE All-Share Index (%) | GBP | 20.91 | 3.71 | 6.61 | 15.98 | 22.50 | 50.86 | 98.57 | 116.30 | 205.28 | 86.19 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 17.68 | 3.46 | 6.06 | 12.49 | 18.13 | — | — | — | — | 22.50 | 14/04/2023 | ||
| A (acc) USD (%) | USD | 23.46 | 1.07 | 5.54 | 10.93 | 20.30 | 56.66 | 83.66 | — | — | 69.52 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 17.61 | 3.53 | 6.08 | 12.49 | 18.00 | 36.61 | 81.13 | — | — | 65.84 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 17.54 | 3.54 | 6.10 | 12.53 | 18.04 | 36.60 | 81.12 | — | — | 65.82 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 23.26 | 1.09 | 5.42 | 10.79 | 20.15 | 56.40 | 83.49 | — | — | 69.28 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 17.48 | 3.49 | 6.04 | 12.46 | 17.98 | 36.59 | 80.97 | — | — | 65.77 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 22.67 | 0.99 | 5.33 | 10.52 | 19.45 | 53.57 | 77.89 | — | — | 64.01 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 22.53 | 1.06 | 5.24 | 10.39 | 19.30 | 52.82 | 76.37 | — | — | 62.61 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 18.74 | 3.60 | 6.36 | 13.15 | 19.39 | 41.31 | 91.40 | — | — | 75.51 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 24.52 | 1.18 | 5.78 | 11.50 | 21.56 | 61.83 | 94.06 | — | — | 79.31 | 14/09/2020 | ||
| W (Qdis) USD (%) | USD | 24.49 | 1.15 | 5.83 | 11.47 | 21.55 | 61.67 | 93.88 | — | — | 79.25 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 18.60 | 3.57 | 6.36 | 13.06 | 19.27 | 41.16 | 91.25 | — | — | 75.37 | 14/09/2020 |
Annualised Performance
Annualised Performance
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/09/2020 | |
|---|---|---|---|---|---|---|---|---|
| W (Qdis) GBP (%) | GBP | 19.40 | 12.21 | 13.86 | — | — | 11.60 | |
| FTSE All-Share Index (%) | GBP | 22.50 | 14.69 | 14.71 | 8.02 | 7.72 | 12.89 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 18.13 | — | — | 8.29 | 14/04/2023 | ||
| A (acc) USD (%) | USD | 20.30 | 16.14 | 12.93 | 10.84 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 18.00 | 10.96 | 12.62 | 10.37 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 18.04 | 10.95 | 12.62 | 10.37 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 20.15 | 16.07 | 12.91 | 10.81 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 17.98 | 10.95 | 12.60 | 10.36 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 19.45 | 15.37 | 12.21 | 10.13 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 19.30 | 15.18 | 12.02 | 9.95 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 19.39 | 12.21 | 13.87 | 11.59 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 21.56 | 17.40 | 14.18 | 12.06 | 14/09/2020 | ||
| W (Qdis) USD (%) | USD | 21.55 | 17.36 | 14.16 | 12.05 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 19.27 | 12.18 | 13.85 | 11.58 | 14/09/2020 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) GBP (%) | GBP | 18.72 | 6.57 | 6.61 | 1.75 | 18.49 | — | — | — | — | — | — | 14/09/2020 | |
| FTSE All-Share Index (%) | GBP | 20.91 | 9.47 | 7.92 | 0.34 | 18.32 | -9.82 | 19.17 | -9.47 | 13.10 | 16.75 | 0.98 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP (%) | GBP | 17.68 | 5.47 | — | — | — | 14/04/2023 | ||
| A (acc) USD (%) | USD | 23.46 | 3.47 | 11.23 | -10.03 | 15.91 | 14/09/2020 | ||
| A (Mdis) GBP (%) | GBP | 17.61 | 5.36 | 5.39 | 0.72 | 17.19 | 14/09/2020 | ||
| A (Qdis) GBP (%) | GBP | 17.54 | 5.43 | 5.38 | 0.70 | 17.23 | 14/09/2020 | ||
| A (Qdis) USD (%) | USD | 23.26 | 3.57 | 11.17 | -10.10 | 15.90 | 14/09/2020 | ||
| A (Ydis) GBP (%) | GBP | 17.48 | 5.42 | 5.50 | 0.62 | 17.19 | 14/09/2020 | ||
| C (acc) USD (%) | USD | 22.67 | 2.85 | 10.45 | -10.49 | 15.15 | 14/09/2020 | ||
| N (acc) USD (%) | USD | 22.53 | 2.63 | 10.32 | -10.67 | 14.89 | 14/09/2020 | ||
| W (acc) GBP (%) | GBP | 18.74 | 6.57 | 6.53 | 1.80 | 18.54 | 14/09/2020 | ||
| W (acc) USD (%) | USD | 24.52 | 4.65 | 12.42 | -8.99 | 17.16 | 14/09/2020 | ||
| W (Qdis) USD (%) | USD | 24.49 | 4.64 | 12.43 | -9.04 | 17.24 | 14/09/2020 | ||
| W (Ydis) GBP (%) | GBP | 18.60 | 6.57 | 6.58 | 1.84 | 18.47 | 14/09/2020 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.85 | 1.01 | 1.03 |
| Historical Tracking Error | 2.32 | 2.87 | 3.28 |
| Information Ratio | -1.33 | -0.86 | -0.26 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Qdis) GBP | 6.91 | 10.10 | 11.79 |
| FTSE All-Share Index | 7.76 | 9.61 | 10.97 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Qdis) GBP | 2.17 | 0.74 | 0.92 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.03% | |
| Cash & Cash Equivalents | 1.97% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 94.50% | 100.00% | ||
| 3.53% | — | ||
| 1.97% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Financials | 22.19% | 28.33% | |
| Consumer Staples | 18.32% | 13.86% | |
| Industrials | 12.70% | 13.20% | |
| Health Care | 11.22% | 11.61% | |
| Energy | 8.96% | 8.99% | |
| Consumer Discretionary | 7.57% | 7.30% | |
| Utilities | 6.51% | 4.16% | |
| Basic Materials | 6.21% | 5.91% | |
| Technology | 2.83% | 3.32% | |
| Real Estate | 1.53% | 2.15% | |
| Cash & Cash Equivalents | 1.97% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 5.02% | |
| 2.0-5.0 Billion | 9.33% | |
| 5.0-10.0 Billion | 14.51% | |
| 10.0-25.0 Billion | 11.83% | |
| 25.0-50.0 Billion | 9.81% | |
| >50.0 Billion | 49.50% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| ASTRAZENECA PLC | 4.97% | |
| UNILEVER PLC | 4.81% | |
| SHELL PLC | 4.72% | |
| BRITISH AMERICAN TOBACCO PLC | 4.51% | |
| BP PLC | 4.24% | |
| GSK PLC | 4.22% | |
| HSBC HOLDINGS PLC | 4.01% | |
| BARCLAYS PLC | 3.71% | |
| NATIONAL GRID PLC | 3.61% | |
| RIO TINTO PLC | 3.53% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (Qdis) GBP | GBP | 30/09/2025 | 01/10/2025 | 08/10/2025 | £13.58 | £0.1180 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 30/09/2025 | 01/10/2025 | 08/10/2025 | £13.58 | £0.1180 |
| GBP | 07/07/2025 | 08/07/2025 | 15/07/2025 | £12.96 | £0.1560 |
| GBP | 07/04/2025 | 08/04/2025 | 15/04/2025 | £11.48 | £0.1670 |
| GBP | 08/01/2025 | 09/01/2025 | 16/01/2025 | £12.27 | £0.1300 |
| GBP | 07/10/2024 | 08/10/2024 | 15/10/2024 | £12.47 | £0.1260 |
| GBP | 05/07/2024 | 08/07/2024 | 15/07/2024 | £12.46 | £0.1330 |
| GBP | 05/04/2024 | 08/04/2024 | 15/04/2024 | £11.96 | £0.1300 |
| GBP | 08/01/2024 | 09/01/2024 | 16/01/2024 | £11.93 | £0.1300 |
| GBP | 06/10/2023 | 09/10/2023 | 16/10/2023 | £11.45 | £0.1560 |
| GBP | 07/07/2023 | 10/07/2023 | 17/07/2023 | £11.30 | £0.1460 |
| GBP | 10/04/2023 | 11/04/2023 | 18/04/2023 | £12.33 | £0.1200 |
| GBP | 06/01/2023 | 09/01/2023 | 16/01/2023 | £12.19 | £0.1170 |
| GBP | 07/10/2022 | 10/10/2022 | 17/10/2022 | £10.96 | £0.1550 |
| GBP | 07/07/2022 | 08/07/2022 | 15/07/2022 | £11.59 | £0.1520 |
| GBP | 07/04/2022 | 08/04/2022 | 19/04/2022 | £12.37 | £0.1570 |
| GBP | 07/01/2022 | 10/01/2022 | 17/01/2022 | £12.27 | £0.0820 |
| GBP | 07/10/2021 | 08/10/2021 | 15/10/2021 | £11.53 | £0.1720 |
| GBP | 07/07/2021 | 08/07/2021 | 15/07/2021 | £11.68 | £0.1190 |
| GBP | 08/04/2021 | 09/04/2021 | 16/04/2021 | £11.51 | £0.1310 |
| GBP | 08/01/2021 | 11/01/2021 | 18/01/2021 | £11.17 | £0.0910 |
| GBP | 07/10/2020 | 08/10/2020 | 15/10/2020 | £9.86 | £0.0060 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Highest NAV | £14.29 As on 12/11/2025 | £12.93 As on 30/08/2024 | £12.73 As on 17/02/2023 | £12.49 As on 07/06/2022 | £12.28 As on 29/12/2021 | £11.04 As on 29/12/2020 |
| Lowest NAV | £11.48 As on 08/04/2025 | £11.63 As on 17/01/2024 | £11.13 As on 27/10/2023 | £10.71 As on 12/10/2022 | £10.58 As on 29/01/2021 | £9.15 As on 28/10/2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 27/10/2025 To 26/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 26/11/2025 | £14.11 | £0.11 | 0.79% |
| 25/11/2025 | £14.00 | £0.13 | 0.94% |
| 24/11/2025 | £13.87 | £-0.08 | -0.57% |
| 21/11/2025 | £13.95 | £0.22 | 1.60% |
| 20/11/2025 | £13.73 | £-0.12 | -0.87% |
| 19/11/2025 | £13.85 | £-0.09 | -0.65% |
| 18/11/2025 | £13.94 | £-0.01 | -0.07% |
| 17/11/2025 | £13.95 | £-0.12 | -0.85% |
| 14/11/2025 | £14.07 | £-0.10 | -0.71% |
| 13/11/2025 | £14.17 | £-0.12 | -0.84% |
| 12/11/2025 | £14.29 | £0.02 | 0.14% |
| 11/11/2025 | £14.27 | £0.07 | 0.49% |
| 10/11/2025 | £14.20 | £0.15 | 1.07% |
| 07/11/2025 | £14.05 | £0.00 | 0.00% |
| 06/11/2025 | £14.05 | £-0.06 | -0.43% |
| 05/11/2025 | £14.11 | £0.09 | 0.64% |
| 04/11/2025 | £14.02 | £0.02 | 0.14% |
| 03/11/2025 | £14.00 | £-0.02 | -0.14% |
| 31/10/2025 | £14.02 | £0.00 | 0.00% |
| 30/10/2025 | £14.02 | £0.00 | 0.00% |
| 29/10/2025 | £14.02 | £0.04 | 0.29% |
| 28/10/2025 | £13.98 | £-0.02 | -0.14% |
| 27/10/2025 | £14.00 | £0.04 | 0.29% |
Documents
Product Literature
Fact Sheet - ClearBridge UK Equity Income Fund (W (Qdis) GBP)
Regulatory Documents
Key Information Document - ClearBridge UK Equity Income Fund W (Qdis) GBP
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
