LU0229941660
Templeton European Insights Fund
NAV
€27.99
NAV Change
€-0.14
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Europe Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1791 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 1576 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 962 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, European countries. These investments may include convertible securities and structured product.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager favors investments in equity and equity related instruments in companies with an appropriate ESG profile, as captured by its proprietary ESG methodology, and engages with issuers which are considered as underperformers in terms of specific ESG metrics. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG ratings system and its research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 20% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in undervalued equity securities issued by the member countries of the European Monetary Union.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers

TS

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 17.15 | 19.15 | 15.31 | 4.48 | 1.64 | 1.09 | -3.20 | -9.56 | 9.71 | 22.67 | 25/10/2005 | ||
| Linked MSCI Europe Index-NR (%) | EUR | 19.59 | 15.10 | 12.52 | 6.63 | 9.31 | 11.81 | 2.77 | -2.87 | 9.90 | 16.77 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 17.14 | 19.14 | 15.37 | 4.43 | 1.65 | 1.07 | -3.15 | -9.64 | 9.77 | 22.60 | 08/01/1999 | ||
| A (acc) NOK-H1 (%) | NOK | 12.95 | 13.25 | -0.70 | -0.70 | 7.27 | -6.22 | -8.87 | -4.54 | 3.52 | 18.52 | 25/04/2014 | ||
| A (acc) SGD (%) | SGD | 24.85 | 14.92 | 17.67 | -1.94 | -4.05 | 5.91 | -3.25 | — | — | — | 30/08/2018 | ||
| A (acc) SGD-H1 (%) | SGD | 10.65 | 12.26 | -0.46 | 1.32 | 7.80 | -4.18 | -8.05 | -3.97 | 3.45 | 19.14 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 33.50 | 14.29 | 18.00 | -1.47 | -5.55 | 10.62 | -6.10 | — | — | — | 30/08/2018 | ||
| A (acc) USD-H1 (%) | USD | 19.51 | 21.11 | 17.64 | 8.52 | 2.68 | 2.10 | -0.11 | -6.75 | — | — | 27/09/2017 | ||
| A (Mdis) USD (%) | USD | 27.07 | 10.48 | 8.28 | -1.60 | 0.07 | 5.10 | -5.29 | -7.38 | 20.52 | 10.80 | 15/09/2014 | ||
| A (Mdis) USD-H1 (%) | USD | 13.67 | 17.01 | 8.05 | 7.86 | 8.65 | -3.47 | 0.31 | — | — | — | 06/04/2018 | ||
| A (Ydis) GBP (%) | GBP | 18.71 | 8.19 | -3.37 | 3.94 | 3.24 | -3.95 | -9.65 | -8.85 | 5.89 | 28.86 | 20/11/2009 | ||
| A (Ydis) USD (%) | USD | 33.51 | 14.39 | 17.98 | -1.38 | -5.56 | 10.67 | -6.16 | — | — | — | 30/08/2018 | ||
| C (acc) USD-H1 (%) | USD | 18.93 | 20.71 | 17.02 | 7.88 | 2.01 | 1.50 | -0.75 | — | — | — | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 16.27 | 18.30 | 14.42 | 3.70 | 0.89 | 0.33 | -3.91 | -10.31 | 8.94 | 21.77 | 14/05/2001 | ||
| N (acc) PLN-H1 (%) | PLN | 13.58 | 16.52 | 8.22 | 9.22 | 7.63 | -4.49 | -1.50 | 0.76 | 5.50 | 14.99 | 23/05/2014 | ||
| N (acc) USD (%) | USD | 26.32 | 6.98 | 0.68 | -7.55 | -1.34 | 3.64 | -13.37 | -12.86 | 16.82 | 13.89 | 26/02/2013 | ||
| N (acc) USD-H1 (%) | USD | 18.64 | 20.47 | 16.73 | 7.71 | 1.91 | 1.40 | -0.85 | — | — | — | 30/08/2018 | ||
| W (acc) EUR (%) | EUR | 18.36 | 20.27 | 16.51 | 5.46 | 2.60 | 2.12 | -2.28 | -8.88 | 10.58 | 22.60 | 08/01/1999 | ||
| W (acc) USD (%) | USD | 34.71 | 15.50 | 19.05 | -0.69 | -4.61 | 11.53 | — | — | — | — | 17/05/2019 | ||
| W (acc) USD-H1 (%) | USD | 20.85 | 22.20 | 18.86 | 9.57 | 3.53 | 3.14 | — | — | — | — | 17/05/2019 |
Cumulative Performance
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25/10/2005 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 17.15 | 17.19 | 11.32 | 7.37 | 7.03 | 4.71 | |
| Linked MSCI Europe Index-NR (%) | EUR | 19.59 | 15.70 | 12.54 | 9.97 | 7.98 | 6.30 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 17.14 | 17.20 | 11.32 | 7.36 | 7.03 | 4.98 | 08/01/1999 | ||
| A (acc) NOK-H1 (%) | NOK | 12.95 | 8.29 | 6.23 | 3.08 | — | 2.00 | 25/04/2014 | ||
| A (acc) SGD (%) | SGD | 24.85 | 19.07 | 9.70 | — | — | 5.10 | 30/08/2018 | ||
| A (acc) SGD-H1 (%) | SGD | 10.65 | 7.33 | 6.19 | 3.48 | — | 3.74 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 33.50 | 21.65 | 10.88 | — | — | 6.20 | 30/08/2018 | ||
| A (acc) USD-H1 (%) | USD | 19.51 | 19.41 | 13.67 | — | — | 7.54 | 27/09/2017 | ||
| A (Mdis) USD (%) | USD | 27.07 | 14.98 | 8.40 | 6.30 | — | 3.69 | 15/09/2014 | ||
| A (Mdis) USD-H1 (%) | USD | 13.67 | 12.85 | 10.99 | — | — | 6.75 | 06/04/2018 | ||
| A (Ydis) GBP (%) | GBP | 18.71 | 7.46 | 5.90 | 3.70 | 4.06 | 4.81 | 20/11/2009 | ||
| A (Ydis) USD (%) | USD | 33.51 | 21.68 | 10.91 | — | — | 6.22 | 30/08/2018 | ||
| C (acc) USD-H1 (%) | USD | 18.93 | 18.87 | 13.08 | — | — | 7.72 | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 16.27 | 16.31 | 10.49 | 6.57 | 6.23 | 2.90 | 14/05/2001 | ||
| N (acc) PLN-H1 (%) | PLN | 13.58 | 12.72 | 10.98 | 6.83 | — | 5.60 | 23/05/2014 | ||
| N (acc) USD (%) | USD | 26.32 | 10.81 | 4.41 | 2.59 | — | 1.41 | 26/02/2013 | ||
| N (acc) USD-H1 (%) | USD | 18.64 | 18.60 | 12.86 | — | — | 7.54 | 30/08/2018 | ||
| W (acc) EUR (%) | EUR | 18.36 | 18.36 | 12.41 | 8.27 | 7.63 | 5.31 | 08/01/1999 | ||
| W (acc) USD (%) | USD | 34.71 | 22.80 | 11.90 | — | — | 9.64 | 17/05/2019 | ||
| W (acc) USD-H1 (%) | USD | 20.85 | 20.62 | 14.77 | — | — | 10.99 | 17/05/2019 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 6.42 | 22.95 | 14.62 | 19.80 | -12.49 | 8.47 | -9.55 | 20.39 | -16.67 | 8.45 | 9.37 | 25/10/2005 | |
| Linked MSCI Europe Index-NR (%) | EUR | 7.30 | 23.68 | 9.49 | 18.78 | -12.47 | 22.16 | -1.02 | 25.47 | -12.71 | 12.49 | 4.37 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 6.41 | 22.98 | 14.60 | 19.81 | -12.52 | 8.44 | -9.54 | 20.43 | -16.69 | 8.49 | 9.33 | 08/01/1999 | ||
| A (acc) NOK-H1 (%) | NOK | 6.66 | 12.31 | 3.43 | 7.70 | -8.32 | 11.78 | -20.05 | 18.06 | -15.95 | 8.87 | 4.49 | 25/04/2014 | ||
| A (acc) SGD (%) | SGD | 5.29 | 31.33 | 11.23 | 21.81 | -18.16 | 3.16 | -3.27 | 16.30 | — | — | — | 30/08/2018 | ||
| A (acc) SGD-H1 (%) | SGD | 6.27 | 10.26 | 2.61 | 8.24 | -6.57 | 12.48 | -18.19 | 18.71 | -15.41 | 8.80 | 5.02 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 7.02 | 39.58 | 7.57 | 23.52 | -17.60 | 0.94 | -1.35 | 17.85 | — | — | — | 30/08/2018 | ||
| A (acc) USD-H1 (%) | USD | 6.71 | 25.49 | 16.40 | 22.46 | -9.30 | 9.46 | -8.29 | 24.24 | -14.17 | — | — | 27/09/2017 | ||
| A (Mdis) USD (%) | USD | 7.04 | 29.96 | -3.47 | 21.82 | -11.39 | 4.84 | -8.98 | 18.35 | -16.29 | 23.48 | -0.72 | 15/09/2014 | ||
| A (Mdis) USD-H1 (%) | USD | 6.79 | 16.59 | 4.61 | 20.81 | -2.87 | 13.48 | -16.08 | 24.58 | — | — | — | 06/04/2018 | ||
| A (Ydis) GBP (%) | GBP | 7.01 | 17.06 | -1.85 | 5.19 | -3.95 | 5.13 | -14.23 | 9.67 | -15.99 | 11.57 | 20.64 | 20/11/2009 | ||
| A (Ydis) USD (%) | USD | 7.03 | 39.57 | 7.62 | 23.54 | -17.54 | 0.94 | -1.37 | 17.87 | — | — | — | 30/08/2018 | ||
| C (acc) USD-H1 (%) | USD | 6.59 | 24.83 | 16.09 | 21.74 | -9.89 | 8.87 | -8.94 | 23.66 | — | — | — | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 6.28 | 22.05 | 13.82 | 18.84 | -13.14 | 7.60 | -10.22 | 19.50 | -17.28 | 7.64 | 8.63 | 14/05/2001 | ||
| N (acc) PLN-H1 (%) | PLN | 6.62 | 16.79 | 4.03 | 21.46 | -2.11 | 12.30 | -16.94 | 22.30 | -11.10 | 9.16 | 3.24 | 23/05/2014 | ||
| N (acc) USD (%) | USD | 6.86 | 25.19 | -4.37 | 10.09 | -14.80 | 3.20 | -12.07 | 13.03 | -21.31 | 21.35 | 0.10 | 26/02/2013 | ||
| N (acc) USD-H1 (%) | USD | 6.55 | 24.54 | 15.97 | 21.32 | -10.03 | 8.79 | -8.97 | 23.30 | — | — | — | 30/08/2018 | ||
| W (acc) EUR (%) | EUR | 6.60 | 24.22 | 15.69 | 21.03 | -11.66 | 9.44 | -8.63 | 21.54 | -15.97 | 9.08 | 9.33 | 08/01/1999 | ||
| W (acc) USD (%) | USD | 7.17 | 40.83 | 8.61 | 24.48 | -16.82 | 1.94 | -0.55 | — | — | — | — | 17/05/2019 | ||
| W (acc) USD-H1 (%) | USD | 6.90 | 26.79 | 17.60 | 23.59 | -8.44 | 10.51 | -7.46 | — | — | — | — | 17/05/2019 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.82 | 0.90 | 0.98 |
| Historical Tracking Error | 4.97 | 5.14 | 4.89 |
| Information Ratio | 0.30 | -0.24 | -0.53 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) EUR | 9.37 | 13.09 | 15.37 |
| Linked MSCI Europe Index-NR | 9.90 | 13.40 | 14.87 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) EUR | 1.54 | 0.74 | 0.45 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 95.34% | |
| Cash & Cash Equivalents | 4.66% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 89.76% | 100.00% | ||
| 2.93% | — | ||
| 2.66% | — | ||
| 4.66% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Capital Goods | 18.80% | 16.67% | |
| Banks | 8.66% | 13.45% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.34% | 12.00% | |
| Financial Services | 7.30% | 4.21% | |
| Utilities | 6.32% | 5.01% | |
| Consumer Durables & Apparel | 5.66% | 3.01% | |
| Semiconductors & Semiconductor Equipment | 5.53% | 4.87% | |
| Materials | 4.85% | 5.41% | |
| Energy | 4.74% | 4.41% | |
| Health Care Equipment & Services | 4.20% | 1.77% | |
| Food, Beverage & Tobacco | 4.07% | 5.85% | |
| Consumer Staples Distribution & Retail | 3.57% | 0.89% | |
| Household & Personal Products | 3.09% | 2.64% | |
| Insurance | 2.93% | 5.72% | |
| Telecommunication Services | 2.36% | 2.53% | |
| Software & Services | 1.65% | 1.91% | |
| Consumer Discretionary Distribution & Retail | 1.58% | 1.36% | |
| Commercial & Professional Services | 1.54% | 1.48% | |
| Equity Real Estate Investment Trusts (REITs) | 1.16% | 0.36% | |
| Cash & Cash Equivalents | 4.66% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 1.65% | |
| 5.0-10.0 Billion | 5.18% | |
| 10.0-25.0 Billion | 22.70% | |
| 25.0-50.0 Billion | 24.33% | |
| >50.0 Billion | 46.13% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| SSE PLC | 4.51% | |
| UBS GROUP AG | 3.89% | |
| ING GROEP NV | 3.86% | |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 3.82% | |
| CARREFOUR SA | 3.57% | |
| EURONEXT NV | 3.41% | |
| THALES SA | 3.28% | |
| VINCI SA | 3.10% | |
| UNILEVER PLC | 3.10% | |
| CNH INDUSTRIAL NV | 3.08% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Ydis) EUR | EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €26.01 | €0.2070 |
- 2025
- 2024
- 2023
- 2022
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €26.01 | €0.2070 |
| EUR | 28/06/2024 | 01/07/2024 | 08/07/2024 | €22.39 | €0.0840 |
| EUR | 30/06/2023 | 03/07/2023 | 10/07/2023 | €19.64 | €0.0880 |
| EUR | 30/06/2022 | 01/07/2022 | 08/07/2022 | €16.56 | €0.0390 |
| EUR | 28/06/2019 | 01/07/2019 | 08/07/2019 | €18.39 | €0.2670 |
| EUR | 29/06/2018 | 02/07/2018 | 09/07/2018 | €19.31 | €0.1450 |
| EUR | 30/06/2017 | 03/07/2017 | 10/07/2017 | €19.96 | €0.1900 |
| EUR | 30/06/2016 | 01/07/2016 | 08/07/2016 | €15.67 | €0.1850 |
| EUR | 30/06/2015 | 01/07/2015 | 08/07/2015 | €17.54 | €0.5070 |
| EUR | 30/06/2014 | 01/07/2014 | 08/07/2014 | €16.30 | €0.3100 |
| EUR | 28/06/2013 | 01/07/2013 | 08/07/2013 | €13.24 | €0.1390 |
| EUR | 29/06/2012 | 02/07/2012 | 09/07/2012 | €10.55 | €0.2480 |
| EUR | 30/06/2011 | 01/07/2011 | 08/07/2011 | €12.42 | €0.2280 |
| EUR | 30/06/2010 | 01/07/2010 | 08/07/2010 | €10.69 | €0.1220 |
| EUR | 30/06/2009 | 01/07/2009 | 08/07/2009 | €9.81 | €0.2350 |
| EUR | 30/06/2008 | 01/07/2008 | 08/07/2008 | €13.64 | €0.2630 |
| EUR | 29/06/2007 | 02/07/2007 | 09/07/2007 | €20.78 | €0.2250 |
| EUR | 30/06/2006 | 03/07/2006 | 10/07/2006 | €16.62 | €0.1870 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €29.82 As on 20/02/2026 | €27.95 As on 30/12/2025 | €23.55 As on 06/12/2024 | €20.11 As on 21/12/2023 | €19.66 As on 14/01/2022 | €19.77 As on 16/11/2021 | €19.81 As on 12/02/2020 | €19.71 As on 26/12/2019 | €20.95 As on 23/01/2018 | €20.53 As on 16/05/2017 |
| Lowest NAV | €27.99 As on 13/03/2026 | €22.73 As on 08/04/2025 | €19.64 As on 17/01/2024 | €17.22 As on 03/01/2023 | €15.26 As on 30/09/2022 | €17.39 As on 27/01/2021 | €12.37 As on 18/03/2020 | €16.34 As on 03/01/2019 | €16.20 As on 24/12/2018 | €18.46 As on 08/02/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 13/02/2026 To 13/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 13/03/2026 | €27.99 | €-0.14 | -0.50% |
| 12/03/2026 | €28.13 | €-0.28 | -0.99% |
| 11/03/2026 | €28.41 | €0.14 | 0.50% |
| 10/03/2026 | €28.27 | €0.00 | 0.00% |
| 09/03/2026 | €28.27 | €0.02 | 0.07% |
| 06/03/2026 | €28.25 | €-0.31 | -1.09% |
| 05/03/2026 | €28.56 | €-0.28 | -0.97% |
| 04/03/2026 | €28.84 | €0.10 | 0.35% |
| 03/03/2026 | €28.74 | €-0.59 | -2.01% |
| 02/03/2026 | €29.33 | €-0.32 | -1.08% |
| 27/02/2026 | €29.65 | €-0.02 | -0.07% |
| 26/02/2026 | €29.67 | €-0.05 | -0.17% |
| 25/02/2026 | €29.72 | €0.08 | 0.27% |
| 24/02/2026 | €29.64 | €0.13 | 0.44% |
| 23/02/2026 | €29.51 | €-0.31 | -1.04% |
| 20/02/2026 | €29.82 | €0.24 | 0.81% |
| 19/02/2026 | €29.58 | €-0.02 | -0.07% |
| 18/02/2026 | €29.60 | €0.08 | 0.27% |
| 17/02/2026 | €29.52 | €0.15 | 0.51% |
| 16/02/2026 | €29.37 | €0.06 | 0.20% |
| 13/02/2026 | €29.31 | €0.09 | 0.31% |
Documents
Product Literature
Fact Sheet - Templeton European Insights Fund (A (Ydis) EUR)
Regulatory Documents
Key Information Document - Templeton European Insights Fund A (Ydis) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
