LU0029864427
Templeton Global Fund
NAV
$45.52
NAV Change
$0.38
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 5183 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 3963 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 2102 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager favors investments in equity and equity related instruments in companies with an appropriate ESG profile, as captured by its proprietary ESG methodology, and engages with issuers which are considered as underperformers in terms of specific ESG metrics. In addition, the Fund applies specific ESG exclusions and commits to have an ESG score at Fund level higher than the average ESG score of companies in the identified investment universe.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’ proprietary ESG ratings system and its engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments, with a minimum of 15% allocated towards investments with an environmentally sustainable objective and at least 15% allocated towards investments with a socially sustainable objective. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in undervalued securities in a well-diversified global equity fund.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies around the world. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 13.17 | 21.46 | 8.51 | -24.76 | 27.27 | -8.10 | -0.70 | -4.97 | 18.34 | -4.61 | 28/02/1991 | ||
| MSCI All Country World Index-NR (%) | USD | 22.64 | 32.79 | 10.50 | -19.96 | 37.28 | 4.89 | 12.59 | -0.52 | 23.20 | 2.05 | — | ||
| MSCI ACWI Investable Market Index-NR (%) | USD | 22.00 | 32.33 | 9.43 | -20.22 | 38.18 | 4.32 | 12.01 | -0.95 | 23.52 | 2.34 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 13.11 | 20.69 | 8.18 | -24.09 | 27.76 | -9.10 | -0.78 | -4.46 | 19.02 | -4.54 | 02/12/2011 | ||
| A (acc) SGD (%) | SGD | 11.50 | 17.14 | 4.93 | -20.98 | 25.61 | -7.65 | -2.58 | -3.33 | 15.85 | -5.27 | 25/10/2007 | ||
| A (acc) USD (%) | USD | 13.16 | 21.48 | 8.49 | -24.76 | 27.32 | -8.13 | -0.70 | -4.97 | 18.34 | -4.60 | 14/05/2001 | ||
| AS (acc) SGD (%) | SGD | 11.68 | 17.24 | 5.07 | -20.95 | 25.72 | -7.61 | -2.41 | -3.32 | 16.03 | -5.13 | 19/10/2015 | ||
| C (acc) USD (%) | USD | 12.50 | — | 7.85 | -25.18 | 26.54 | -8.63 | -1.29 | -5.50 | 17.68 | -5.15 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 12.33 | 20.52 | 7.72 | -25.33 | 26.34 | -8.77 | -1.47 | -5.69 | 17.49 | -5.34 | 03/04/2000 | ||
| W (Ydis) USD (%) | USD | 14.16 | 22.62 | 9.52 | -24.03 | 28.50 | -7.29 | 0.23 | -4.29 | 19.26 | -3.90 | 28/02/1991 | ||
| Z (acc) USD (%) | USD | 13.89 | 22.30 | 9.11 | -24.23 | 28.02 | -7.44 | -0.09 | -4.52 | 18.99 | -4.15 | 07/11/2014 |
Cumulative Performance
Cumulative Performance
1991
2025
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/02/1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 15.12 | 2.38 | 6.58 | 18.75 | 13.17 | 49.15 | 42.83 | 39.82 | 95.33 | 475.26 | |
| MSCI All Country World Index-NR (%) | USD | 21.09 | 2.24 | 8.56 | 21.58 | 22.64 | 79.96 | 97.74 | 192.08 | 322.91 | 1417.45 | |
| MSCI ACWI Investable Market Index-NR (%) | USD | 20.67 | 2.05 | 8.43 | 21.50 | 22.00 | 76.67 | 94.77 | 184.95 | 314.59 | — |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 15.19 | 2.26 | 5.49 | 18.98 | 13.11 | 47.68 | 43.22 | 40.22 | — | 113.16 | 02/12/2011 | ||
| A (acc) SGD (%) | SGD | 9.68 | 3.31 | 6.76 | 18.30 | 11.50 | 37.05 | 36.03 | 29.82 | 96.31 | 27.99 | 25/10/2007 | ||
| A (acc) USD (%) | USD | 15.13 | 2.39 | 6.57 | 18.73 | 13.16 | 49.15 | 42.89 | 39.85 | 95.37 | 168.26 | 14/05/2001 | ||
| AS (acc) SGD (%) | SGD | 9.84 | 3.34 | 6.83 | 18.35 | 11.68 | 37.58 | 36.74 | 31.20 | — | 32.91 | 19/10/2015 | ||
| C (acc) USD (%) | USD | 14.55 | 2.32 | 6.42 | 18.40 | 12.50 | 46.54 | 38.74 | 31.99 | 79.15 | 181.82 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 14.38 | 2.32 | 6.34 | 18.30 | 12.33 | 45.83 | 37.57 | 29.70 | 74.57 | 119.44 | 03/04/2000 | ||
| W (Ydis) USD (%) | USD | 15.97 | 2.46 | 6.81 | 19.27 | 14.16 | 53.31 | 49.65 | 52.54 | 116.66 | 538.06 | 28/02/1991 | ||
| Z (acc) USD (%) | USD | 15.77 | 2.44 | 6.76 | 19.16 | 13.89 | 51.97 | 47.40 | 48.44 | — | 46.81 | 07/11/2014 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/02/1991 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 13.17 | 14.25 | 7.39 | 3.41 | 4.56 | 5.18 | |
| MSCI All Country World Index-NR (%) | USD | 22.64 | 21.63 | 14.61 | 11.31 | 10.09 | 8.16 | |
| MSCI ACWI Investable Market Index-NR (%) | USD | 22.00 | 20.88 | 14.26 | 11.04 | 9.94 | — |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 13.11 | 13.88 | 7.45 | 3.44 | — | 5.59 | 02/12/2011 | ||
| A (acc) SGD (%) | SGD | 11.50 | 11.07 | 6.35 | 2.64 | 4.60 | 1.38 | 25/10/2007 | ||
| A (acc) USD (%) | USD | 13.16 | 14.25 | 7.40 | 3.41 | 4.57 | 4.12 | 14/05/2001 | ||
| AS (acc) SGD (%) | SGD | 11.68 | 11.22 | 6.46 | 2.75 | — | 2.88 | 19/10/2015 | ||
| C (acc) USD (%) | USD | 12.50 | 13.58 | 6.77 | 2.81 | 3.96 | 4.58 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 12.33 | 13.40 | 6.59 | 2.63 | 3.78 | 3.12 | 03/04/2000 | ||
| W (Ydis) USD (%) | USD | 14.16 | 15.30 | 8.40 | 4.31 | 5.29 | 5.49 | 28/02/1991 | ||
| Z (acc) USD (%) | USD | 13.89 | 14.97 | 8.07 | 4.03 | — | 3.56 | 07/11/2014 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 15.12 | 2.80 | 18.15 | -18.06 | 3.29 | 6.42 | 12.39 | -14.84 | 16.64 | 3.97 | -5.35 | 28/02/1991 | |
| MSCI All Country World Index-NR (%) | USD | 21.09 | 17.49 | 22.20 | -18.36 | 18.54 | 16.25 | 26.60 | -9.42 | 23.97 | 7.86 | -2.36 | — | |
| MSCI ACWI Investable Market Index-NR (%) | USD | 20.67 | 16.37 | 21.58 | -18.40 | 18.22 | 16.25 | 26.35 | -10.08 | 23.95 | 8.36 | -2.19 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 15.19 | 2.21 | 18.23 | -17.95 | 3.90 | 5.84 | 11.87 | -14.63 | 17.53 | 3.99 | -5.39 | 02/12/2011 | ||
| A (acc) SGD (%) | SGD | 9.68 | 6.38 | 16.33 | -18.57 | 5.46 | 4.47 | 10.98 | -13.20 | 7.70 | 6.18 | 1.27 | 25/10/2007 | ||
| A (acc) USD (%) | USD | 15.13 | 2.78 | 18.17 | -18.05 | 3.30 | 6.40 | 12.38 | -14.83 | 16.65 | 3.99 | -5.37 | 14/05/2001 | ||
| AS (acc) SGD (%) | SGD | 9.84 | 6.42 | 16.50 | -18.53 | 5.65 | 4.52 | 11.05 | -13.08 | 7.77 | 6.32 | — | 19/10/2015 | ||
| C (acc) USD (%) | USD | 14.55 | 2.20 | 17.47 | -18.53 | 2.70 | 5.79 | 11.73 | -15.29 | 15.92 | 3.38 | -5.90 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 14.38 | 2.05 | 17.25 | -18.68 | 2.55 | 5.62 | 11.54 | -15.45 | 15.74 | 3.20 | -6.06 | 03/04/2000 | ||
| W (Ydis) USD (%) | USD | 15.97 | 3.77 | 19.24 | -17.31 | 4.29 | 7.39 | 13.45 | -14.16 | 17.54 | 4.68 | -4.67 | 28/02/1991 | ||
| Z (acc) USD (%) | USD | 15.77 | 3.43 | 18.91 | -17.58 | 3.99 | 7.12 | 13.09 | -14.40 | 17.29 | 4.54 | -4.92 | 07/11/2014 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.18 | 1.10 | 1.05 |
| Historical Tracking Error | 6.29 | 6.82 | 5.79 |
| Information Ratio | -1.23 | -1.06 | -1.37 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) USD | 16.20 | 17.55 | 16.27 |
| MSCI All Country World Index-NR | 15.35 | 14.80 | 14.45 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) USD | 0.62 | 0.25 | 0.08 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 97.19% | |
| Cash & Cash Equivalents | 2.81% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 47.31% | 67.61% | ||
| 38.16% | 14.29% | ||
| 11.73% | 14.59% | ||
| 2.81% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 14.91% | 12.14% | |
| Consumer Durables & Apparel | 12.39% | 1.19% | |
| Software & Services | 11.19% | 9.08% | |
| Media & Entertainment | 10.07% | 7.27% | |
| Banks | 7.35% | 7.75% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6.36% | 5.66% | |
| Capital Goods | 6.04% | 8.02% | |
| Food, Beverage & Tobacco | 4.87% | 2.48% | |
| Financial Services | 4.21% | 6.19% | |
| Materials | 4.17% | 3.44% | |
| Consumer Discretionary Distribution & Retail | 4.14% | 5.06% | |
| Energy | 3.03% | 3.39% | |
| Consumer Services | 2.91% | 1.64% | |
| Insurance | 2.81% | 2.86% | |
| Commercial & Professional Services | 2.72% | 1.15% | |
| Cash & Cash Equivalents | 2.81% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 10.0-25.0 Billion | 17.85% | |
| 25.0-50.0 Billion | 10.01% | |
| >50.0 Billion | 69.94% | |
| N/A | 2.21% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| MICROSOFT CORP | 6.89% | |
| NVIDIA CORP | 6.78% | |
| ASTRAZENECA PLC | 6.36% | |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 5.60% | |
| ALPHABET INC | 5.37% | |
| AMAZON.COM INC | 4.14% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 3.83% | |
| NIKE INC | 3.73% | |
| EBARA CORP | 3.16% | |
| CIE FINANCIERE RICHEMONT SA | 3.05% |
Dividends
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1991
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/06/2020 | 01/07/2020 | 08/07/2020 | $31.22 | $0.2940 |
| USD | 28/06/2019 | 01/07/2019 | 08/07/2019 | $34.82 | $0.3580 |
| USD | 29/06/2018 | 02/07/2018 | 09/07/2018 | $37.68 | $0.1200 |
| USD | 30/06/2017 | 03/07/2017 | 10/07/2017 | $36.30 | $0.0930 |
| USD | 30/06/2016 | 01/07/2016 | 08/07/2016 | $30.06 | $0.2050 |
| USD | 30/06/2015 | 01/07/2015 | 08/07/2015 | $35.49 | $0.1280 |
| USD | 30/06/2014 | 01/07/2014 | 08/07/2014 | $37.09 | $0.1580 |
| USD | 28/06/2013 | 01/07/2013 | 08/07/2013 | $29.33 | $0.1630 |
| USD | 29/06/2012 | 02/07/2012 | 09/07/2012 | $22.41 | $0.2270 |
| USD | 30/06/2011 | 01/07/2011 | 08/07/2011 | $27.54 | $0.1340 |
| USD | 30/06/2010 | 01/07/2010 | 08/07/2010 | $20.67 | $0.0990 |
| USD | 30/06/2009 | 01/07/2009 | 08/07/2009 | $19.51 | $0.1800 |
| USD | 30/06/2008 | 01/07/2008 | 08/07/2008 | $27.88 | $0.4230 |
| USD | 29/06/2007 | 02/07/2007 | 09/07/2007 | $34.68 | $0.1950 |
| USD | 30/06/2006 | 03/07/2006 | 10/07/2006 | $27.31 | $0.2660 |
| USD | 30/06/2005 | 01/07/2005 | 08/07/2005 | $23.73 | $0.1340 |
| USD | 30/11/2004 | 01/12/2004 | 10/12/2004 | $23.53 | $0.0730 |
| USD | 28/11/2003 | 01/12/2003 | 10/12/2003 | $19.15 | $0.0710 |
| USD | 29/11/2002 | 02/12/2002 | 11/12/2002 | $15.75 | $0.0260 |
| USD | 30/11/2001 | 03/12/2001 | 12/12/2001 | $17.78 | $0.3330 |
| USD | 30/11/2000 | 01/12/2000 | 12/12/2000 | $19.40 | $0.2900 |
| USD | 30/11/1999 | 01/12/1999 | 10/12/1999 | $19.91 | $0.3610 |
| USD | 27/11/1998 | 30/11/1998 | 11/12/1998 | $18.58 | $0.4800 |
| USD | 28/11/1997 | 01/12/1997 | 12/12/1997 | $18.64 | $0.2200 |
| USD | 02/12/1996 | 03/12/1996 | 13/12/1996 | $16.68 | $0.2450 |
| USD | — | — | — | $0.1558 | |
| USD | — | — | — | $0.0312 | |
| USD | — | — | — | $0.0055 | |
| USD | — | — | — | $0.0120 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $46.07 As on 27/10/2025 | $41.96 As on 18/10/2024 | $38.59 As on 27/12/2023 | $41.14 As on 14/01/2022 | $42.26 As on 04/06/2021 | $38.49 As on 31/12/2020 | $36.63 As on 27/12/2019 | $41.60 As on 26/01/2018 | $38.69 As on 28/12/2017 | $41.96 As on 13/12/2016 |
| Lowest NAV | $34.51 As on 08/04/2025 | $36.72 As on 17/01/2024 | $32.76 As on 27/10/2023 | $28.15 As on 30/09/2022 | $37.57 As on 29/01/2021 | $25.17 As on 23/03/2020 | $31.81 As on 14/08/2019 | $32.04 As on 24/12/2018 | $33.54 As on 03/01/2017 | $27.22 As on 11/02/2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 27/10/2025 To 27/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 27/11/2025 | $45.52 | $0.38 | 0.00% |
| 26/11/2025 | $45.52 | $0.38 | 0.84% |
| 25/11/2025 | $45.14 | $0.54 | 1.21% |
| 24/11/2025 | $44.60 | $0.32 | 0.72% |
| 21/11/2025 | $44.28 | $0.63 | 1.44% |
| 20/11/2025 | $43.65 | $-0.71 | -1.60% |
| 19/11/2025 | $44.36 | $0.03 | 0.07% |
| 18/11/2025 | $44.33 | $-0.45 | -1.00% |
| 17/11/2025 | $44.78 | $-0.48 | -1.06% |
| 14/11/2025 | $45.26 | $-0.08 | -0.18% |
| 13/11/2025 | $45.34 | $-0.52 | -1.13% |
| 12/11/2025 | $45.86 | $0.05 | 0.11% |
| 11/11/2025 | $45.81 | $0.22 | 0.48% |
| 10/11/2025 | $45.59 | $0.69 | 1.54% |
| 07/11/2025 | $44.90 | $0.14 | 0.31% |
| 06/11/2025 | $44.76 | $-0.23 | -0.51% |
| 05/11/2025 | $44.99 | $-0.11 | -0.24% |
| 04/11/2025 | $45.10 | $-0.52 | -1.14% |
| 03/11/2025 | $45.62 | $0.07 | 0.15% |
| 31/10/2025 | $45.55 | $0.12 | 0.26% |
| 30/10/2025 | $45.43 | $-0.29 | -0.63% |
| 29/10/2025 | $45.72 | $-0.28 | -0.61% |
| 28/10/2025 | $46.00 | $-0.07 | -0.15% |
| 27/10/2025 | $46.07 | $0.40 | 0.88% |
Documents
Product Literature
Fact Sheet - Templeton Global Fund (A (Ydis) USD)
Regulatory Documents
Key Information Document - Templeton Global Fund A (Ydis) USD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
