LU0070302665
Franklin Mutual U.S. Value Fund
NAV
$127.17
NAV Change
$0.31
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Large-Cap Value Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 469 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 411 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 282 |
Overview
- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek investment growth, mainly through growth of capital, and as a secondary objective, income. The Fund mainly invests in equities of US companies of any market capitalisation.
Investor Profile
- Seeking capital appreciation and to a lesser extent income by investing in undervalued companies based primarily in the U.S.
- Planning to hold their investment for the medium to long term.
Why Consider this Fund
Access to the US Market with an element of diversification. The Franklin Mutual U.S. Value Fund invests primarily in US Equity with a diversification (up to 30%) on other markets.
A “Deep Value” style. The management team employs a bottom-up, deep value approach to investing that focuses on buying individual stocks at 60% of what they believe the company's net asset value is.
A unique three three-pronged approach to investing. This approach consists of value investing in common equities, deal arbitrage (buying companies in the process of being acquired in order to play the interest rate "spread" in the deal) and bankruptcy investing.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of companies located in the U.S. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 12.66 | 5.94 | 19.55 | -7.42 | -5.66 | 47.52 | -13.01 | -1.53 | 1.06 | 14.86 | 07/07/1997 | ||
| Linked Russell 1000 Value Index-NR (%) | USD | 27.83 | 8.24 | 20.88 | -5.20 | 0.33 | 50.27 | 12.84 | 3.78 | 14.38 | 17.47 | — | ||
| Russell 1000 Value Index-NR (%) | USD | 27.83 | 8.24 | 20.88 | -5.20 | 0.33 | 43.42 | -2.43 | 0.68 | 7.47 | 13.81 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 9.68 | 1.22 | 17.77 | -7.02 | 7.41 | 33.87 | -12.44 | 3.07 | -2.87 | 13.75 | 31/12/2001 | ||
| A (acc) EUR-H1 (%) | EUR | 9.95 | 4.32 | 17.21 | -10.95 | -7.18 | 45.83 | -14.93 | -4.50 | -1.51 | 13.07 | 10/04/2007 | ||
| A (acc) SGD (%) | SGD | 11.45 | 1.11 | 19.50 | -8.62 | -2.18 | 38.02 | -10.56 | 1.01 | -2.21 | 15.48 | 25/10/2007 | ||
| A (Ydis) USD (%) | USD | 12.68 | 5.94 | 19.54 | -7.40 | -5.67 | 47.54 | -13.02 | -1.53 | 1.06 | 14.86 | 20/12/2004 | ||
| C (acc) USD (%) | USD | 12.00 | 5.32 | 18.86 | -7.93 | -6.22 | 46.65 | -13.50 | -2.10 | 0.45 | 14.18 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 8.83 | 0.48 | 16.90 | -7.67 | 6.64 | 32.93 | -13.09 | 2.31 | -3.58 | 12.92 | 31/12/2001 | ||
| N (acc) EUR-H1 (%) | EUR | 9.09 | 3.51 | 16.41 | -11.69 | -7.93 | 44.56 | -15.59 | -5.29 | -2.31 | 12.32 | 10/04/2007 | ||
| N (acc) USD (%) | USD | 11.81 | 5.14 | 18.68 | -8.10 | -6.36 | 46.41 | -13.65 | -2.26 | 0.28 | 14.00 | 07/07/1997 | ||
| W (acc) USD (%) | USD | 13.65 | 6.81 | 20.49 | -6.63 | -4.90 | 48.68 | -12.21 | -0.77 | 1.86 | 15.57 | 07/07/1997 | ||
| Z (acc) USD (%) | USD | 13.24 | 6.45 | 20.15 | -6.92 | -5.18 | 48.21 | -12.55 | -1.07 | 1.54 | 15.45 | 26/02/2010 |
Cumulative Performance
Cumulative Performance
1997
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 07/07/1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 3.15 | 0.10 | -1.66 | 5.70 | 12.66 | 42.68 | 24.62 | 82.79 | 149.59 | 434.70 | |
| Linked Russell 1000 Value Index-NR (%) | USD | 13.43 | 2.90 | 5.83 | 14.13 | 27.83 | 67.24 | 59.06 | 276.11 | 553.00 | 1129.40 | |
| Russell 1000 Value Index-NR (%) | USD | 13.43 | 2.90 | 5.83 | 14.13 | 27.83 | 67.24 | 59.06 | 174.11 | 339.19 | — |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 3.94 | 0.73 | -0.37 | 5.15 | 9.68 | 30.74 | 30.58 | 74.31 | 207.81 | 166.56 | 31/12/2001 | ||
| A (acc) EUR-H1 (%) | EUR | 2.24 | -0.07 | -2.28 | 4.51 | 9.95 | 34.43 | 11.12 | 46.62 | 98.79 | 60.63 | 10/04/2007 | ||
| A (acc) SGD (%) | SGD | 2.39 | 0.36 | -0.77 | 4.11 | 11.45 | 34.67 | 20.38 | 69.51 | 158.35 | 92.73 | 25/10/2007 | ||
| A (Ydis) USD (%) | USD | 3.16 | 0.10 | -1.66 | 5.70 | 12.68 | 42.69 | 24.65 | 82.82 | 149.62 | 193.92 | 20/12/2004 | ||
| C (acc) USD (%) | USD | 2.90 | 0.03 | -1.81 | 5.38 | 12.00 | 40.20 | 21.05 | 72.43 | 128.77 | 236.79 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 3.61 | 0.65 | -0.58 | 4.75 | 8.83 | 27.83 | 25.86 | 61.95 | 175.59 | 121.79 | 31/12/2001 | ||
| N (acc) EUR-H1 (%) | EUR | 1.92 | -0.13 | -2.46 | 4.12 | 9.09 | 31.45 | 6.88 | 35.54 | 76.84 | 39.71 | 10/04/2007 | ||
| N (acc) USD (%) | USD | 2.84 | 0.03 | -1.85 | 5.29 | 11.81 | 39.51 | 20.05 | 69.59 | 123.00 | 328.48 | 07/07/1997 | ||
| W (acc) USD (%) | USD | 3.49 | 0.17 | -1.46 | 6.13 | 13.65 | 46.25 | 29.86 | 97.99 | 177.24 | 497.77 | 07/07/1997 | ||
| Z (acc) USD (%) | USD | 3.39 | 0.15 | -1.52 | 5.96 | 13.24 | 44.83 | 27.82 | 92.13 | 169.03 | 223.38 | 26/02/2010 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 07/07/1997 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 12.66 | 12.57 | 4.50 | 6.22 | 6.29 | 5.97 | |
| Linked Russell 1000 Value Index-NR (%) | USD | 27.83 | 18.69 | 9.73 | 14.17 | 13.32 | 9.07 | |
| Russell 1000 Value Index-NR (%) | USD | 27.83 | 18.69 | 9.73 | 10.61 | 10.37 | — |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 9.68 | 9.34 | 5.48 | 5.71 | 7.78 | 4.10 | 31/12/2001 | ||
| A (acc) EUR-H1 (%) | EUR | 9.95 | 10.36 | 2.13 | 3.90 | 4.69 | 2.51 | 10/04/2007 | ||
| A (acc) SGD (%) | SGD | 11.45 | 10.43 | 3.78 | 5.42 | 6.53 | 3.59 | 25/10/2007 | ||
| A (Ydis) USD (%) | USD | 12.68 | 12.58 | 4.51 | 6.22 | 6.29 | 5.16 | 20/12/2004 | ||
| C (acc) USD (%) | USD | 12.00 | 11.92 | 3.90 | 5.60 | 5.67 | 5.25 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 8.83 | 8.53 | 4.71 | 4.94 | 6.99 | 3.32 | 31/12/2001 | ||
| N (acc) EUR-H1 (%) | EUR | 9.09 | 9.54 | 1.34 | 3.09 | 3.87 | 1.76 | 10/04/2007 | ||
| N (acc) USD (%) | USD | 11.81 | 11.74 | 3.72 | 5.42 | 5.49 | 5.16 | 07/07/1997 | ||
| W (acc) USD (%) | USD | 13.65 | 13.51 | 5.36 | 7.07 | 7.03 | 6.38 | 07/07/1997 | ||
| Z (acc) USD (%) | USD | 13.24 | 13.14 | 5.03 | 6.75 | 6.82 | 7.49 | 26/02/2010 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 3.15 | 10.04 | 9.71 | 11.97 | -9.85 | 19.76 | -6.46 | 21.78 | -10.68 | 6.74 | 15.05 | 07/07/1997 | |
| Linked Russell 1000 Value Index-NR (%) | USD | 13.43 | 15.21 | 13.65 | 10.68 | -8.15 | 24.42 | 20.91 | 31.49 | -4.38 | 21.83 | 11.96 | — | |
| Russell 1000 Value Index-NR (%) | USD | 13.43 | 15.21 | 13.65 | 10.68 | -8.15 | 24.42 | 2.01 | 25.56 | -8.94 | 12.85 | 16.44 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 3.94 | -3.03 | 16.96 | 8.54 | -4.20 | 28.60 | -14.17 | 24.45 | -6.45 | -6.42 | 18.78 | 31/12/2001 | ||
| A (acc) EUR-H1 (%) | EUR | 2.24 | 7.78 | 7.90 | 9.39 | -13.30 | 18.70 | -7.73 | 18.16 | -13.12 | 4.13 | 14.03 | 10/04/2007 | ||
| A (acc) SGD (%) | SGD | 2.39 | 3.58 | 13.56 | 10.27 | -10.43 | 22.27 | -8.11 | 20.17 | -8.95 | -1.42 | 17.49 | 25/10/2007 | ||
| A (Ydis) USD (%) | USD | 3.16 | 10.04 | 9.72 | 11.97 | -9.86 | 19.79 | -6.48 | 21.79 | -10.68 | 6.73 | 15.04 | 20/12/2004 | ||
| C (acc) USD (%) | USD | 2.90 | 9.39 | 9.08 | 11.32 | -10.37 | 19.10 | -7.01 | 21.07 | -11.22 | 6.11 | 14.41 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 3.61 | -3.74 | 16.07 | 7.74 | -4.90 | 27.70 | -14.79 | 23.55 | -7.16 | -7.09 | 17.90 | 31/12/2001 | ||
| N (acc) EUR-H1 (%) | EUR | 1.92 | 6.92 | 7.08 | 8.56 | -13.95 | 17.71 | -8.56 | 17.21 | -13.80 | 3.40 | 13.27 | 10/04/2007 | ||
| N (acc) USD (%) | USD | 2.84 | 9.19 | 8.92 | 11.13 | -10.53 | 18.89 | -7.16 | 20.87 | -11.35 | 5.92 | 14.17 | 07/07/1997 | ||
| W (acc) USD (%) | USD | 3.49 | 10.97 | 10.60 | 12.96 | -9.16 | 20.79 | -5.69 | 22.71 | -9.95 | 7.57 | 15.68 | 07/07/1997 | ||
| Z (acc) USD (%) | USD | 3.39 | 10.57 | 10.25 | 12.54 | -9.38 | 20.38 | -6.02 | 22.40 | -10.23 | 7.26 | 15.63 | 26/02/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.02 | 1.01 | 1.03 |
| Historical Tracking Error | 4.01 | 4.57 | 4.01 |
| Information Ratio | -1.53 | -1.14 | -1.10 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) USD | 13.70 | 15.69 | 16.44 |
| Russell 1000 Value Index-NR | 12.80 | 14.82 | 15.44 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) USD | 0.58 | 0.06 | 0.24 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Equities | 96.28% | |
| Special Situations | 3.45% | |
| Cash & Other Net Assets | 0.27% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 91.49% | 100.00% | ||
| 8.23% | — | ||
| 0.27% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Pharmaceuticals, Biotechnology & Life Sciences | 10.23% | 6.14% | |
| Capital Goods | 8.16% | 9.76% | |
| Consumer Discretionary Distribution & Retail | 7.63% | 3.93% | |
| Banks | 7.19% | 6.31% | |
| Media & Entertainment | 6.46% | 6.39% | |
| Energy | 6.45% | 6.29% | |
| Insurance | 6.33% | 2.95% | |
| Financial Services | 6.00% | 9.47% | |
| Materials | 5.45% | 4.05% | |
| Health Care Equipment & Services | 5.07% | 4.45% | |
| Household & Personal Products | 4.46% | 1.46% | |
| Technology Hardware & Equipment | 3.77% | 5.35% | |
| Software & Services | 3.70% | 2.82% | |
| Utilities | 3.39% | 4.05% | |
| Food, Beverage & Tobacco | 3.33% | 3.25% | |
| Consumer Staples Distribution & Retail | 3.04% | 2.04% | |
| Semiconductors & Semiconductor Equipment | 2.33% | 9.74% | |
| Transportation | 1.89% | 2.30% | |
| Equity Real Estate Investment Trusts (REITs) | 1.68% | 3.63% | |
| Automobiles & Components | 1.62% | 0.64% | |
| Commercial & Professional Services | 1.56% | 0.78% | |
| Cash & Cash Equivalents | 0.27% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 5.0-10.0 Billion | 1.71% | |
| 10.0-25.0 Billion | 12.43% | |
| 25.0-50.0 Billion | 18.89% | |
| >50.0 Billion | 66.96% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| AMAZON.COM INC | 4.16% | |
| ALPHABET INC | 3.81% | |
| JPMORGAN CHASE & CO | 3.15% | |
| JOHNSON CONTROLS INTERNATIONAL PLC | 2.64% | |
| DOVER CORP | 2.52% | |
| COLGATE-PALMOLIVE CO | 2.49% | |
| MICROSOFT CORP | 2.47% | |
| CISCO SYSTEMS INC | 2.42% | |
| HALEON PLC | 2.36% | |
| NXP SEMICONDUCTORS NV | 2.33% |
Dividends
- 2000
- 1999
- 1998
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/11/2000 | 01/12/2000 | 12/12/2000 | $32.60 | $0.0050 |
| USD | 30/11/1999 | 01/12/1999 | 10/12/1999 | $29.85 | $0.1050 |
| USD | 27/11/1998 | 30/11/1998 | 11/12/1998 | $25.90 | $0.1200 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $129.17 As on 11/02/2026 | $123.89 As on 26/12/2025 | $120.76 As on 25/11/2024 | $101.81 As on 28/12/2023 | $103.14 As on 11/01/2022 | $102.91 As on 12/11/2021 | $91.03 As on 17/01/2020 | $89.77 As on 26/12/2019 | $88.23 As on 26/01/2018 | $82.97 As on 21/12/2017 |
| Lowest NAV | $116.98 As on 27/03/2026 | $100.02 As on 08/04/2025 | $99.94 As on 18/01/2024 | $86.24 As on 17/03/2023 | $80.28 As on 30/09/2022 | $82.98 As on 04/01/2021 | $53.02 As on 23/03/2020 | $73.15 As on 03/01/2019 | $70.15 As on 24/12/2018 | $77.76 As on 03/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 12/05/2026 To 12/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 12/06/2026 | $127.17 | $0.31 | 0.24% |
| 11/06/2026 | $126.86 | $1.56 | 1.25% |
| 10/06/2026 | $125.30 | $-1.47 | -1.16% |
| 09/06/2026 | $126.77 | $1.34 | 1.07% |
| 08/06/2026 | $125.43 | $-0.49 | -0.39% |
| 05/06/2026 | $125.92 | $-0.65 | -0.51% |
| 04/06/2026 | $126.57 | $1.69 | 1.35% |
| 03/06/2026 | $124.88 | $-0.63 | -0.50% |
| 02/06/2026 | $125.51 | $0.17 | 0.14% |
| 01/06/2026 | $125.34 | $-1.06 | -0.84% |
| 29/05/2026 | $126.40 | $-0.36 | -0.28% |
| 28/05/2026 | $126.76 | $-0.13 | -0.10% |
| 27/05/2026 | $126.89 | $0.03 | 0.02% |
| 26/05/2026 | $126.86 | $0.21 | 0.17% |
| 25/05/2026 | $126.65 | $0.97 | 0.00% |
| 22/05/2026 | $126.65 | $0.97 | 0.77% |
| 21/05/2026 | $125.68 | $0.25 | 0.20% |
| 20/05/2026 | $125.43 | $1.17 | 0.94% |
| 19/05/2026 | $124.26 | $-0.90 | -0.72% |
| 18/05/2026 | $125.16 | $0.82 | 0.66% |
| 15/05/2026 | $124.34 | $-0.89 | -0.71% |
| 14/05/2026 | $125.23 | $0.93 | 0.75% |
| 13/05/2026 | $124.30 | $-0.37 | -0.30% |
| 12/05/2026 | $124.67 | $0.23 | 0.18% |
