LU0959059865
Franklin Mutual European Fund
NAV
€17.07
NAV Change
€-0.20
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Europe Large-Cap Value Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 265 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 241 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 161 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital and, as a secondary objective, income. The Fund mainly invests in equities of companies of any market capitalisation that are located in or derive most of their business from Europe, but with a substantial part of issuers in Western Europe. These investments may include convertible securities.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager promotes reduced portfolio greenhouse gas intensity, avoids investment in issuers of certain controversial practices, and promotes gender diversity on company boards.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Why Consider this Fund
A “Deep Value” style. The management team employs a bottom-up, deep value approach to investing that focuses on buying individual stocks at 60% of what they believe the company's net asset value is.
A unique three three-pronged approach to investing. This approach consists of value investing in common equities, deal arbitrage (buying companies in the process of being acquired in order to play the interest rate "spread" in the deal) and bankruptcy investing.
An experienced management team. Franklin Mutual Series' approach to investment management is team focused and includes an experienced and long-standing investment management team.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of companies located in or doing significant business in European countries. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Ydis) EUR (%) | EUR | 15.17 | 12.82 | 21.54 | -0.41 | 7.57 | 33.72 | -14.23 | -7.73 | -0.73 | 11.21 | 25/10/2005 | ||
| Linked MSCI Europe Value Index-NR (%) | EUR | 22.78 | 16.65 | 21.02 | 0.70 | 9.32 | 36.43 | -4.24 | -0.66 | 0.99 | 15.83 | — | ||
| MSCI Europe Value Index-NR (%) | EUR | 22.78 | 16.65 | 21.02 | 0.70 | 9.32 | 32.43 | -15.77 | -4.46 | 0.35 | 18.04 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 15.45 | 12.63 | 23.68 | 4.00 | 8.64 | 32.47 | -15.89 | -7.32 | -2.17 | 9.46 | 11/05/2012 | ||
| A (acc) EUR (%) | EUR | 14.23 | 11.91 | 20.61 | -1.20 | 6.60 | 32.64 | -14.94 | -8.50 | -1.50 | 10.37 | 31/12/2001 | ||
| A (acc) SEK (%) | SEK | 12.99 | 6.65 | 18.76 | 9.58 | 10.20 | 28.61 | -16.07 | -5.84 | 3.95 | 16.16 | 27/05/2011 | ||
| A (acc) USD (%) | USD | 17.35 | 17.10 | 22.49 | -1.67 | -6.38 | 46.07 | -15.49 | -12.55 | 2.46 | 11.47 | 03/04/2000 | ||
| A (acc) USD-H1 (%) | USD | 16.68 | 13.70 | 22.77 | 2.02 | 8.01 | 34.06 | -13.91 | -5.47 | 0.98 | 12.20 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | 14.22 | 11.90 | 20.62 | -1.21 | 6.61 | 32.60 | -14.89 | -8.50 | -1.52 | 10.35 | 25/10/2005 | ||
| A (Ydis) GBP (%) | GBP | 17.38 | 10.75 | 19.49 | -0.33 | 5.52 | 26.98 | -13.56 | -7.97 | -0.68 | 25.19 | 25/10/2005 | ||
| C (acc) EUR (%) | EUR | 13.64 | 11.25 | 20.04 | -1.76 | 6.05 | 31.92 | -15.28 | -9.04 | -2.07 | 9.76 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 16.70 | 16.43 | 21.76 | -2.30 | -6.93 | 45.21 | -15.93 | -13.08 | 1.84 | 10.85 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 13.39 | 11.05 | 19.72 | -1.93 | 5.82 | 31.67 | -15.58 | -9.16 | -2.25 | 9.60 | 31/12/2001 | ||
| N (acc) USD (%) | USD | 16.50 | 16.21 | 21.56 | -2.41 | -7.10 | 44.91 | -16.10 | -13.18 | 1.67 | 10.61 | 14/05/2001 | ||
| N (acc) USD-H1 (%) | USD | 15.82 | 12.74 | 21.71 | 1.46 | 7.16 | 33.04 | -14.58 | -6.14 | 0.18 | 11.57 | 07/11/2014 | ||
| W (acc) EUR (%) | EUR | 15.23 | 12.81 | 21.68 | -0.38 | 7.54 | 33.79 | -14.25 | -7.69 | -0.71 | 11.10 | 31/12/2001 | ||
| W (acc) USD (%) | USD | 18.26 | 18.20 | 23.49 | -0.83 | -5.65 | 47.38 | -14.74 | -11.84 | 3.24 | 11.47 | 03/04/2000 | ||
| W (acc) USD-H1 (%) | USD | 17.66 | 14.67 | 23.76 | 2.93 | 8.84 | 34.93 | -16.27 | -4.62 | 1.71 | 12.20 | 15/09/2014 | ||
| Z (acc) EUR (%) | EUR | 14.80 | 12.45 | 21.23 | -0.74 | 7.20 | 33.20 | -14.44 | -8.06 | -1.02 | 10.98 | 18/03/2011 | ||
| Z (acc) USD (%) | USD | 18.01 | 17.59 | 23.03 | -1.17 | -6.04 | 46.82 | -15.08 | -12.11 | 2.97 | 12.05 | 26/02/2010 | ||
| Z (acc) USD-H1 (%) | USD | 17.24 | 14.29 | 23.52 | 2.66 | 8.50 | 34.66 | -13.53 | -5.04 | 1.53 | 12.79 | 07/11/2014 |
Cumulative Performance
Cumulative Performance
2005
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25/10/2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Ydis) EUR (%) | EUR | 5.07 | 1.19 | -1.56 | 8.08 | 15.17 | 57.93 | 69.21 | 97.67 | 164.75 | 212.78 | |
| Linked MSCI Europe Value Index-NR (%) | EUR | 8.05 | 1.45 | -0.25 | 11.72 | 22.78 | 73.32 | 90.80 | 189.66 | 304.01 | 360.33 | |
| MSCI Europe Value Index-NR (%) | EUR | 8.05 | 1.45 | -0.25 | 11.72 | 22.78 | 73.32 | 90.80 | 140.82 | 203.71 | 210.53 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 5.16 | 1.23 | -1.52 | 8.14 | 15.45 | 60.83 | 81.71 | 100.94 | — | 182.17 | 11/05/2012 | ||
| A (acc) EUR (%) | EUR | 4.76 | 1.14 | -1.74 | 7.67 | 14.23 | 54.17 | 62.37 | 82.23 | 138.99 | 272.79 | 31/12/2001 | ||
| A (acc) SEK (%) | SEK | 4.26 | 0.52 | -0.82 | 5.89 | 12.99 | 43.12 | 72.83 | 112.10 | 190.28 | 191.44 | 27/05/2011 | ||
| A (acc) USD (%) | USD | 3.96 | 0.52 | -3.00 | 8.28 | 17.35 | 68.32 | 54.94 | 91.05 | 93.62 | 387.71 | 03/04/2000 | ||
| A (acc) USD-H1 (%) | USD | 5.57 | 1.33 | -1.20 | 8.78 | 16.68 | 62.86 | 79.47 | 121.82 | — | 121.82 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | 4.76 | 1.15 | -1.74 | 7.68 | 14.22 | 54.16 | 62.36 | 82.22 | 138.69 | 182.00 | 25/10/2005 | ||
| A (Ydis) GBP (%) | GBP | 4.07 | 1.54 | -2.95 | 6.47 | 17.38 | 55.34 | 63.38 | 105.18 | 136.38 | 262.37 | 25/10/2005 | ||
| C (acc) EUR (%) | EUR | 4.50 | 1.07 | -1.90 | 7.39 | 13.64 | 51.75 | 58.11 | 72.79 | 120.00 | 151.61 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 3.75 | 0.46 | -3.13 | 7.98 | 16.70 | 65.45 | 50.45 | 80.22 | 77.44 | 315.06 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 4.43 | 1.06 | -1.92 | 7.28 | 13.39 | 50.75 | 56.46 | 69.26 | 113.81 | 210.55 | 31/12/2001 | ||
| N (acc) USD (%) | USD | 3.69 | 0.48 | -3.18 | 7.90 | 16.50 | 64.58 | 49.21 | 77.11 | 72.93 | 274.06 | 14/05/2001 | ||
| N (acc) USD-H1 (%) | USD | 5.26 | 1.25 | -1.36 | 8.41 | 15.82 | 58.93 | 72.79 | 106.00 | — | 110.11 | 07/11/2014 | ||
| W (acc) EUR (%) | EUR | 5.14 | 1.22 | -1.50 | 8.19 | 15.23 | 58.17 | 69.46 | 97.95 | 166.31 | 315.41 | 31/12/2001 | ||
| W (acc) USD (%) | USD | 4.32 | 0.60 | -2.77 | 8.71 | 18.26 | 72.62 | 61.52 | 105.94 | 108.71 | 425.72 | 03/04/2000 | ||
| W (acc) USD-H1 (%) | USD | 5.99 | 1.38 | -0.97 | 9.26 | 17.66 | 66.97 | 87.06 | 130.03 | — | 130.03 | 15/09/2014 | ||
| Z (acc) EUR (%) | EUR | 4.96 | 1.20 | -1.64 | 7.94 | 14.80 | 56.50 | 66.52 | 91.67 | 157.27 | 170.65 | 18/03/2011 | ||
| Z (acc) USD (%) | USD | 4.22 | 0.58 | -2.84 | 8.58 | 18.01 | 70.73 | 58.54 | 100.44 | 108.34 | 159.59 | 26/02/2010 | ||
| Z (acc) USD-H1 (%) | USD | 5.79 | 1.38 | -1.06 | 9.02 | 17.24 | 65.51 | 84.37 | 133.48 | — | 142.82 | 07/11/2014 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25/10/2005 | |
|---|---|---|---|---|---|---|---|---|
| W (Ydis) EUR (%) | EUR | 15.17 | 16.45 | 11.09 | 7.05 | 6.71 | 5.69 | |
| Linked MSCI Europe Value Index-NR (%) | EUR | 22.78 | 20.12 | 13.79 | 11.22 | 9.75 | 7.69 | |
| MSCI Europe Value Index-NR (%) | EUR | 22.78 | 20.12 | 13.79 | 9.19 | 7.69 | 5.66 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 15.45 | 17.16 | 12.69 | 7.23 | — | 7.66 | 11/05/2012 | ||
| A (acc) EUR (%) | EUR | 14.23 | 15.52 | 10.18 | 6.19 | 5.98 | 5.54 | 31/12/2001 | ||
| A (acc) SEK (%) | SEK | 12.99 | 12.69 | 11.57 | 7.81 | 7.36 | 7.39 | 27/05/2011 | ||
| A (acc) USD (%) | USD | 17.35 | 18.95 | 9.15 | 6.69 | 4.50 | 6.24 | 03/04/2000 | ||
| A (acc) USD-H1 (%) | USD | 16.68 | 17.65 | 12.41 | 8.29 | — | 7.04 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | 14.22 | 15.52 | 10.18 | 6.18 | 5.97 | 5.16 | 25/10/2005 | ||
| A (Ydis) GBP (%) | GBP | 17.38 | 15.81 | 10.32 | 7.45 | 5.90 | 6.45 | 25/10/2005 | ||
| C (acc) EUR (%) | EUR | 13.64 | 14.91 | 9.60 | 5.62 | 5.40 | 4.58 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 16.70 | 18.27 | 8.51 | 6.07 | 3.90 | 6.18 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 13.39 | 14.66 | 9.37 | 5.40 | 5.20 | 4.75 | 31/12/2001 | ||
| N (acc) USD (%) | USD | 16.50 | 18.06 | 8.33 | 5.88 | 3.72 | 5.41 | 14/05/2001 | ||
| N (acc) USD-H1 (%) | USD | 15.82 | 16.70 | 11.56 | 7.50 | — | 6.63 | 07/11/2014 | ||
| W (acc) EUR (%) | EUR | 15.23 | 16.51 | 11.13 | 7.07 | 6.75 | 6.01 | 31/12/2001 | ||
| W (acc) USD (%) | USD | 18.26 | 19.95 | 10.07 | 7.49 | 5.03 | 6.55 | 03/04/2000 | ||
| W (acc) USD-H1 (%) | USD | 17.66 | 18.63 | 13.35 | 8.69 | — | 7.38 | 15/09/2014 | ||
| Z (acc) EUR (%) | EUR | 14.80 | 16.10 | 10.74 | 6.72 | 6.50 | 6.77 | 18/03/2011 | ||
| Z (acc) USD (%) | USD | 18.01 | 19.51 | 9.66 | 7.20 | 5.01 | 6.04 | 26/02/2010 | ||
| Z (acc) USD-H1 (%) | USD | 17.24 | 18.28 | 13.02 | 8.85 | — | 7.98 | 07/11/2014 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Ydis) EUR (%) | EUR | 5.07 | 24.05 | 10.46 | 13.72 | -2.46 | 19.72 | -11.71 | 21.45 | -12.44 | 5.81 | 0.08 | 25/10/2005 | |
| Linked MSCI Europe Value Index-NR (%) | EUR | 8.05 | 30.52 | 11.18 | 15.60 | -1.08 | 21.82 | 0.80 | 26.05 | -10.57 | 10.24 | 2.58 | — | |
| MSCI Europe Value Index-NR (%) | EUR | 8.05 | 30.52 | 11.18 | 15.60 | -1.08 | 21.82 | -12.91 | 19.56 | -11.64 | 8.26 | 7.41 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 5.16 | 24.19 | 10.73 | 16.82 | 1.37 | 19.87 | -14.70 | 22.73 | -12.61 | 3.54 | -0.96 | 11/05/2012 | ||
| A (acc) EUR (%) | EUR | 4.76 | 23.01 | 9.54 | 12.92 | -3.35 | 18.76 | -12.45 | 20.48 | -13.21 | 5.05 | -0.67 | 31/12/2001 | ||
| A (acc) SEK (%) | SEK | 4.26 | 16.12 | 12.79 | 12.49 | 5.22 | 21.66 | -16.27 | 24.65 | -10.46 | 7.89 | 3.82 | 27/05/2011 | ||
| A (acc) USD (%) | USD | 3.96 | 39.56 | 2.81 | 16.41 | -9.04 | 10.60 | -4.61 | 17.88 | -17.12 | 19.84 | -3.81 | 03/04/2000 | ||
| A (acc) USD-H1 (%) | USD | 5.57 | 25.43 | 11.30 | 15.24 | -0.15 | 19.56 | -12.34 | 24.43 | -10.69 | 7.77 | 0.10 | 15/09/2014 | ||
| A (Ydis) EUR (%) | EUR | 4.76 | 22.98 | 9.58 | 12.90 | -3.37 | 18.83 | -12.47 | 20.41 | -13.17 | 5.07 | -0.71 | 25/10/2005 | ||
| A (Ydis) GBP (%) | GBP | 4.07 | 29.57 | 4.64 | 10.45 | 1.75 | 11.83 | -7.67 | 13.51 | -12.19 | 9.25 | 15.08 | 25/10/2005 | ||
| C (acc) EUR (%) | EUR | 4.50 | 22.40 | 8.97 | 12.30 | -3.88 | 18.15 | -12.83 | 19.84 | -13.72 | 4.45 | -1.25 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 3.75 | 38.79 | 2.16 | 15.80 | -9.64 | 9.99 | -5.18 | 17.22 | -17.63 | 19.13 | -4.34 | 09/09/2002 | ||
| N (acc) EUR (%) | EUR | 4.43 | 22.10 | 8.73 | 12.09 | -4.07 | 17.93 | -13.11 | 19.59 | -13.86 | 4.27 | -1.40 | 31/12/2001 | ||
| N (acc) USD (%) | USD | 3.69 | 38.50 | 2.00 | 15.61 | -9.76 | 9.77 | -5.39 | 17.03 | -17.73 | 18.89 | -4.50 | 14/05/2001 | ||
| N (acc) USD-H1 (%) | USD | 5.26 | 24.44 | 10.47 | 14.24 | -0.86 | 18.71 | -12.97 | 23.48 | -11.37 | 6.98 | -0.47 | 07/11/2014 | ||
| W (acc) EUR (%) | EUR | 5.14 | 24.10 | 10.45 | 13.88 | -2.56 | 19.80 | -11.66 | 21.40 | -12.46 | 5.79 | 0.08 | 31/12/2001 | ||
| W (acc) USD (%) | USD | 4.32 | 40.76 | 3.69 | 17.40 | -8.37 | 11.60 | -3.78 | 18.90 | -16.45 | 20.36 | -3.81 | 03/04/2000 | ||
| W (acc) USD-H1 (%) | USD | 5.99 | 26.37 | 12.32 | 16.19 | 0.60 | 20.56 | -14.64 | 25.16 | -10.03 | 8.34 | 0.10 | 15/09/2014 | ||
| Z (acc) EUR (%) | EUR | 4.96 | 23.64 | 10.08 | 13.48 | -2.85 | 19.40 | -12.04 | 21.10 | -12.78 | 5.59 | -0.14 | 18/03/2011 | ||
| Z (acc) USD (%) | USD | 4.22 | 40.28 | 3.26 | 17.02 | -8.64 | 10.98 | -4.16 | 18.50 | -16.65 | 20.37 | -3.34 | 26/02/2010 | ||
| Z (acc) USD-H1 (%) | USD | 5.79 | 26.03 | 11.93 | 15.97 | 0.36 | 20.10 | -11.89 | 24.86 | -10.19 | 8.27 | 0.65 | 07/11/2014 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.93 | 0.93 | 1.00 |
| Historical Tracking Error | 2.96 | 3.64 | 4.13 |
| Information Ratio | -1.28 | -0.74 | -0.52 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (Ydis) EUR | 9.60 | 11.90 | 15.84 |
| MSCI Europe Value Index-NR | 9.54 | 12.06 | 15.04 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (Ydis) EUR | 1.43 | 0.78 | 0.41 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Equities | 97.49% | |
| Cash & Other Net Assets | 2.51% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 90.13% | 100.00% | ||
| 5.17% | — | ||
| 2.19% | — | ||
| 2.51% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 19.97% | 25.05% | |
| Capital Goods | 13.48% | 5.55% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 10.34% | 8.49% | |
| Insurance | 10.32% | 10.08% | |
| Energy | 8.26% | 9.22% | |
| Telecommunication Services | 6.22% | 3.57% | |
| Financial Services | 4.88% | 2.98% | |
| Food, Beverage & Tobacco | 4.38% | 8.26% | |
| Materials | 4.34% | 6.69% | |
| Utilities | 4.14% | 8.27% | |
| Household & Personal Products | 2.69% | 2.14% | |
| Semiconductors & Semiconductor Equipment | 2.26% | — | |
| Consumer Staples Distribution & Retail | 2.20% | 0.85% | |
| Commercial & Professional Services | 2.08% | 0.53% | |
| Automobiles & Components | 1.94% | 2.15% | |
| Cash & Cash Equivalents | 2.51% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 1.38% | |
| 5.0-10.0 Billion | 10.90% | |
| 10.0-25.0 Billion | 16.09% | |
| 25.0-50.0 Billion | 15.78% | |
| >50.0 Billion | 55.85% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| ROCHE HOLDING AG | 4.65% | |
| BNP PARIBAS SA | 4.15% | |
| HSBC HOLDINGS PLC | 3.87% | |
| UNICREDIT SPA | 3.79% | |
| BP PLC | 3.71% | |
| SHELL PLC | 3.46% | |
| NOVARTIS AG | 3.35% | |
| CAIXABANK SA | 3.22% | |
| ASR NEDERLAND NV | 3.12% | |
| NATWEST GROUP PLC | 2.89% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (Ydis) EUR | EUR | 30/06/2026 | 01/07/2026 | 08/07/2026 | €16.81 | €0.3800 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/06/2026 | 01/07/2026 | 08/07/2026 | €16.81 | €0.3800 |
| EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €14.62 | €0.3640 |
| EUR | 28/06/2024 | 01/07/2024 | 08/07/2024 | €13.34 | €0.3370 |
| EUR | 30/06/2023 | 03/07/2023 | 10/07/2023 | €11.86 | €0.2890 |
| EUR | 30/06/2022 | 01/07/2022 | 08/07/2022 | €10.85 | €0.3010 |
| EUR | 30/06/2021 | 01/07/2021 | 08/07/2021 | €11.30 | €0.2860 |
| EUR | 30/06/2020 | 01/07/2020 | 08/07/2020 | €8.77 | €0.0950 |
| EUR | 28/06/2019 | 01/07/2019 | 08/07/2019 | €10.57 | €0.2540 |
| EUR | 29/06/2018 | 02/07/2018 | 09/07/2018 | €10.77 | €0.2400 |
| EUR | 30/06/2017 | 03/07/2017 | 10/07/2017 | €11.37 | €0.1740 |
| EUR | 30/06/2016 | 01/07/2016 | 08/07/2016 | €9.78 | €0.3220 |
| EUR | 30/06/2015 | 01/07/2015 | 08/07/2015 | €12.01 | €0.2810 |
| EUR | 30/06/2014 | 01/07/2014 | 08/07/2014 | €11.07 | €0.1490 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €17.29 As on 06/07/2026 | €16.23 As on 30/12/2025 | €13.94 As on 18/10/2024 | €12.40 As on 29/12/2023 | €12.43 As on 09/02/2022 | €11.84 As on 15/11/2021 | €11.67 As on 09/01/2020 | €11.66 As on 16/12/2019 | €11.89 As on 22/05/2018 | €11.73 As on 24/05/2017 |
| Lowest NAV | €15.63 As on 20/03/2026 | €12.84 As on 08/04/2025 | €12.23 As on 17/01/2024 | €11.02 As on 17/03/2023 | €9.97 As on 29/09/2022 | €9.91 As on 29/01/2021 | €6.64 As on 18/03/2020 | €9.65 As on 03/01/2019 | €9.51 As on 27/12/2018 | €10.86 As on 31/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 08/06/2026 To 08/07/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 08/07/2026 | €17.07 | €-0.20 | -1.16% |
| 07/07/2026 | €17.27 | €-0.02 | -0.12% |
| 06/07/2026 | €17.29 | €0.09 | 0.52% |
| 03/07/2026 | €17.20 | €0.05 | 0.29% |
| 02/07/2026 | €17.15 | €0.34 | 2.02% |
| 01/07/2026 | €16.81 | €-0.34 | -1.98% |
| 30/06/2026 | €17.15 | €0.02 | 0.12% |
| 29/06/2026 | €17.13 | €0.03 | 0.18% |
| 26/06/2026 | €17.10 | €-0.11 | -0.64% |
| 25/06/2026 | €17.21 | €0.10 | 0.58% |
| 24/06/2026 | €17.11 | €-0.02 | -0.12% |
| 23/06/2026 | €17.13 | €-0.05 | -0.29% |
| 22/06/2026 | €17.18 | €0.11 | 0.64% |
| 19/06/2026 | €17.07 | €0.00 | 0.00% |
| 18/06/2026 | €17.07 | €0.02 | 0.12% |
| 17/06/2026 | €17.05 | €-0.02 | -0.12% |
| 16/06/2026 | €17.07 | €0.06 | 0.35% |
| 15/06/2026 | €17.01 | €-0.03 | -0.18% |
| 12/06/2026 | €17.04 | €0.15 | 0.89% |
| 11/06/2026 | €16.89 | €0.28 | 1.69% |
| 10/06/2026 | €16.61 | €-0.17 | -1.01% |
| 09/06/2026 | €16.78 | €0.02 | 0.12% |
| 08/06/2026 | €16.76 | €-0.04 | -0.24% |
Documents
Product Literature
Fact Sheet - Franklin Mutual European Fund (W (Ydis) EUR)
Regulatory Documents
Key Information Document - Franklin Mutual European Fund W (Ydis) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
