LU1586271592
Franklin U.S. Low Duration Fund
NAV
$10.81
NAV Change
$0.00
(0.00%) Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Diversified Bond – Short Term

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 117 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 106 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income while maintaining some degree of capital preservation. The Fund mainly invests in investment grade US corporate and government bonds. The Fund has a comparatively low targeted duration that is usually less than 3 years (meaning it is less sensitive to changes in interest rates).
Investor Profile
- Seeking a high level of income consistent with capital preservation.
- Seeking to invest in fixed income securities from US issuers with a duration of less than 3 years.
- Planning to hold their investment for the medium term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests in relatively short-term debt securities mainly in the U.S., but may invest up to 25% in non-U.S. issuers. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market. As a result, the performance of the Fund can fluctuate to a small degree over time.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securitisation risk: investment in securities which generate return from various underlying groups of assets such as mortgages, loans or other assets may bear a greater risk of loss due to possible default of some of the underlying assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers





Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (acc) USD (%) | USD | 3.07 | 4.30 | 2.66 | -1.42 | -4.08 | 10.15 | -6.77 | 1.21 | — | — | 07/04/2017 | ||
| Hybrid: Bloomberg US Treasury (1-3 Y) Index to 30 Sep 2014 then Bloomberg US Government & Credit (1-3 Y) Index (%) | USD | 3.96 | 5.61 | 3.49 | 0.26 | -2.91 | 1.57 | 4.53 | 3.03 | 0.24 | 0.71 | — |
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -2.63 | 5.03 | 4.10 | 1.42 | 2.63 | 4.56 | -4.27 | 12.02 | -13.33 | 9.68 | 09/01/2015 | ||
| A (acc) EUR-H1 (%) | EUR | 1.69 | 3.49 | 1.77 | -3.22 | -4.12 | 9.97 | -8.87 | -0.82 | -2.60 | — | 29/07/2016 | ||
| A (acc) USD (%) | USD | 3.98 | 5.23 | 3.62 | -0.54 | -3.21 | 11.22 | -5.91 | 2.14 | 0.00 | 2.77 | 08/12/2010 | ||
| A (Mdis) USD (%) | USD | 4.03 | 5.27 | 3.64 | -0.58 | -3.18 | 11.13 | -5.88 | 2.06 | 0.12 | 2.70 | 29/08/2003 | ||
| AX (acc) USD (%) | USD | 3.70 | 5.06 | 3.38 | -0.80 | -3.39 | 11.04 | -6.10 | 1.89 | -0.16 | 2.60 | 29/08/2003 | ||
| C (Mdis) USD (%) | USD | 3.06 | 4.24 | 2.57 | -1.47 | -4.02 | 10.12 | -6.74 | 1.25 | -0.93 | 1.89 | 29/08/2003 | ||
| N (Mdis) USD (%) | USD | 3.10 | 4.48 | 2.86 | -1.28 | -3.83 | 10.37 | -6.53 | 1.44 | -0.72 | 2.08 | 29/08/2003 | ||
| W (acc) USD (%) | USD | 4.32 | 5.55 | 4.08 | -0.09 | -2.68 | 11.74 | -5.45 | 2.60 | 0.38 | 2.77 | 08/12/2010 | ||
| W (Mdis) USD (%) | USD | 4.25 | 5.66 | 4.09 | -0.10 | -2.76 | 11.69 | -5.54 | 2.66 | 0.58 | 3.24 | 29/08/2003 | ||
| Z (acc) USD (%) | USD | 4.19 | 5.59 | 3.94 | -0.37 | -2.91 | 11.52 | -5.63 | 2.35 | 0.40 | 3.03 | 24/04/2015 |
Cumulative Performance
Cumulative Performance
2017
2026
Chart
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 07/04/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (acc) USD (%) | USD | -0.09 | -0.65 | -0.09 | 0.75 | 3.07 | 10.36 | 4.36 | — | — | 7.60 | |
| Hybrid: Bloomberg US Treasury (1-3 Y) Index to 30 Sep 2014 then Bloomberg US Government & Credit (1-3 Y) Index (%) | USD | 0.28 | -0.46 | 0.28 | 1.44 | 3.96 | 13.62 | 10.60 | 22.13 | 27.82 | 21.28 |
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1.84 | 1.67 | 1.84 | 2.78 | -2.63 | 6.46 | 10.81 | 18.11 | — | 22.01 | 09/01/2015 | ||
| A (acc) EUR-H1 (%) | EUR | -0.31 | -0.72 | -0.31 | 0.21 | 1.69 | 7.10 | -0.62 | — | — | -3.51 | 29/07/2016 | ||
| A (acc) USD (%) | USD | 0.08 | -0.55 | 0.08 | 1.13 | 3.98 | 13.38 | 9.14 | 19.88 | 25.15 | 25.53 | 08/12/2010 | ||
| A (Mdis) USD (%) | USD | 0.22 | -0.52 | 0.22 | 1.22 | 4.03 | 13.49 | 9.25 | 19.91 | 25.02 | 46.69 | 29/08/2003 | ||
| AX (acc) USD (%) | USD | 0.00 | -0.64 | 0.00 | 1.01 | 3.70 | 12.63 | 7.95 | 17.47 | 21.23 | 40.14 | 29/08/2003 | ||
| C (Mdis) USD (%) | USD | -0.11 | -0.69 | -0.11 | 0.78 | 3.06 | 10.18 | 4.20 | 9.37 | 9.13 | 19.07 | 29/08/2003 | ||
| N (Mdis) USD (%) | USD | -0.07 | -0.69 | -0.07 | 0.72 | 3.10 | 10.80 | 5.19 | 11.56 | 12.19 | 24.73 | 29/08/2003 | ||
| W (acc) USD (%) | USD | 0.17 | -0.49 | 0.17 | 1.34 | 4.32 | 14.60 | 11.43 | 24.60 | 30.08 | 30.47 | 08/12/2010 | ||
| W (Mdis) USD (%) | USD | 0.18 | -0.49 | 0.18 | 1.35 | 4.25 | 14.66 | 11.38 | 25.27 | 31.17 | 53.89 | 29/08/2003 | ||
| Z (acc) USD (%) | USD | 0.17 | -0.57 | 0.17 | 1.33 | 4.19 | 14.34 | 10.61 | 23.24 | — | 22.01 | 24/04/2015 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 07/04/2017 | |
|---|---|---|---|---|---|---|---|---|
| C (acc) USD (%) | USD | 3.07 | 3.34 | 0.86 | — | — | 0.82 | |
| Hybrid: Bloomberg US Treasury (1-3 Y) Index to 30 Sep 2014 then Bloomberg US Government & Credit (1-3 Y) Index (%) | USD | 3.96 | 4.35 | 2.04 | 2.02 | 1.65 | 2.17 |
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -2.63 | 2.11 | 2.07 | 1.68 | — | 1.79 | 09/01/2015 | ||
| A (acc) EUR-H1 (%) | EUR | 1.69 | 2.31 | -0.12 | — | — | -0.37 | 29/07/2016 | ||
| A (acc) USD (%) | USD | 3.98 | 4.27 | 1.76 | 1.83 | 1.51 | 1.50 | 08/12/2010 | ||
| A (Mdis) USD (%) | USD | 4.03 | 4.31 | 1.79 | 1.83 | 1.50 | 1.71 | 29/08/2003 | ||
| AX (acc) USD (%) | USD | 3.70 | 4.04 | 1.54 | 1.62 | 1.29 | 1.51 | 29/08/2003 | ||
| C (Mdis) USD (%) | USD | 3.06 | 3.28 | 0.83 | 0.90 | 0.58 | 0.78 | 29/08/2003 | ||
| N (Mdis) USD (%) | USD | 3.10 | 3.48 | 1.02 | 1.10 | 0.77 | 0.98 | 29/08/2003 | ||
| W (acc) USD (%) | USD | 4.32 | 4.65 | 2.19 | 2.22 | 1.77 | 1.75 | 08/12/2010 | ||
| W (Mdis) USD (%) | USD | 4.25 | 4.66 | 2.18 | 2.28 | 1.82 | 1.93 | 29/08/2003 | ||
| Z (acc) USD (%) | USD | 4.19 | 4.57 | 2.04 | 2.11 | — | 1.84 | 24/04/2015 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (acc) USD (%) | USD | -0.09 | 4.36 | 3.30 | 4.06 | -6.16 | -0.97 | 1.57 | 3.25 | -1.10 | — | — | 07/04/2017 | |
| Hybrid: Bloomberg US Treasury (1-3 Y) Index to 30 Sep 2014 then Bloomberg US Government & Credit (1-3 Y) Index (%) | USD | 0.28 | 5.35 | 4.36 | 4.61 | -3.69 | -0.47 | 3.33 | 4.03 | 1.60 | 0.84 | 1.28 | — |
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1.84 | -7.13 | 11.11 | 1.75 | 0.62 | 7.39 | -5.97 | 6.45 | 4.46 | -11.64 | 5.83 | 09/01/2015 | ||
| A (acc) EUR-H1 (%) | EUR | -0.31 | 3.09 | 2.40 | 2.80 | -7.47 | -0.93 | 0.62 | 1.15 | -3.05 | -1.70 | — | 29/07/2016 | ||
| A (acc) USD (%) | USD | 0.08 | 5.38 | 4.21 | 4.96 | -5.31 | 0.00 | 2.50 | 4.09 | -0.19 | 0.75 | 2.49 | 08/12/2010 | ||
| A (Mdis) USD (%) | USD | 0.22 | 5.26 | 4.28 | 4.99 | -5.36 | 0.04 | 2.38 | 4.23 | -0.23 | 0.75 | 2.41 | 29/08/2003 | ||
| AX (acc) USD (%) | USD | 0.00 | 5.10 | 4.06 | 4.75 | -5.49 | -0.23 | 2.29 | 3.94 | -0.40 | 0.58 | 2.27 | 29/08/2003 | ||
| C (Mdis) USD (%) | USD | -0.11 | 4.34 | 3.17 | 4.01 | -6.17 | -0.82 | 1.47 | 3.23 | -1.14 | -0.10 | 1.57 | 29/08/2003 | ||
| N (Mdis) USD (%) | USD | -0.07 | 4.52 | 3.42 | 4.22 | -5.98 | -0.69 | 1.78 | 3.40 | -0.88 | 0.00 | 1.77 | 29/08/2003 | ||
| W (acc) USD (%) | USD | 0.17 | 5.60 | 4.67 | 5.51 | -4.87 | 0.46 | 2.95 | 4.68 | 0.30 | 0.95 | 2.49 | 08/12/2010 | ||
| W (Mdis) USD (%) | USD | 0.18 | 5.59 | 4.61 | 5.53 | -4.85 | 0.48 | 2.92 | 4.51 | 0.36 | 1.28 | 2.90 | 29/08/2003 | ||
| Z (acc) USD (%) | USD | 0.17 | 5.55 | 4.53 | 5.25 | -4.98 | 0.27 | 2.70 | 4.49 | 0.10 | 0.99 | 2.84 | 24/04/2015 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Historical Tracking Error | 0.44 | 0.42 | 0.81 |
| Information Ratio | -1.06 | -2.28 | -1.44 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| C (acc) USD | 1.23 | 1.62 | 2.26 |
| Hybrid: Bloomberg US Treasury (1-3 Y) Index to 30 Sep 2014 then Bloomberg US Government & Credit (1-3 Y) Index | 1.18 | 1.59 | 2.04 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| C (acc) USD | -0.77 | -0.80 | -1.13 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 94.70% | |
| Equity | 0.00% | |
| Cash & Cash Equivalents | 5.30% |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Investment Grade Corporates | 41.39% | 21.82% | |
| Interest-Rate Derivatives | 25.15% | — | |
| U.S. Treasuries | 22.02% | 70.66% | |
| Residential Mortgage-Backed Securities | 9.81% | — | |
| Collateralized Loan Obligations | 9.40% | — | |
| Agency Mortgage-Backed Securities | 7.58% | — | |
| High Yield Corporates | 5.76% | 0.05% | |
| Commercial Mortgage Backed Securities | 3.64% | — | |
| Bank Loans | 2.37% | — | |
| Non-Local Currency Emerging Market Bonds | 2.05% | 0.33% | |
| Non-US Developed Bonds | 0.58% | 4.14% | |
| Asset-Backed Securiities | 0.16% | — | |
| Others | 0.10% | 1.83% | |
| Municipal Bonds | 0.09% | 0.08% | |
| Local Currency Emerging Market Bonds | 0.05% | — | |
| Currency Derivatives | 0.00% | — | |
| Cash & Cash Equivalents | 5.30% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100.03% | 100.00% | ||
| 0.00% | — | ||
| -0.03% | — |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $10.83 As on 27/02/2026 | $10.78 As on 30/12/2025 | $10.34 As on 27/09/2024 | $9.99 As on 29/12/2023 | $10.23 As on 04/01/2022 | $10.37 As on 21/06/2021 | $10.33 As on 31/12/2020 | $10.17 As on 31/12/2019 | $9.97 As on 23/01/2018 | $10.02 As on 09/08/2017 |
| Lowest NAV | $10.73 As on 26/03/2026 | $10.30 As on 10/01/2025 | $9.95 As on 13/02/2024 | $9.61 As on 03/01/2023 | $9.44 As on 20/10/2022 | $10.22 As on 02/12/2021 | $8.80 As on 24/03/2020 | $9.85 As on 02/01/2019 | $9.83 As on 21/12/2018 | $9.96 As on 22/12/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
May 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 08/04/2026 To 08/05/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 08/05/2026 | $10.81 | $0.00 | 0.00% |
| 07/05/2026 | $10.81 | $-0.01 | -0.09% |
| 06/05/2026 | $10.82 | $0.02 | 0.19% |
| 05/05/2026 | $10.80 | $0.01 | 0.09% |
| 04/05/2026 | $10.79 | $-0.01 | -0.09% |
| 01/05/2026 | $10.80 | $0.00 | 0.00% |
| 30/04/2026 | $10.80 | $0.01 | 0.09% |
| 29/04/2026 | $10.79 | $-0.02 | -0.18% |
| 28/04/2026 | $10.81 | $0.00 | 0.00% |
| 27/04/2026 | $10.81 | $-0.01 | -0.09% |
| 24/04/2026 | $10.82 | $0.02 | 0.19% |
| 23/04/2026 | $10.80 | $-0.01 | -0.09% |
| 22/04/2026 | $10.81 | $0.00 | 0.00% |
| 21/04/2026 | $10.81 | $-0.01 | -0.09% |
| 20/04/2026 | $10.82 | $0.00 | 0.00% |
| 17/04/2026 | $10.82 | $0.02 | 0.19% |
| 16/04/2026 | $10.80 | $-0.01 | -0.09% |
| 15/04/2026 | $10.81 | $0.00 | 0.00% |
| 14/04/2026 | $10.81 | $0.01 | 0.09% |
| 13/04/2026 | $10.80 | $0.01 | 0.09% |
| 10/04/2026 | $10.79 | $0.00 | 0.00% |
| 09/04/2026 | $10.79 | $0.00 | 0.00% |
| 08/04/2026 | $10.79 | $0.01 | 0.09% |
Documents
Regulatory Documents
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Key Information Document - Franklin U.S. Low Duration Fund C (acc) USD
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
