LU2441052540
Franklin Genomic Advancements Fund
NAV
€7.07
NAV Change
€-0.04
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are related to genomic-based technologies designed to enhance the quality of life, including DNA sequencing, gene editing, and personalised medicine. These investments may be from anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ proprietary ESG ratings system and its research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in innovative companies related to genomic-based technologies designed to enhance the quality of life.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests in equity securities of companies operating within health care related industries. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate over time over relatively short time periods.
- Other significant risks include:
Concentration risk: the risk that arises when a fund invests in relatively few holdings, few sectors or a restricted geographic area. Performance may be more volatile than a fund with a greater number of securities.
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
MM
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 14.46 | -11.70 | 4.44 | -25.77 | — | — | — | — | — | — | 08/02/2022 | ||
| MSCI All Country World Index-NR (%) | USD | 24.19 | 15.06 | 23.15 | -8.26 | 7.81 | 30.25 | 3.89 | -0.84 | 18.79 | 22.07 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | 13.45 | -12.00 | 4.90 | -23.43 | 15/10/2021 | ||
| A (acc) USD (%) | USD | 16.64 | -9.98 | 6.70 | -21.98 | 15/10/2021 | ||
| A (Ydis) EUR (%) | EUR | 2.39 | -6.28 | 4.53 | -17.31 | 15/10/2021 | ||
| C (acc) USD (%) | USD | 16.06 | -10.60 | 6.24 | -22.55 | 15/10/2021 | ||
| N (acc) EUR (%) | EUR | 1.80 | -7.01 | 3.80 | -17.92 | 15/10/2021 | ||
| N (acc) USD (%) | USD | 15.96 | -10.80 | 6.08 | -22.58 | 15/10/2021 | ||
| W (acc) USD (%) | USD | 17.88 | -9.29 | 7.81 | -21.36 | 15/10/2021 |
Cumulative Performance
Cumulative Performance
2022
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/02/2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -5.47 | -5.71 | -9.74 | 13.94 | 14.46 | 5.55 | — | — | — | -24.00 | |
| MSCI All Country World Index-NR (%) | USD | 4.29 | 1.29 | 5.38 | 11.63 | 24.19 | 75.97 | 74.04 | 238.62 | 306.25 | 56.25 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | -5.67 | -5.82 | -10.06 | 13.23 | 13.45 | 4.72 | — | — | — | -40.10 | 15/10/2021 | ||
| A (acc) USD (%) | USD | -5.23 | -5.64 | -9.44 | 14.99 | 16.64 | 12.03 | — | — | — | -34.80 | 15/10/2021 | ||
| A (Ydis) EUR (%) | EUR | -5.73 | -5.31 | -10.96 | 14.03 | 2.39 | 0.31 | — | — | — | -35.80 | 15/10/2021 | ||
| C (acc) USD (%) | USD | -5.22 | -5.64 | -9.53 | 14.80 | 16.06 | 10.22 | — | — | — | -36.40 | 15/10/2021 | ||
| N (acc) EUR (%) | EUR | -5.77 | -5.34 | -11.03 | 13.74 | 1.80 | -1.74 | — | — | — | -37.90 | 15/10/2021 | ||
| N (acc) USD (%) | USD | -5.25 | -5.67 | -9.46 | 14.70 | 15.96 | 9.72 | — | — | — | -36.80 | 15/10/2021 | ||
| W (acc) USD (%) | USD | -4.90 | -5.43 | -9.10 | 15.67 | 17.88 | 15.28 | — | — | — | -32.10 | 15/10/2021 |
Annualised Performance
Annualised Performance
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/02/2022 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 14.46 | 1.82 | — | — | — | -6.54 | |
| MSCI All Country World Index-NR (%) | USD | 24.19 | 20.72 | 11.72 | 12.97 | 9.80 | 11.64 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | 13.45 | 1.55 | -11.06 | 15/10/2021 | ||
| A (acc) USD (%) | USD | 16.64 | 3.86 | -9.32 | 15/10/2021 | ||
| A (Ydis) EUR (%) | EUR | 2.39 | 0.10 | -9.64 | 15/10/2021 | ||
| C (acc) USD (%) | USD | 16.06 | 3.30 | -9.83 | 15/10/2021 | ||
| N (acc) EUR (%) | EUR | 1.80 | -0.58 | -10.32 | 15/10/2021 | ||
| N (acc) USD (%) | USD | 15.96 | 3.14 | -9.96 | 15/10/2021 | ||
| W (acc) USD (%) | USD | 17.88 | 4.85 | -8.47 | 15/10/2021 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -5.47 | 22.00 | -8.09 | -2.32 | — | — | — | — | — | — | — | 08/02/2022 | |
| MSCI All Country World Index-NR (%) | USD | 4.29 | 22.34 | 17.49 | 22.20 | -18.36 | 18.54 | 16.25 | 26.60 | -9.42 | 23.97 | 7.86 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | -5.67 | 20.95 | -8.22 | -1.72 | -39.38 | 15/10/2021 | ||
| A (acc) USD (%) | USD | -5.23 | 24.41 | -6.43 | 0.00 | -38.44 | 15/10/2021 | ||
| A (Ydis) EUR (%) | EUR | -5.73 | 9.66 | -0.32 | -2.96 | -34.42 | 15/10/2021 | ||
| C (acc) USD (%) | USD | -5.22 | 23.57 | -6.86 | -0.51 | -38.89 | 15/10/2021 | ||
| N (acc) EUR (%) | EUR | -5.77 | 8.93 | -0.98 | -3.78 | -35.07 | 15/10/2021 | ||
| N (acc) USD (%) | USD | -5.25 | 23.52 | -7.06 | -0.68 | -39.00 | 15/10/2021 | ||
| W (acc) USD (%) | USD | -4.90 | 25.48 | -5.64 | 1.01 | -37.94 | 15/10/2021 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) EUR-H1 | 21.85 | 20.14 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) EUR-H1 | 0.58 | -0.05 | — |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99.45% | |
| Cash & Cash Equivalents | 0.55% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 85.39% | 64.76% | ||
| 9.73% | 15.41% | ||
| 4.34% | 15.99% | ||
| 0.55% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Biotechnology | 56.28% | |
| Life Sciences Tools & Services | 19.59% | |
| Pharmaceuticals | 11.15% | |
| Health Care Services | 8.51% | |
| Fertilizers & Agricultural Chemicals | 2.49% | |
| Application Software | 0.73% | |
| Health Care Technology | 0.40% | |
| Health Care Equipment | 0.31% | |
| Cash & Cash Equivalents | 0.55% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 1.19% | |
| 2.0-5.0 Billion | 18.19% | |
| 5.0-10.0 Billion | 14.01% | |
| 10.0-25.0 Billion | 26.29% | |
| 25.0-50.0 Billion | 19.38% | |
| >50.0 Billion | 20.94% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NATERA INC | 6.65% | |
| GUARDANT HEALTH INC | 6.61% | |
| KRYSTAL BIOTECH INC | 5.45% | |
| INSMED INC | 3.96% | |
| UNITED THERAPEUTICS CORP | 3.79% | |
| BRIDGEBIO PHARMA INC | 3.63% | |
| SAMSUNG BIOLOGICS CO LTD | 3.61% | |
| ADAPTIVE BIOTECHNOLOGIES CORP | 3.46% | |
| LIGAND PHARMACEUTICALS INC | 3.37% | |
| ASTRAZENECA PLC | 3.35% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Highest NAV | €8.42 As on 07/01/2026 | €8.42 As on 28/11/2025 | €7.86 As on 16/07/2024 | €7.92 As on 02/02/2023 | €10.26 As on 09/02/2022 |
| Lowest NAV | €6.94 As on 20/03/2026 | €5.44 As on 08/04/2025 | €6.53 As on 15/11/2024 | €6.00 As on 30/10/2023 | €7.06 As on 20/10/2022 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 26/02/2026 To 26/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 26/03/2026 | €7.07 | €-0.04 | -0.56% |
| 25/03/2026 | €7.11 | €0.15 | 2.16% |
| 24/03/2026 | €6.96 | €-0.04 | -0.57% |
| 23/03/2026 | €7.00 | €0.06 | 0.86% |
| 20/03/2026 | €6.94 | €-0.15 | -2.12% |
| 19/03/2026 | €7.09 | €0.05 | 0.71% |
| 18/03/2026 | €7.04 | €-0.13 | -1.81% |
| 17/03/2026 | €7.17 | €0.06 | 0.84% |
| 16/03/2026 | €7.11 | €0.10 | 1.43% |
| 13/03/2026 | €7.01 | €-0.03 | -0.43% |
| 12/03/2026 | €7.04 | €-0.24 | -3.30% |
| 11/03/2026 | €7.28 | €-0.04 | -0.55% |
| 10/03/2026 | €7.32 | €-0.04 | -0.54% |
| 09/03/2026 | €7.36 | €0.14 | 1.94% |
| 06/03/2026 | €7.22 | €-0.10 | -1.37% |
| 05/03/2026 | €7.32 | €-0.11 | -1.48% |
| 04/03/2026 | €7.43 | €0.03 | 0.41% |
| 03/03/2026 | €7.40 | €-0.09 | -1.20% |
| 02/03/2026 | €7.49 | €-0.11 | -1.45% |
| 27/02/2026 | €7.60 | €-0.05 | -0.65% |
| 26/02/2026 | €7.65 | €0.07 | 0.92% |
