LU2908597607
Templeton Japan Fund
NAV
$14.89
NAV Change
$0.03
Overall Morningstar Rating
Rating Category: Japan Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, Japan.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager favors investments in equity and equity related instruments in companies with an appropriate ESG profile, as captured by its proprietary ESG methodology, and engages with issuers which are considered as underperformers in terms of specific ESG metrics. In addition, the Fund applies specific ESG exclusions and commits to have an ESG score at Fund level higher than the average ESG score of companies in the identified investment universe.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’ proprietary ESG ratings system and its engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 10% of its portfolio to sustainable investments, with a minimum of 1% allocated towards investments with an environmentally sustainable objective and at least 1% allocated towards investments with a socially sustainable objective. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in a growth-style investment concentrated in Japanese equity securities.
- Planning to hold their investment for the medium to long term.
Why Consider this Fund
- GARP Investment Style. The management team follows a Growth At Reasonable Price investment style. The investment selection process focuses on finding stocks of companies based on proprietary research and analysis, including company visits.
- Top down approach and bottom up stock selection combined. In order to determine sector allocation, the portfolio team takes a global and longer-term perspective. Secondly, a bottom-up process is used to pick up timely and efficiently each security. The combination of both skills is at the heart of our value-added strategy.
- An experienced local management team. The team is led by an experienced portfolio manager and a seasoned local investment team.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in Japanese equity securities. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Concentration risk: the risk that arises when a fund invests in relatively few holdings, few sectors or a restricted geographic area. Performance may be more volatile than a fund with a greater number of securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 25.49 | — | — | — | — | — | — | — | — | — | 18/10/2024 | ||
| Tokyo Stock Price Index (TOPIX) (%) | HKD | 30.53 | 13.51 | 17.81 | 5.52 | -12.36 | 23.79 | 5.49 | -11.05 | 16.56 | 16.37 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 22.00 | 19.16 | 16.56 | 3.18 | 0.67 | 10.78 | 3.52 | -13.83 | 10.00 | 9.70 | 25/10/2005 | ||
| A (acc) JPY (%) | JPY | 38.79 | 14.18 | 33.53 | 11.44 | 3.92 | 24.13 | 2.46 | -18.10 | 12.51 | 10.83 | 01/09/2000 | ||
| A (acc) USD (%) | USD | 25.24 | 24.85 | 18.28 | 2.82 | -11.62 | 22.31 | 3.01 | -17.77 | 14.41 | 10.84 | 25/10/2005 | ||
| A (acc) USD-H1 (%) | USD | 43.72 | 17.79 | 40.60 | 15.91 | 3.96 | 24.44 | 4.01 | -16.01 | 13.98 | 10.63 | 13/11/2015 | ||
| C (acc) USD (%) | USD | 24.77 | 24.02 | 17.55 | 2.42 | -12.06 | 21.55 | 2.40 | -18.25 | 13.85 | 10.08 | 25/10/2005 | ||
| F (acc) JPY (%) | JPY | 37.42 | — | — | — | — | — | — | — | — | — | 13/09/2024 | ||
| F (acc) USD-H1 (%) | USD | 42.17 | — | — | — | — | — | — | — | — | — | 13/09/2024 | ||
| N (acc) EUR (%) | EUR | 21.07 | 18.18 | 15.70 | 2.50 | 0.00 | 9.96 | 3.01 | -14.52 | 9.26 | 8.81 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 24.39 | 23.77 | 17.50 | 2.09 | -12.19 | 21.26 | 2.17 | -18.33 | 13.63 | 9.91 | 25/08/2008 | ||
| W (acc) EUR (%) | EUR | 22.96 | 20.30 | 17.60 | 4.43 | 1.68 | 11.98 | 4.58 | -13.14 | 11.00 | 10.58 | 25/10/2005 |
Cumulative Performance
Cumulative Performance
2024
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 18/10/2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 11.18 | 0.34 | -5.78 | 12.28 | 25.49 | — | — | — | — | 48.21 | |
| Tokyo Stock Price Index (TOPIX) (%) | HKD | 16.20 | 4.49 | -0.29 | 16.97 | 30.53 | 74.55 | 61.41 | 154.31 | 241.45 | 44.59 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 11.02 | 0.84 | -4.83 | 10.83 | 22.00 | 69.45 | 76.00 | 109.85 | 225.92 | 87.23 | 25/10/2005 | ||
| A (acc) JPY (%) | JPY | 12.22 | 1.95 | -4.13 | 13.68 | 38.79 | 111.61 | 145.06 | 218.29 | 419.27 | 147.13 | 01/09/2000 | ||
| A (acc) USD (%) | USD | 10.18 | 0.19 | -6.01 | 11.37 | 25.24 | 84.95 | 68.08 | 120.82 | 165.05 | 81.47 | 25/10/2005 | ||
| A (acc) USD-H1 (%) | USD | 13.61 | 2.18 | -3.37 | 15.54 | 43.72 | 138.02 | 186.83 | 293.17 | — | 233.01 | 13/11/2015 | ||
| C (acc) USD (%) | USD | 10.00 | 0.19 | -6.10 | 11.13 | 24.77 | 81.89 | 63.83 | 108.91 | 143.88 | 61.69 | 25/10/2005 | ||
| F (acc) JPY (%) | JPY | 11.75 | 1.87 | -4.38 | 13.11 | 37.42 | — | — | — | — | 65.05 | 13/09/2024 | ||
| F (acc) USD-H1 (%) | USD | 13.11 | 2.05 | -3.60 | 14.97 | 42.17 | — | — | — | — | 74.30 | 13/09/2024 | ||
| N (acc) EUR (%) | EUR | 10.59 | 0.74 | -4.99 | 10.37 | 21.07 | 65.55 | 69.69 | 95.32 | 191.94 | 117.20 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 9.90 | 0.15 | -6.18 | 11.03 | 24.39 | 80.91 | 62.19 | 104.96 | 137.24 | 94.30 | 25/08/2008 | ||
| W (acc) EUR (%) | EUR | 11.42 | 0.92 | -4.56 | 11.30 | 22.96 | 73.96 | 84.73 | 130.63 | 263.62 | 108.89 | 25/10/2005 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 18/10/2024 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 25.49 | — | — | — | — | 27.58 | |
| Tokyo Stock Price Index (TOPIX) (%) | HKD | 30.53 | 20.40 | 10.05 | 9.78 | 8.53 | 25.64 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 22.00 | 19.21 | 11.97 | 7.69 | 8.19 | 3.09 | 25/10/2005 | ||
| A (acc) JPY (%) | JPY | 38.79 | 28.38 | 19.64 | 12.28 | 11.61 | 3.58 | 01/09/2000 | ||
| A (acc) USD (%) | USD | 25.24 | 22.74 | 10.95 | 8.25 | 6.71 | 2.94 | 25/10/2005 | ||
| A (acc) USD-H1 (%) | USD | 43.72 | 33.51 | 23.46 | 14.67 | — | 12.08 | 13/11/2015 | ||
| C (acc) USD (%) | USD | 24.77 | 22.06 | 10.38 | 7.65 | 6.12 | 2.36 | 25/10/2005 | ||
| F (acc) JPY (%) | JPY | 37.42 | — | — | — | — | 34.02 | 13/09/2024 | ||
| F (acc) USD-H1 (%) | USD | 42.17 | — | — | — | — | 38.36 | 13/09/2024 | ||
| N (acc) EUR (%) | EUR | 21.07 | 18.29 | 11.16 | 6.93 | 7.40 | 3.32 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 24.39 | 21.84 | 10.16 | 7.44 | 5.93 | 3.81 | 25/08/2008 | ||
| W (acc) EUR (%) | EUR | 22.96 | 20.26 | 13.06 | 8.72 | 8.99 | 3.64 | 25/10/2005 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 11.18 | 35.33 | — | — | — | — | — | — | — | — | — | 18/10/2024 | |
| Tokyo Stock Price Index (TOPIX) (%) | HKD | 16.20 | 26.28 | 7.34 | 19.50 | -14.39 | 1.72 | 12.45 | 18.54 | -13.41 | 27.75 | 3.20 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 11.02 | 19.38 | 22.96 | 9.46 | -8.53 | 6.31 | 6.43 | 12.24 | -15.52 | 10.88 | 0.15 | 25/10/2005 | ||
| A (acc) JPY (%) | JPY | 12.22 | 34.57 | 28.94 | 21.34 | -1.73 | 10.56 | 10.21 | 8.93 | -21.48 | 21.94 | -5.64 | 01/09/2000 | ||
| A (acc) USD (%) | USD | 10.18 | 34.83 | 15.91 | 12.94 | -13.95 | -0.86 | 16.05 | 9.99 | -19.32 | 26.36 | -2.98 | 25/10/2005 | ||
| A (acc) USD-H1 (%) | USD | 13.61 | 39.37 | 34.03 | 27.56 | 0.24 | 10.64 | 10.68 | 11.83 | -20.00 | 23.08 | -6.48 | 13/11/2015 | ||
| C (acc) USD (%) | USD | 10.00 | 34.25 | 15.14 | 12.28 | -14.27 | -1.40 | 15.30 | 9.31 | -19.78 | 25.76 | -3.55 | 25/10/2005 | ||
| F (acc) JPY (%) | JPY | 11.75 | 33.25 | — | — | — | — | — | — | — | — | — | 13/09/2024 | ||
| F (acc) USD-H1 (%) | USD | 13.11 | 37.59 | — | — | — | — | — | — | — | — | — | 13/09/2024 | ||
| N (acc) EUR (%) | EUR | 10.59 | 18.46 | 22.09 | 8.81 | -9.30 | 5.68 | 5.68 | 11.39 | -16.08 | 10.20 | -0.66 | 09/09/2002 | ||
| N (acc) USD (%) | USD | 9.90 | 33.74 | 15.06 | 12.10 | -14.44 | -1.56 | 15.14 | 8.97 | -19.83 | 25.52 | -3.70 | 25/08/2008 | ||
| W (acc) EUR (%) | EUR | 11.42 | 20.37 | 24.09 | 10.60 | -7.53 | 7.50 | 7.49 | 13.26 | -14.71 | 11.90 | 0.91 | 25/10/2005 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.90 | — | — |
| Historical Tracking Error | 6.86 | — | — |
| Information Ratio | -0.74 | — | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) HKD | 17.79 | — | — |
| Tokyo Stock Price Index (TOPIX) | 18.36 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) HKD | 1.28 | — | — |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 95.27% | |
| Cash & Cash Equivalents | 4.73% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 95.27% | 100.00% | ||
| 4.73% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Capital Goods | 27.01% | 21.24% | |
| Banks | 16.09% | 10.84% | |
| Technology Hardware & Equipment | 13.43% | 7.34% | |
| Semiconductors & Semiconductor Equipment | 8.67% | 6.90% | |
| Financial Services | 8.22% | 2.26% | |
| Consumer Durables & Apparel | 5.81% | 4.50% | |
| Automobiles & Components | 5.00% | 6.69% | |
| Consumer Discretionary Distribution & Retail | 3.52% | 2.50% | |
| Consumer Staples Distribution & Retail | 2.99% | 1.20% | |
| Telecommunication Services | 2.54% | 4.72% | |
| Real Estate Management & Development | 1.03% | 1.73% | |
| Software & Services | 0.96% | 2.04% | |
| Cash & Cash Equivalents | 4.73% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 200.0-500.0 Billion | 5.61% | |
| >500 Billion | 94.39% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| MIZUHO FINANCIAL GROUP INC | 6.53% | |
| ASICS CORP | 5.10% | |
| TOYOTA MOTOR CORP | 5.00% | |
| EBARA CORP | 4.73% | |
| MITSUBISHI ELECTRIC CORP | 4.41% | |
| AZBIL CORP | 4.16% | |
| GMO PAYMENT GATEWAY INC | 3.99% | |
| FAST RETAILING CO LTD | 3.87% | |
| TOKYO ELECTRON LTD | 3.76% | |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 3.66% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 |
|---|---|---|---|
| Highest NAV | $15.90 As on 13/02/2026 | $13.55 As on 15/12/2025 | $10.28 As on 11/12/2024 |
| Lowest NAV | $13.66 As on 30/03/2026 | $9.46 As on 07/04/2025 | $9.39 As on 23/10/2024 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 25/05/2026 To 24/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 24/06/2026 | $14.89 | $0.03 | 0.20% |
| 23/06/2026 | $14.86 | $-0.71 | -4.56% |
| 22/06/2026 | $15.57 | $0.03 | 0.19% |
| 19/06/2026 | $15.54 | $0.36 | 0.00% |
| 18/06/2026 | $15.54 | $0.36 | 2.37% |
| 17/06/2026 | $15.18 | $0.22 | 1.47% |
| 16/06/2026 | $14.96 | $-0.07 | -0.47% |
| 15/06/2026 | $15.03 | $0.42 | 2.87% |
| 12/06/2026 | $14.61 | $0.10 | 0.69% |
| 11/06/2026 | $14.51 | $0.49 | 3.50% |
| 10/06/2026 | $14.02 | $-0.29 | -2.03% |
| 09/06/2026 | $14.31 | $-0.14 | -0.97% |
| 08/06/2026 | $14.45 | $0.22 | 1.55% |
| 05/06/2026 | $14.23 | $-0.54 | -3.66% |
| 04/06/2026 | $14.77 | $0.04 | 0.27% |
| 03/06/2026 | $14.73 | $0.00 | 0.00% |
| 02/06/2026 | $14.73 | $-0.10 | -0.67% |
| 01/06/2026 | $14.83 | $0.01 | 0.07% |
| 29/05/2026 | $14.82 | $0.06 | 0.41% |
| 28/05/2026 | $14.76 | $0.16 | 1.10% |
| 27/05/2026 | $14.60 | $-0.25 | -1.68% |
| 26/05/2026 | $14.85 | $0.16 | 1.09% |
| 25/05/2026 | $14.69 | $0.10 | 0.00% |
Documents
Product Literature
Fact Sheet - Templeton Japan Fund (A (acc) HKD)
Regulatory Documents
Key Information Document - Templeton Japan Fund A (acc) HKD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
