LU0282761252
Franklin Mutual Global Discovery Fund
NAV
€18.36
NAV Change
€0.08
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek investment growth, through growth of capital. The Fund mainly invests in equities of companies of large and medium market capitalisation (with at least $US1.5 billion in market capitalisation) anywhere in the world.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager promotes reduced portfolio greenhouse gas intensity, avoids investment in issuers of certain controversial practices, and promotes gender diversity on company boards.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Investor Profile
- Seeking capital appreciation by investing in undervaluated companies worldwide.
- Planning to hold their investment for the medium to long term.
Why Consider this Fund
Capital growth investing. To ensure long-term capital growth, the Fund invests in equities and their equivalents throughout the world without restriction in terms of capitalization, sector or country.
Extracting value out of under-appreciated securities. As well as investing in undervalued securities, the Fund invests in risk arbitrage/company restructurings and distressed companies that show suitable risk-return parameters.
A ‘deep value’ investment approach. The Fund follows a ‘deep value’-style approach. Often the stocks bought are out of favor with investors, overlooked by the investment community or involve complicated restructuring stories.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of mid- and large-capitalisation companies worldwide. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR-H2 (%) | EUR | 9.77 | 3.71 | 16.40 | -4.92 | 3.54 | 36.00 | -13.77 | -6.66 | -2.71 | 15.49 | 25/01/2007 | ||
| Linked MSCI World Value Index-NR (%) | EUR | 22.28 | 6.01 | 19.56 | -4.34 | 15.28 | 35.37 | 6.99 | 4.45 | 7.48 | 15.26 | — | ||
| MSCI World Value Index-NR (%) | EUR | 22.28 | 6.01 | 19.56 | -4.34 | 15.28 | 28.12 | -6.25 | 2.61 | 3.23 | 14.51 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 9.01 | 3.50 | 16.73 | -2.23 | 13.02 | 30.55 | -12.02 | -0.84 | -2.74 | 15.31 | 25/10/2005 | ||
| A (acc) EUR-H2 (%) | EUR | 10.55 | 4.49 | 17.29 | -4.17 | 4.22 | 36.98 | -13.06 | -5.89 | -1.86 | 16.56 | 10/04/2007 | ||
| A (acc) USD (%) | USD | 11.95 | 8.29 | 18.54 | -2.64 | -0.73 | 43.73 | -12.53 | -5.27 | 1.19 | 16.40 | 25/10/2005 | ||
| A (Ydis) EUR (%) | EUR | 9.01 | 3.49 | 16.75 | -2.25 | 13.02 | 30.50 | -12.00 | -0.84 | -2.76 | 15.31 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | 12.01 | 2.44 | 15.66 | -1.42 | 11.87 | 24.95 | -10.53 | -0.29 | -1.94 | 30.83 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 11.34 | 7.65 | 17.84 | -3.20 | -1.32 | 42.94 | -13.05 | -5.84 | 0.61 | 15.79 | 25/10/2005 | ||
| N (acc) EUR (%) | EUR | 8.19 | 2.71 | 15.90 | -2.97 | 12.23 | 29.53 | -12.67 | -1.58 | -3.47 | 14.44 | 25/10/2005 | ||
| N (acc) USD (%) | USD | 11.12 | 7.50 | 17.62 | -3.38 | -1.45 | 42.69 | -13.23 | -5.96 | 0.45 | 15.55 | 25/10/2005 | ||
| W (acc) EUR (%) | EUR | 9.88 | 4.34 | 17.71 | -1.44 | 13.88 | 31.65 | -11.27 | -0.07 | -1.95 | 16.19 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 9.93 | 7.37 | 17.05 | -5.78 | -1.54 | 42.05 | -13.40 | -7.67 | — | — | 26/01/2018 | ||
| W (acc) USD (%) | USD | 12.93 | 9.16 | 19.59 | -1.86 | 0.08 | 44.85 | -11.87 | -4.53 | 1.92 | 16.40 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | 12.51 | 8.85 | 19.10 | -2.14 | -0.24 | 44.39 | -12.08 | -4.81 | 1.73 | 16.97 | 26/02/2010 |
Cumulative Performance
Cumulative Performance
2007
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25/01/2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR-H2 (%) | EUR | 0.33 | 0.65 | -4.66 | 2.39 | 9.77 | 32.50 | 30.44 | 60.42 | 89.64 | 89.83 | |
| Linked MSCI World Value Index-NR (%) | EUR | 11.58 | 2.81 | 4.09 | 12.13 | 22.28 | 54.98 | 70.89 | 220.23 | 467.29 | 410.18 | |
| MSCI World Value Index-NR (%) | EUR | 11.58 | 2.81 | 4.09 | 12.13 | 22.28 | 54.98 | 70.89 | 148.95 | 318.50 | 244.15 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1.61 | 0.99 | -3.35 | 3.20 | 9.01 | 31.70 | 45.53 | 85.88 | 173.17 | 235.19 | 25/10/2005 | ||
| A (acc) EUR-H2 (%) | EUR | 0.63 | 0.68 | -4.45 | 2.76 | 10.55 | 35.48 | 35.31 | 73.48 | 112.78 | 108.73 | 10/04/2007 | ||
| A (acc) USD (%) | USD | 0.84 | 0.37 | -4.58 | 3.72 | 11.95 | 43.70 | 38.87 | 94.80 | 121.37 | 223.21 | 25/10/2005 | ||
| A (Ydis) EUR (%) | EUR | 1.61 | 1.00 | -3.33 | 3.22 | 9.01 | 31.71 | 45.51 | 85.81 | 172.94 | 208.98 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | 0.96 | 1.43 | -4.50 | 1.99 | 12.01 | 32.71 | 46.36 | 109.30 | 170.10 | 328.81 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 0.63 | 0.35 | -4.72 | 3.47 | 11.34 | 41.25 | 34.92 | 83.96 | 102.99 | 186.63 | 25/10/2005 | ||
| N (acc) EUR (%) | EUR | 1.31 | 0.92 | -3.53 | 2.80 | 8.19 | 28.79 | 40.25 | 72.50 | 144.23 | 186.73 | 25/10/2005 | ||
| N (acc) USD (%) | USD | 0.54 | 0.33 | -4.75 | 3.36 | 11.12 | 40.50 | 33.78 | 80.80 | 97.87 | 176.82 | 25/10/2005 | ||
| W (acc) EUR (%) | EUR | 2.00 | 1.09 | -3.11 | 3.67 | 9.88 | 34.96 | 51.48 | 101.44 | 201.77 | 270.29 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 0.23 | 0.23 | -5.00 | 2.94 | 9.93 | 38.15 | 28.16 | — | — | 32.90 | 26/01/2018 | ||
| W (acc) USD (%) | USD | 1.24 | 0.45 | -4.33 | 4.19 | 12.93 | 47.42 | 44.80 | 109.36 | 137.92 | 247.36 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | 1.03 | 0.41 | -4.46 | 3.97 | 12.51 | 45.87 | 42.39 | 104.75 | 138.60 | 193.24 | 26/02/2010 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25/01/2007 | |
|---|---|---|---|---|---|---|---|---|
| N (acc) EUR-H2 (%) | EUR | 9.77 | 9.83 | 5.46 | 4.84 | 4.36 | 3.37 | |
| Linked MSCI World Value Index-NR (%) | EUR | 22.28 | 15.72 | 11.31 | 12.34 | 12.27 | 8.79 | |
| MSCI World Value Index-NR (%) | EUR | 22.28 | 15.72 | 11.31 | 9.55 | 10.01 | 6.60 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 9.01 | 9.61 | 7.79 | 6.40 | 6.93 | 6.05 | 25/10/2005 | ||
| A (acc) EUR-H2 (%) | EUR | 10.55 | 10.65 | 6.24 | 5.66 | 5.16 | 3.92 | 10/04/2007 | ||
| A (acc) USD (%) | USD | 11.95 | 12.84 | 6.79 | 6.90 | 5.44 | 5.86 | 25/10/2005 | ||
| A (Ydis) EUR (%) | EUR | 9.01 | 9.61 | 7.79 | 6.39 | 6.92 | 5.88 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | 12.01 | 9.89 | 7.92 | 7.67 | 6.85 | 7.32 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 11.34 | 12.20 | 6.17 | 6.29 | 4.83 | 5.25 | 25/10/2005 | ||
| N (acc) EUR (%) | EUR | 8.19 | 8.80 | 7.00 | 5.60 | 6.13 | 5.25 | 25/10/2005 | ||
| N (acc) USD (%) | USD | 11.12 | 12.00 | 5.99 | 6.10 | 4.65 | 5.07 | 25/10/2005 | ||
| W (acc) EUR (%) | EUR | 9.88 | 10.51 | 8.66 | 7.26 | 7.64 | 6.56 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 9.93 | 11.37 | 5.09 | — | — | 3.47 | 26/01/2018 | ||
| W (acc) USD (%) | USD | 12.93 | 13.81 | 7.69 | 7.67 | 5.95 | 6.23 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | 12.51 | 13.41 | 7.33 | 7.43 | 5.97 | 6.84 | 26/02/2010 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR-H2 (%) | EUR | 0.33 | 15.17 | 2.25 | 15.13 | -7.25 | 19.27 | -8.85 | 19.47 | -14.90 | 3.85 | 10.99 | 25/01/2007 | |
| Linked MSCI World Value Index-NR (%) | EUR | 11.58 | 6.50 | 18.91 | 7.74 | -0.39 | 31.20 | 7.72 | 30.02 | -4.11 | 7.51 | 10.73 | — | |
| MSCI World Value Index-NR (%) | EUR | 11.58 | 6.50 | 18.91 | 7.74 | -0.39 | 31.20 | -9.33 | 23.99 | -6.28 | 2.86 | 15.69 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1.61 | 7.92 | 8.28 | 15.32 | -2.35 | 26.61 | -13.20 | 25.47 | -9.74 | -2.28 | 12.93 | 25/10/2005 | ||
| A (acc) EUR-H2 (%) | EUR | 0.63 | 16.01 | 3.06 | 15.92 | -6.56 | 20.03 | -8.07 | 20.33 | -14.11 | 4.94 | 11.79 | 10/04/2007 | ||
| A (acc) USD (%) | USD | 0.84 | 22.42 | 1.59 | 18.97 | -8.14 | 17.90 | -5.39 | 22.76 | -13.81 | 11.44 | 9.40 | 25/10/2005 | ||
| A (Ydis) EUR (%) | EUR | 1.61 | 7.94 | 8.25 | 15.31 | -2.38 | 26.62 | -13.19 | 25.41 | -9.73 | -2.25 | 12.93 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | 0.96 | 13.68 | 3.46 | 12.80 | 2.68 | 19.26 | -8.42 | 18.21 | -8.72 | 1.64 | 30.86 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 0.63 | 21.71 | 0.99 | 18.27 | -8.67 | 17.28 | -6.01 | 22.08 | -14.30 | 10.78 | 8.82 | 25/10/2005 | ||
| N (acc) EUR (%) | EUR | 1.31 | 7.12 | 7.44 | 14.47 | -3.07 | 25.69 | -13.83 | 24.45 | -10.41 | -2.96 | 12.09 | 25/10/2005 | ||
| N (acc) USD (%) | USD | 0.54 | 21.54 | 0.80 | 18.08 | -8.81 | 17.05 | -6.16 | 21.87 | -14.43 | 10.56 | 8.64 | 25/10/2005 | ||
| W (acc) EUR (%) | EUR | 2.00 | 8.78 | 9.13 | 16.31 | -1.67 | 27.69 | -12.44 | 26.41 | -8.98 | -1.53 | 13.80 | 25/10/2005 | ||
| W (acc) EUR-H1 (%) | EUR | 0.23 | 20.66 | 0.55 | 17.02 | -11.05 | 17.85 | -6.31 | 20.08 | — | — | — | 26/01/2018 | ||
| W (acc) USD (%) | USD | 1.24 | 23.45 | 2.36 | 19.97 | -7.31 | 18.78 | -4.59 | 23.72 | -13.15 | 11.82 | 9.40 | 25/10/2005 | ||
| Z (acc) USD (%) | USD | 1.03 | 23.07 | 2.08 | 19.56 | -7.65 | 18.53 | -5.00 | 23.37 | -13.35 | 11.98 | 9.92 | 26/02/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.82 | 0.91 | 0.96 |
| Historical Tracking Error | 6.35 | 6.90 | 6.24 |
| Information Ratio | -0.94 | -0.85 | -0.75 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| N (acc) EUR-H2 | 10.45 | 12.63 | 14.42 |
| MSCI World Value Index-NR | 10.20 | 11.54 | 13.31 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| N (acc) EUR-H2 | 0.68 | 0.29 | 0.30 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Equities | 94.76% | |
| Special Situations | 3.79% | |
| Cash & Other Net Assets | 1.45% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 49.83% | 75.12% | ||
| 37.10% | 15.98% | ||
| 11.62% | 6.79% | ||
| 1.45% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 11.38% | 12.79% | |
| Capital Goods | 9.80% | 7.68% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 8.71% | 6.91% | |
| Media & Entertainment | 8.28% | 8.72% | |
| Energy | 7.78% | 6.99% | |
| Health Care Equipment & Services | 7.29% | 3.19% | |
| Materials | 6.28% | 4.53% | |
| Financial Services | 6.26% | 7.28% | |
| Software & Services | 5.87% | 2.30% | |
| Food, Beverage & Tobacco | 4.98% | 4.17% | |
| Insurance | 3.69% | 4.55% | |
| Commercial & Professional Services | 2.56% | 0.99% | |
| Utilities | 2.48% | 4.35% | |
| Telecommunication Services | 2.19% | 2.30% | |
| Semiconductors & Semiconductor Equipment | 1.83% | 6.68% | |
| Automobiles & Components | 1.82% | 1.42% | |
| Consumer Discretionary Distribution & Retail | 1.73% | 1.76% | |
| Transportation | 1.69% | 1.71% | |
| Technology Hardware & Equipment | 1.68% | 4.05% | |
| Household & Personal Products | 1.64% | 1.53% | |
| Consumer Durables & Apparel | 0.57% | 0.83% | |
| Cash & Cash Equivalents | 1.45% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 5.0-10.0 Billion | 1.89% | |
| 10.0-25.0 Billion | 9.30% | |
| 25.0-50.0 Billion | 15.37% | |
| >50.0 Billion | 73.45% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| MICROSOFT CORP | 2.85% | |
| BNP PARIBAS SA | 2.79% | |
| BP PLC | 2.72% | |
| SLB LTD | 2.58% | |
| SHELL PLC | 2.48% | |
| ROCHE HOLDING AG | 2.43% | |
| MERCK & CO INC | 2.40% | |
| DEUTSCHE TELEKOM AG | 2.19% | |
| ALPHABET INC | 2.07% | |
| ELEVANCE HEALTH INC | 2.04% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €19.34 As on 18/02/2026 | €18.46 As on 30/12/2025 | €16.70 As on 25/11/2024 | €15.61 As on 28/12/2023 | €15.39 As on 14/01/2022 | €14.84 As on 15/11/2021 | €13.65 As on 17/01/2020 | €13.50 As on 27/12/2019 | €13.89 As on 26/01/2018 | €13.47 As on 27/07/2017 |
| Lowest NAV | €17.43 As on 20/03/2026 | €14.90 As on 08/04/2025 | €15.39 As on 17/01/2024 | €13.45 As on 17/03/2023 | €12.26 As on 30/09/2022 | €12.19 As on 04/01/2021 | €8.21 As on 23/03/2020 | €11.15 As on 03/01/2019 | €10.83 As on 24/12/2018 | €12.79 As on 23/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 25/05/2026 To 24/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 24/06/2026 | €18.36 | €0.08 | 0.44% |
| 23/06/2026 | €18.28 | €-0.01 | -0.05% |
| 22/06/2026 | €18.29 | €-0.03 | -0.16% |
| 19/06/2026 | €18.32 | €0.03 | 0.00% |
| 18/06/2026 | €18.32 | €0.03 | 0.16% |
| 17/06/2026 | €18.29 | €-0.21 | -1.14% |
| 16/06/2026 | €18.50 | €0.01 | 0.05% |
| 15/06/2026 | €18.49 | €-0.03 | -0.16% |
| 12/06/2026 | €18.52 | €0.15 | 0.82% |
| 11/06/2026 | €18.37 | €0.21 | 1.16% |
| 10/06/2026 | €18.16 | €-0.19 | -1.04% |
| 09/06/2026 | €18.35 | €0.09 | 0.49% |
| 08/06/2026 | €18.26 | €-0.07 | -0.38% |
| 05/06/2026 | €18.33 | €-0.18 | -0.97% |
| 04/06/2026 | €18.51 | €0.23 | 1.26% |
| 03/06/2026 | €18.28 | €-0.12 | -0.65% |
| 02/06/2026 | €18.40 | €-0.03 | -0.16% |
| 01/06/2026 | €18.43 | €0.00 | 0.00% |
| 29/05/2026 | €18.43 | €0.01 | 0.05% |
| 28/05/2026 | €18.42 | €-0.06 | -0.32% |
| 27/05/2026 | €18.48 | €0.03 | 0.16% |
| 26/05/2026 | €18.45 | €0.05 | 0.27% |
| 25/05/2026 | €18.40 | €0.02 | 0.00% |
