LU1147470766
Franklin Diversified Dynamic Fund
NAV
€15.24
NAV Change
€0.12
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: EUR Aggressive Allocation - Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1436 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 1173 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 635 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital, while maintaining a comparatively high volatility. Specifically, the Fund aims to maintain an annualised fluctuation (volatility) of its net asset value between 8% and 11% (not guaranteed). The Fund mainly invests, directly or indirectly through derivatives and other Funds, in equities (up to 100% of assets) and in bonds and other asset classes, such as real estate and commodities. These investments may be of any market capitalisation and from anywhere in the world, including emerging markets and some of the bond investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund promotes the reduction of greenhouse gas (“GHG”) emissions and increase in board gender diversity in the Fund’s portfolio through engagement with poor performers and positively tilting the portfolio towards stronger performers in terms of these metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
This financial product promotes environmental and social characteristics but does not have as its objective a sustainable investment.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking for:
- long-term capital appreciation
- a higher level of volatility to maximise long-term returns
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests directly or indirectly (through financial derivative instruments, structured products or collective investment schemes) in equity and fixed income securities, cash and equivalents, and (indirectly only) alternative investments (including commodities or property), with an aim to have a higher proportion of equity securities vs. other assets. Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived creditworthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations. Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 2.04 | 18.59 | 0.69 | -2.08 | 20.03 | 3.76 | 2.93 | -8.51 | 3.32 | -5.58 | 13/02/2006 | ||
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 7.33 | 8.84 | 8.55 | 5.23 | 4.42 | 4.55 | 4.63 | 4.66 | 4.65 | 4.73 | — |
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 3.00 | 20.23 | 4.42 | 2.94 | 20.96 | 4.48 | 4.83 | -8.24 | 1.80 | — | 13/05/2016 | ||
| A (acc) EUR (%) | EUR | 2.03 | 18.58 | 0.71 | -2.12 | 20.12 | 3.66 | 3.05 | -8.51 | 3.26 | -5.51 | 13/02/2006 | ||
| A (acc) NOK-H1 (%) | NOK | 3.63 | 19.02 | 1.18 | -1.81 | 20.36 | 4.14 | 4.43 | -7.31 | 4.83 | -4.60 | 27/11/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 1.44 | 18.00 | 0.72 | -2.28 | 20.25 | 3.72 | 3.04 | -8.65 | 3.19 | -5.80 | 27/11/2015 | ||
| A (acc) SGD-H1 (%) | SGD | 1.35 | 18.34 | 1.39 | -0.38 | 20.80 | 4.66 | 5.21 | -6.86 | 4.79 | — | 21/10/2016 | ||
| A (acc) USD-H1 (%) | USD | 3.63 | — | — | — | — | — | — | — | — | — | 19/04/2024 | ||
| J (acc) USD-H1 (%) | USD | 5.10 | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| N (acc) EUR (%) | EUR | 1.36 | 17.68 | -0.07 | -2.82 | 19.11 | 2.93 | 2.20 | -9.13 | 2.55 | -6.24 | 13/02/2006 | ||
| N (acc) USD-H1 (%) | USD | 3.00 | — | — | — | — | — | — | — | — | — | 19/07/2024 | ||
| W (acc) USD-H1 (%) | USD | 4.38 | — | — | — | — | — | — | — | — | — | 19/07/2024 | ||
| W (Ydis) EUR (%) | EUR | 2.86 | 19.51 | 1.41 | -1.35 | 20.95 | 4.52 | 3.79 | -7.71 | 4.04 | -4.93 | 13/02/2006 |
Cumulative Performance
Cumulative Performance
2006
2025
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 13/02/2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 3.45 | -1.14 | 4.38 | 6.29 | 2.04 | 21.86 | 43.21 | 36.51 | 99.48 | 90.71 | |
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 6.65 | 0.58 | 1.74 | 3.51 | 7.33 | 26.81 | 39.34 | 74.84 | 127.16 | 229.71 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 4.38 | -1.00 | 4.74 | 6.94 | 3.00 | 29.32 | 61.02 | — | — | 67.61 | 13/05/2016 | ||
| A (acc) EUR (%) | EUR | 3.42 | -1.14 | 4.43 | 6.30 | 2.03 | 21.84 | 43.26 | 36.61 | 99.63 | 90.85 | 13/02/2006 | ||
| A (acc) NOK-H1 (%) | NOK | 4.87 | -1.00 | 5.25 | 7.69 | 3.63 | 24.79 | 47.48 | 48.66 | — | 48.51 | 27/11/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 2.91 | -1.10 | 4.43 | 6.17 | 1.44 | 20.56 | 41.66 | 34.44 | — | 34.30 | 27/11/2015 | ||
| A (acc) SGD-H1 (%) | SGD | 2.74 | -1.19 | 4.23 | 5.99 | 1.35 | 21.61 | 46.35 | — | — | 57.62 | 21/10/2016 | ||
| A (acc) USD-H1 (%) | USD | 4.83 | -0.93 | 4.93 | 7.33 | 3.63 | — | — | — | — | 17.10 | 19/04/2024 | ||
| J (acc) USD-H1 (%) | USD | 6.24 | -0.83 | 5.30 | 8.17 | 5.10 | — | — | — | — | 7.20 | 15/11/2024 | ||
| N (acc) EUR (%) | EUR | 2.75 | -1.14 | 4.31 | 5.92 | 1.36 | 19.20 | 37.98 | 26.82 | 78.54 | 64.62 | 13/02/2006 | ||
| N (acc) USD-H1 (%) | USD | 4.27 | -0.99 | 4.87 | 7.22 | 3.00 | — | — | — | — | 9.90 | 19/07/2024 | ||
| W (acc) USD-H1 (%) | USD | 5.56 | -0.88 | 5.07 | 7.80 | 4.38 | — | — | — | — | 12.00 | 19/07/2024 | ||
| W (Ydis) EUR (%) | EUR | 4.16 | -1.05 | 4.63 | 6.66 | 2.86 | 24.66 | 48.74 | 47.30 | 115.63 | 106.15 | 13/02/2006 |
Annualised Performance
Annualised Performance
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 13/02/2006 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 2.04 | 6.81 | 7.45 | 3.16 | 4.71 | 3.32 | |
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 7.33 | 8.24 | 6.86 | 5.75 | 5.62 | 6.21 |
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 3.00 | 8.95 | 10.00 | — | — | 5.56 | 13/05/2016 | ||
| A (acc) EUR (%) | EUR | 2.03 | 6.81 | 7.46 | 3.17 | 4.72 | 3.32 | 13/02/2006 | ||
| A (acc) NOK-H1 (%) | NOK | 3.63 | 7.66 | 8.08 | 4.04 | — | 4.03 | 27/11/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 1.44 | 6.43 | 7.22 | 3.00 | — | 2.99 | 27/11/2015 | ||
| A (acc) SGD-H1 (%) | SGD | 1.35 | 6.74 | 7.92 | — | — | 5.12 | 21/10/2016 | ||
| A (acc) USD-H1 (%) | USD | 3.63 | — | — | — | — | 10.26 | 19/04/2024 | ||
| J (acc) USD-H1 (%) | USD | 5.10 | — | — | — | — | 6.91 | 15/11/2024 | ||
| N (acc) EUR (%) | EUR | 1.36 | 6.03 | 6.65 | 2.40 | 3.94 | 2.55 | 13/02/2006 | ||
| N (acc) USD-H1 (%) | USD | 3.00 | — | — | — | — | 7.15 | 19/07/2024 | ||
| W (acc) USD-H1 (%) | USD | 4.38 | — | — | — | — | 8.65 | 19/07/2024 | ||
| W (Ydis) EUR (%) | EUR | 2.86 | 7.62 | 8.27 | 3.95 | 5.26 | 3.72 | 13/02/2006 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 3.45 | 11.71 | 10.69 | -10.27 | 22.94 | 4.47 | 10.23 | -15.12 | 3.95 | -1.26 | 4.83 | 13/02/2006 | |
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 6.65 | 8.74 | 8.71 | 5.48 | 4.42 | 4.54 | 4.62 | 4.66 | 4.65 | 4.71 | 4.98 | — |
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 4.38 | 13.07 | 14.68 | -5.48 | 24.02 | 5.25 | 12.33 | -14.56 | 2.32 | — | — | 13/05/2016 | ||
| A (acc) EUR (%) | EUR | 3.42 | 11.75 | 10.73 | -10.28 | 22.84 | 4.48 | 10.31 | -15.11 | 3.99 | -1.26 | 4.83 | 13/02/2006 | ||
| A (acc) NOK-H1 (%) | NOK | 4.87 | 12.29 | 11.10 | -10.13 | 23.46 | 4.82 | 12.06 | -14.19 | 5.40 | -0.21 | — | 27/11/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 2.91 | 11.16 | 10.65 | -10.54 | 23.28 | 4.45 | 10.43 | -15.25 | 3.91 | -1.56 | — | 27/11/2015 | ||
| A (acc) SGD-H1 (%) | SGD | 2.74 | 11.40 | 11.32 | -8.57 | 23.57 | 5.29 | 12.67 | -13.58 | 5.64 | — | — | 21/10/2016 | ||
| A (acc) USD-H1 (%) | USD | 4.83 | — | — | — | — | — | — | — | — | — | — | 19/04/2024 | ||
| J (acc) USD-H1 (%) | USD | 6.24 | — | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| N (acc) EUR (%) | EUR | 2.75 | 10.95 | 9.89 | -10.98 | 21.98 | 3.68 | 9.47 | -15.73 | 3.18 | -2.00 | 4.08 | 13/02/2006 | ||
| N (acc) USD-H1 (%) | USD | 4.27 | — | — | — | — | — | — | — | — | — | — | 19/07/2024 | ||
| W (acc) USD-H1 (%) | USD | 5.56 | — | — | — | — | — | — | — | — | — | — | 19/07/2024 | ||
| W (Ydis) EUR (%) | EUR | 4.16 | 12.61 | 11.60 | -9.59 | 23.77 | 5.24 | 11.11 | -14.33 | 4.62 | -0.47 | 4.99 | 13/02/2006 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.76 | 0.76 | 0.66 |
| Historical Tracking Error | 3.73 | 4.12 | 5.44 |
| Information Ratio | -2.38 | -1.32 | -1.44 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) EUR | 8.35 | 9.72 | 9.12 |
| MSCI All Country World Index | 10.28 | 12.32 | 12.82 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) EUR | 0.69 | 0.58 | 0.34 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 79.27% | |
| Fixed Income | 15.53% | |
| Alternatives | 2.60% | |
| Commodity | 0.01% | |
| Currency Investments | 0.01% | |
| Cash & Cash Equivalents | 2.73% | |
| Cash Offsets | -0.15% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 57.91% | |
| Europe ex-UK | 19.66% | |
| Asia ex Japan | 10.78% | |
| Japan | 4.40% | |
| United Kingdom | 3.61% | |
| Middle East / Africa | 1.85% | |
| Australasia | 0.95% | |
| Latin America | 0.77% | |
| Others | 0.06% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 12.92% | |
| Software & Services | 10.94% | |
| Media & Entertainment | 8.63% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.37% | |
| Technology Hardware & Equipment | 7.35% | |
| Capital Goods | 7.30% | |
| Banks | 6.78% | |
| Financial Services | 6.46% | |
| Health Care Equipment & Services | 4.42% | |
| Consumer Discretionary Distribution & Retail | 4.01% | |
| Automobiles & Components | 3.10% | |
| Energy | 2.69% | |
| Consumer Services | 2.53% | |
| Materials | 2.32% | |
| Insurance | 2.11% | |
| Transportation | 2.05% | |
| Consumer Durables & Apparel | 2.02% | |
| Food, Beverage & Tobacco | 1.85% | |
| Commercial & Professional Services | 1.35% | |
| Household & Personal Products | 1.27% | |
| Utilities | 1.22% | |
| Consumer Staples Distribution & Retail | 0.77% | |
| Real Estate Management & Development | 0.37% | |
| Telecommunication Services | 0.19% | |
| Unassigned | 0.00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Alphabet Inc., A | 2.76% | |
| FTOF-FRANKLIN CAT BOND UCITS FUND | 2.64% | |
| Samsung Electronics Co Ltd | 2.53% | |
| NVIDIA Corp. | 2.32% | |
| Apple | 2.19% | |
| Meta Platforms Inc., A | 1.96% | |
| General Motors Co. | 1.96% | |
| Johnson & Johnson | 1.93% | |
| ING Groep NV | 1.81% | |
| QUALCOMM Inc. | 1.75% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Ydis) EUR | EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €13.86 | €0.2830 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €13.86 | €0.2830 |
| EUR | 28/06/2024 | 01/07/2024 | 08/07/2024 | €13.89 | €0.2840 |
| EUR | 30/06/2023 | 03/07/2023 | 10/07/2023 | €12.63 | €0.2570 |
| EUR | 30/06/2022 | 01/07/2022 | 08/07/2022 | €12.42 | €0.2510 |
| EUR | 30/06/2021 | 01/07/2021 | 08/07/2021 | €12.78 | €0.2600 |
| EUR | 30/06/2020 | 01/07/2020 | 08/07/2020 | €10.82 | €0.2200 |
| EUR | 28/06/2019 | 01/07/2019 | 08/07/2019 | €10.93 | €0.5110 |
| EUR | 29/06/2018 | 02/07/2018 | 09/07/2018 | €12.15 | €0.5940 |
| EUR | 30/06/2017 | 03/07/2017 | 10/07/2017 | €12.85 | €0.5480 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €15.24 As on 09/01/2026 | €15.29 As on 10/02/2025 | €15.04 As on 11/12/2024 | €13.30 As on 29/12/2023 | €14.11 As on 04/01/2022 | €14.02 As on 28/12/2021 | €11.92 As on 19/02/2020 | €11.68 As on 26/04/2019 | €13.74 As on 26/01/2018 | €13.75 As on 17/04/2017 |
| Lowest NAV | €14.89 As on 02/01/2026 | €12.77 As on 08/04/2025 | €13.12 As on 17/01/2024 | €12.05 As on 27/10/2023 | €12.01 As on 30/09/2022 | €11.49 As on 04/01/2021 | €9.41 As on 16/03/2020 | €10.70 As on 03/01/2019 | €10.53 As on 24/12/2018 | €12.57 As on 29/08/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/12/2025 To 09/01/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/01/2026 | €15.24000000 | €0.12000000 | 0.79% |
| 08/01/2026 | €15.12000000 | €-0.01000000 | -0.07% |
| 07/01/2026 | €15.13000000 | €-0.03000000 | — |
| 06/01/2026 | €15.16000000 | €0.13000000 | 0.86% |
| 05/01/2026 | €15.03000000 | €0.14000000 | 0.94% |
| 02/01/2026 | €14.89000000 | €0.11000000 | 0.74% |
| 01/01/2026 | €14.78000000 | €-0.10000000 | 0.00% |
| 31/12/2025 | €14.78000000 | €-0.10000000 | -0.67% |
| 30/12/2025 | €14.88000000 | €0.01000000 | 0.07% |
| 29/12/2025 | €14.87000000 | €0.02000000 | 0.13% |
| 26/12/2025 | €14.85000000 | €0.03000000 | 0.00% |
| 25/12/2025 | €14.85000000 | €0.03000000 | 0.00% |
| 24/12/2025 | €14.85000000 | €0.03000000 | 0.20% |
| 23/12/2025 | €14.82000000 | €0.01000000 | 0.07% |
| 22/12/2025 | €14.81000000 | €0.03000000 | 0.20% |
| 19/12/2025 | €14.78000000 | €0.10000000 | 0.68% |
| 18/12/2025 | €14.68000000 | €0.14000000 | 0.96% |
| 17/12/2025 | €14.54000000 | €-0.12000000 | -0.82% |
| 16/12/2025 | €14.66000000 | €-0.05000000 | -0.34% |
| 15/12/2025 | €14.71000000 | €0.00000000 | 0.00% |
| 12/12/2025 | €14.71000000 | €-0.14000000 | -0.94% |
| 11/12/2025 | €14.85000000 | €0.01000000 | 0.07% |
| 10/12/2025 | €14.84000000 | €0.05000000 | 0.34% |
| 09/12/2025 | €14.79000000 | €-0.01000000 | -0.07% |
Documents
Product Literature
Fact Sheet - Franklin Diversified Dynamic Fund (A (Ydis) EUR)
Regulatory Documents
Key Information Document - Franklin Diversified Dynamic Fund A (Ydis) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2026
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
