LU0727122854
Franklin Global Convertible Securities Fund
NAV
€36.13
NAV Change
€-0.13
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Convertible Bond - Global

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 89 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 80 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 56 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in convertible securities from anywhere in the world. Some of these investments may be below investment grade or unrated securities.
Investor Profile
- Seeking capital appreciation and current income by investing in convertible securities of corporate issuers around the world.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in convertible securities (including low-rated, non-investment grade securities, and possibly securities in default) of corporate issuers worldwide. Such securities have historically been subject to price movements, due to movement in the prices of underlying equities or movements in interest rates and the bond market generally. As a result, the performance of the Fund can fluctuate over time.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Convertible securities risk: the risk associated with the fact the Fund may invest in convertible securities, which may be low-rated and which may act like either a bond (when the underlying equity value is well below par value for the security) or a stock (when the underlying equity value approaches or exceeds par value).
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30/06/2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 25.72 | 4.63 | 9.88 | 4.35 | -10.29 | 21.26 | 17.15 | 14.57 | 8.39 | 9.24 | 24/02/2012 | ||
| FTSE Global Focus Convertible Index (%) | EUR | 16.21 | 7.44 | 4.07 | 3.25 | -14.93 | 15.06 | 10.80 | 5.01 | 0.13 | 5.02 | — |
Month End As of 30/06/2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 16.67 | 10.61 | 3.31 | 3.95 | -22.19 | 26.19 | 13.24 | 7.37 | 7.78 | 10.00 | 24/02/2012 | ||
| A (acc) EUR-H1 (%) | EUR | 19.12 | 13.09 | 5.87 | 5.06 | -22.11 | 26.43 | 13.36 | 7.80 | 8.11 | 10.27 | 24/02/2012 | ||
| A (acc) USD (%) | USD | 21.95 | 15.05 | 7.87 | 8.66 | -20.73 | 28.04 | 15.73 | 11.48 | 10.80 | 12.49 | 24/02/2012 | ||
| A (Ydis) EUR (%) | EUR | 25.69 | 4.61 | 9.93 | 4.30 | -10.25 | 21.27 | 17.14 | 14.56 | 8.36 | 9.27 | 24/02/2012 | ||
| A (Ydis) EUR-H1 (%) | EUR | 19.15 | 13.05 | 5.92 | 5.01 | -22.07 | 26.41 | 13.30 | 7.85 | 8.11 | 10.28 | 24/02/2012 | ||
| C (acc) USD (%) | USD | 21.21 | 14.42 | 7.24 | 8.07 | -21.19 | 27.32 | 15.05 | — | — | — | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 24.74 | 3.84 | 9.07 | 3.57 | -10.95 | 20.37 | 16.28 | 13.69 | 7.57 | 8.43 | 24/02/2012 | ||
| N (acc) USD (%) | USD | 21.00 | 14.18 | 7.08 | 7.81 | -21.29 | 27.05 | 14.92 | 10.59 | 10.04 | 11.56 | 24/02/2012 | ||
| W (acc) CHF-H1 (%) | CHF | 17.39 | 11.34 | 4.03 | 4.60 | -21.67 | 26.89 | 13.87 | 8.26 | 8.25 | 10.00 | 24/02/2012 | ||
| W (acc) EUR-H1 (%) | EUR | 19.94 | 13.80 | 6.56 | 5.73 | -21.63 | 27.22 | 14.65 | 8.72 | 8.41 | 10.27 | 24/02/2012 | ||
| W (acc) USD (%) | USD | 22.71 | 15.79 | 8.57 | 9.38 | -20.18 | 28.85 | 16.57 | 12.15 | 11.53 | 12.45 | 24/02/2012 |
Cumulative Performance
Cumulative Performance
2012
2026
Month End As of 30/06/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 24/02/2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 15.66 | 4.33 | 14.67 | 15.66 | 25.72 | 44.54 | 35.30 | 160.73 | — | 264.25 | |
| FTSE Global Focus Convertible Index (%) | EUR | 10.61 | 0.18 | 10.42 | 10.61 | 16.21 | 29.94 | 14.13 | 60.67 | 134.27 | 123.32 |
Month End As of 30/06/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 10.17 | 1.87 | 12.16 | 10.17 | 16.67 | 33.32 | 7.84 | 96.17 | — | 117.74 | 24/02/2012 | ||
| A (acc) EUR-H1 (%) | EUR | 11.27 | 2.02 | 12.71 | 11.27 | 19.12 | 42.63 | 16.72 | 114.97 | — | 142.91 | 24/02/2012 | ||
| A (acc) USD (%) | USD | 12.42 | 2.18 | 13.37 | 12.42 | 21.95 | 51.34 | 30.36 | 168.40 | — | 209.46 | 24/02/2012 | ||
| A (Ydis) EUR (%) | EUR | 15.63 | 4.31 | 14.69 | 15.63 | 25.69 | 44.54 | 35.30 | 160.71 | — | 264.22 | 24/02/2012 | ||
| A (Ydis) EUR-H1 (%) | EUR | 11.25 | 2.03 | 12.73 | 11.25 | 19.15 | 42.67 | 16.75 | 115.00 | — | 143.50 | 24/02/2012 | ||
| C (acc) USD (%) | USD | 12.11 | 2.12 | 13.20 | 12.11 | 21.21 | 48.73 | 26.67 | — | — | 97.23 | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 15.21 | 4.24 | 14.44 | 15.21 | 24.74 | 41.27 | 30.30 | 141.84 | — | 227.22 | 24/02/2012 | ||
| N (acc) USD (%) | USD | 11.98 | 2.10 | 13.12 | 11.98 | 21.00 | 47.94 | 25.54 | 148.85 | — | 177.71 | 24/02/2012 | ||
| W (acc) CHF-H1 (%) | CHF | 10.48 | 1.92 | 12.35 | 10.48 | 17.39 | 35.98 | 11.41 | 107.52 | — | 130.35 | 24/02/2012 | ||
| W (acc) EUR-H1 (%) | EUR | 11.60 | 2.05 | 12.90 | 11.60 | 19.94 | 45.44 | 20.52 | 128.47 | — | 158.17 | 24/02/2012 | ||
| W (acc) USD (%) | USD | 12.80 | 2.20 | 13.52 | 12.80 | 22.71 | 54.26 | 34.67 | 184.52 | — | 228.05 | 24/02/2012 |
Annualised Performance
Annualised Performance
Month End As of 30/06/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 24/02/2012 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 25.72 | 13.06 | 6.23 | 10.06 | — | 9.43 | |
| FTSE Global Focus Convertible Index (%) | EUR | 16.21 | 9.12 | 2.68 | 4.86 | 5.84 | 5.76 |
Month End As of 30/06/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 16.67 | 10.06 | 1.52 | 6.97 | 5.57 | 24/02/2012 | ||
| A (acc) EUR-H1 (%) | EUR | 19.12 | 12.56 | 3.14 | 7.95 | 6.38 | 24/02/2012 | ||
| A (acc) USD (%) | USD | 21.95 | 14.81 | 5.45 | 10.38 | 8.19 | 24/02/2012 | ||
| A (Ydis) EUR (%) | EUR | 25.69 | 13.06 | 6.23 | 10.06 | 9.43 | 24/02/2012 | ||
| A (Ydis) EUR-H1 (%) | EUR | 19.15 | 12.57 | 3.15 | 7.96 | 6.40 | 24/02/2012 | ||
| C (acc) USD (%) | USD | 21.21 | 14.14 | 4.84 | — | 9.06 | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 24.74 | 12.20 | 5.44 | 9.23 | 8.61 | 24/02/2012 | ||
| N (acc) USD (%) | USD | 21.00 | 13.94 | 4.65 | 9.55 | 7.38 | 24/02/2012 | ||
| W (acc) CHF-H1 (%) | CHF | 17.39 | 10.78 | 2.19 | 7.57 | 5.99 | 24/02/2012 | ||
| W (acc) EUR-H1 (%) | EUR | 19.94 | 13.30 | 3.80 | 8.61 | 6.83 | 24/02/2012 | ||
| W (acc) USD (%) | USD | 22.71 | 15.54 | 6.13 | 11.02 | 8.63 | 24/02/2012 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30/06/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 15.66 | 1.49 | 19.53 | 3.97 | -9.46 | 9.83 | 27.33 | 22.10 | 8.68 | -1.39 | 8.03 | 24/02/2012 | |
| FTSE Global Focus Convertible Index (%) | EUR | 10.61 | 1.57 | 13.03 | 5.55 | -13.80 | 3.55 | 15.04 | 14.07 | -0.02 | -3.67 | 3.23 | — |
Month End As of 30/06/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 10.17 | 10.39 | 7.58 | 2.79 | -17.86 | 1.02 | 36.72 | 15.45 | 0.33 | 9.51 | 2.74 | 24/02/2012 | ||
| A (acc) EUR-H1 (%) | EUR | 11.27 | 12.64 | 10.30 | 4.90 | -17.61 | 1.24 | 36.69 | 15.85 | 0.88 | 9.59 | 3.33 | 24/02/2012 | ||
| A (acc) USD (%) | USD | 12.42 | 15.18 | 12.15 | 7.25 | -14.83 | 2.27 | 38.74 | 19.48 | 3.77 | 12.47 | 4.61 | 24/02/2012 | ||
| A (Ydis) EUR (%) | EUR | 15.63 | 1.49 | 19.56 | 3.96 | -9.45 | 9.80 | 27.38 | 22.08 | 8.66 | -1.37 | 8.03 | 24/02/2012 | ||
| A (Ydis) EUR-H1 (%) | EUR | 11.25 | 12.67 | 10.29 | 4.91 | -17.63 | 1.33 | 36.57 | 15.89 | 0.82 | 9.69 | 3.35 | 24/02/2012 | ||
| C (acc) USD (%) | USD | 12.11 | 14.52 | 11.47 | 6.66 | -15.33 | 1.67 | 37.96 | 18.91 | — | — | — | 30/08/2018 | ||
| N (acc) EUR (%) | EUR | 15.21 | 0.75 | 18.64 | 3.17 | -10.15 | 9.02 | 26.40 | 21.17 | 7.88 | -2.13 | 7.31 | 24/02/2012 | ||
| N (acc) USD (%) | USD | 11.98 | 14.28 | 11.34 | 6.45 | -15.43 | 1.45 | 37.77 | 18.61 | 2.92 | 11.61 | 3.93 | 24/02/2012 | ||
| W (acc) CHF-H1 (%) | CHF | 10.48 | 11.19 | 8.24 | 3.49 | -17.29 | 1.69 | 37.33 | 16.33 | 1.01 | 9.65 | 2.74 | 24/02/2012 | ||
| W (acc) EUR-H1 (%) | EUR | 11.60 | 13.41 | 11.03 | 5.53 | -17.07 | 1.91 | 38.23 | 16.65 | 1.41 | 9.82 | 3.33 | 24/02/2012 | ||
| W (acc) USD (%) | USD | 12.80 | 15.88 | 12.86 | 7.96 | -14.25 | 2.93 | 39.72 | 20.30 | 4.44 | 12.75 | 4.61 | 24/02/2012 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.99 | 0.99 | 1.15 |
| Historical Tracking Error | 4.34 | 3.96 | 4.44 |
| Information Ratio | 0.90 | 0.90 | 1.17 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 9.65 | 9.76 | 10.69 |
| FTSE Global Focus Convertible Index | 8.49 | 8.90 | 8.30 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 1.07 | 0.45 | 0.89 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Convertibles | 96.56% | |
| Cash & Cash Equivalents | 3.44% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Information Technology | 30.76% | |
| Health Care | 13.42% | |
| Industrials | 12.14% | |
| Utilities | 8.99% | |
| Communication Services | 6.29% | |
| Consumer Discretionary | 6.17% | |
| Consumer Staples | 5.76% | |
| Financials | 5.76% | |
| Real Estate | 5.57% | |
| Materials | 1.69% | |
| Cash & Cash Equivalents | 3.44% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| MKS INC | 4.11% | |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 3.92% | |
| HEWLETT PACKARD ENTERPRISE CO | 2.96% | |
| DATADOG INC | 2.75% | |
| WELLTOWER INC | 2.73% | |
| MICROCHIP TECHNOLOGY INC | 2.62% | |
| BRIDGEBIO PHARMA INC | 2.51% | |
| SCHNEIDER ELECTRIC SE | 2.42% | |
| BRUKER CORP | 2.27% | |
| LIVE NATION ENTERTAINMENT INC | 2.23% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €36.42 As on 30/06/2026 | €32.11 As on 10/02/2025 | €36.66 As on 12/11/2024 | €26.31 As on 15/02/2023 | €27.70 As on 03/01/2022 | €28.89 As on 16/11/2021 | €25.42 As on 22/12/2020 | €19.96 As on 26/12/2019 | €17.44 As on 04/09/2018 | €16.01 As on 21/02/2017 |
| Lowest NAV | €31.37 As on 30/03/2026 | €26.76 As on 21/04/2025 | €25.80 As on 04/01/2024 | €24.31 As on 30/10/2023 | €23.76 As on 16/06/2022 | €24.85 As on 04/01/2021 | €16.83 As on 18/03/2020 | €15.98 As on 03/01/2019 | €14.65 As on 08/02/2018 | €14.71 As on 28/08/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/06/2026 To 10/07/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 10/07/2026 | €36.13 | €-0.13 | -0.36% |
| 09/07/2026 | €36.26 | €0.57 | 1.60% |
| 08/07/2026 | €35.69 | €-0.09 | -0.25% |
| 07/07/2026 | €35.78 | €-0.12 | -0.33% |
| 06/07/2026 | €35.90 | €0.02 | 0.06% |
| 03/07/2026 | €35.88 | €-0.43 | 0.00% |
| 02/07/2026 | €35.88 | €-0.43 | -1.18% |
| 01/07/2026 | €36.31 | €-0.11 | -0.30% |
| 30/06/2026 | €36.42 | €0.25 | 0.69% |
| 29/06/2026 | €36.17 | €0.15 | 0.42% |
| 26/06/2026 | €36.02 | €-0.17 | -0.47% |
| 25/06/2026 | €36.19 | €0.14 | 0.39% |
| 24/06/2026 | €36.05 | €0.17 | 0.47% |
| 23/06/2026 | €35.88 | €-0.23 | -0.64% |
| 22/06/2026 | €36.11 | €0.05 | 0.14% |
| 19/06/2026 | €36.06 | €0.48 | 0.00% |
| 18/06/2026 | €36.06 | €0.48 | 1.35% |
| 17/06/2026 | €35.58 | €0.17 | 0.48% |
| 16/06/2026 | €35.41 | €-0.33 | -0.92% |
| 15/06/2026 | €35.74 | €0.39 | 1.10% |
| 12/06/2026 | €35.35 | €0.17 | 0.48% |
| 11/06/2026 | €35.18 | €0.44 | 1.27% |
| 10/06/2026 | €34.74 | €-0.32 | -0.91% |
Documents
Product Literature
Fact Sheet - Franklin Global Convertible Securities Fund (A (acc) EUR)
Regulatory Documents
Key Information Document - Franklin Global Convertible Securities Fund A (acc) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
