LU3321062443
Franklin Gold and Precious Metals Fund
NAV
CNH7.91
NAV Change
CNH0.03
Overall Morningstar Rating
Rating Category: Sector Equity Precious Metals

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital and, as a secondary objective, income. The Fund mainly invests in equities and equity-related securities of companies of any market capitalisation active in mining, processing or trading of gold or other precious metals. These investments may be from anywhere in the world, including emerging markets.
Investor Profile
- seeking capital appreciation by investing primarily in securities of gold and precious metals operation companies located anywhere in the world;
- planning to hold their investment for the medium to long term.
Why Consider this Fund
Hedge Against a Weak U.S. Dollar: Since the majority of the world's price sensitive demand has been outside the U.S., and investors have tended to look at the value of gold in their local currency, any movements in the U.S. dollar has generally been reflected inversely in the price of gold.
Potential Inflation Protection: Gold has been widely considered to be a good hedge against inflation. Although there are limited signs of current inflation, concerns surround the impact of loose monetary policy and its effects on future inflation.
Diversification Tool: Including gold equities in a portfolio may be beneficial because of the underlying precious metal's low correlation with major asset classes. By adding an asset class with low correlation to a portfolio, investors can potentially reduce volatility. This makes gold equities an attractive addition to a diversified portfolio over the long term.
Safe Haven Status and Store of Value: Precious metals, such as gold, are attractive because they are a hard asset that is not tied to any particular country or financial system, possibly providing stability in periods of economic uncertainty.
Limited Annual Supply Growth: Despite the rising price of gold over the last several years, mine supply has actually declined. New mines are typically located in more difficult locations, limiting the ability to grow supply quickly.
Universal Currency: Gold has a long history as a unit of trade and is accepted all around the world. The precious metal is valued as a hard asset because it is rare, uniform and portable. Globally, central banks hold vast quantities of gold and historically have used it as an accepted means to make international transactions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of gold and precious metal companies in both developed and emerging countries. Such securities have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate very significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) RMB-H1 (%) | CNH | — | — | — | — | — | — | — | — | — | — | 23/04/2026 | ||
| FTSE Gold Mines Index (%) | USD | 86.54 | 52.10 | 15.04 | -5.46 | -18.05 | 13.02 | 64.83 | -1.53 | -3.57 | 0.65 | — |
The share class was launched on 23/04/2026 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 82.87 | 52.49 | 11.98 | -19.69 | -20.32 | 33.89 | 56.93 | -11.59 | -15.41 | -4.55 | 30/09/2010 | ||
| A (acc) EUR (%) | EUR | 88.09 | 53.47 | 15.63 | -14.97 | -6.29 | 24.44 | 60.54 | -4.09 | -16.22 | -2.29 | 30/04/2010 | ||
| A (acc) EUR-H1 (%) | EUR | 87.05 | 55.64 | 14.82 | -20.15 | -19.37 | 34.47 | 57.91 | -11.73 | -15.57 | -3.85 | 30/04/2010 | ||
| A (acc) HKD (%) | HKD | 93.00 | 60.89 | 17.39 | -15.57 | -16.75 | 37.25 | 57.67 | -8.47 | -12.13 | -1.26 | 30/04/2010 | ||
| A (acc) SGD (%) | SGD | 90.87 | 52.96 | 17.26 | -16.49 | -14.70 | 28.08 | 63.83 | -5.76 | -15.65 | -1.05 | 30/04/2010 | ||
| A (acc) USD (%) | USD | 93.29 | 60.54 | 17.57 | -15.45 | -17.73 | 37.02 | 59.20 | -8.09 | -12.82 | -1.47 | 30/04/2010 | ||
| A (Ydis) EUR (%) | EUR | 88.17 | 53.28 | 15.77 | -14.97 | -6.29 | 24.44 | 60.18 | -3.87 | -16.22 | -2.46 | 30/04/2010 | ||
| F (acc) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 17/10/2025 | ||
| N (acc) EUR (%) | EUR | 86.67 | 52.23 | 14.93 | -15.62 | -6.96 | 23.34 | 59.23 | -4.58 | -16.92 | -3.13 | 30/04/2010 | ||
| N (acc) PLN-H1 (%) | PLN | 89.67 | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| N (acc) USD (%) | USD | 91.76 | 59.40 | 16.47 | -15.96 | -18.35 | 35.98 | 58.45 | -8.88 | -13.74 | -1.99 | 30/04/2010 | ||
| W (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | — | — | — | — | 12/12/2025 | ||
| W (acc) SGD (%) | SGD | 92.60 | 54.44 | 18.44 | -15.86 | -14.32 | 28.08 | 63.83 | -5.76 | -15.65 | -1.05 | 30/04/2010 | ||
| W (acc) USD (%) | USD | 94.75 | 61.84 | 18.53 | -14.65 | -17.37 | 37.02 | 59.20 | -8.09 | -12.82 | -1.47 | 30/04/2010 |
Cumulative Performance
Cumulative Performance
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 23/04/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) RMB-H1 (%) | CNH | — | — | — | — | — | — | — | — | — | — | |
| FTSE Gold Mines Index (%) | USD | 3.78 | 0.90 | -22.16 | 7.61 | 86.54 | 226.41 | 152.87 | 350.19 | 93.94 | -3.27 |
The share class was launched on 23/04/2026 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 5.26 | 0.54 | -20.44 | 16.05 | 82.87 | 212.26 | 99.82 | 199.74 | 8.31 | 12.10 | 30/09/2010 | ||
| A (acc) EUR (%) | EUR | 8.66 | 1.63 | -18.25 | 18.91 | 88.09 | 233.80 | 165.99 | 317.23 | 113.12 | 136.99 | 30/04/2010 | ||
| A (acc) EUR-H1 (%) | EUR | 6.33 | 0.77 | -19.96 | 17.59 | 87.05 | 234.26 | 115.20 | 227.44 | 21.14 | 44.40 | 30/04/2010 | ||
| A (acc) HKD (%) | HKD | 8.54 | 1.06 | -19.17 | 20.32 | 93.00 | 264.52 | 156.23 | 340.34 | 74.09 | 109.61 | 30/04/2010 | ||
| A (acc) SGD (%) | SGD | 7.01 | 1.26 | -18.58 | 17.68 | 90.87 | 242.35 | 143.85 | 302.50 | 77.81 | 92.39 | 30/04/2010 | ||
| A (acc) USD (%) | USD | 7.84 | 1.02 | -19.29 | 19.58 | 93.29 | 264.84 | 153.78 | 337.04 | 72.71 | 107.60 | 30/04/2010 | ||
| A (Ydis) EUR (%) | EUR | 8.66 | 1.67 | -18.21 | 18.97 | 88.17 | 233.94 | 166.10 | 316.68 | 113.02 | 137.09 | 30/04/2010 | ||
| F (acc) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 17/10/2025 | ||
| N (acc) EUR (%) | EUR | 8.30 | 1.55 | -18.42 | 18.44 | 86.67 | 226.60 | 156.41 | 286.74 | 90.38 | 109.99 | 30/04/2010 | ||
| N (acc) PLN-H1 (%) | PLN | 6.51 | 0.77 | -19.89 | 17.98 | 89.67 | — | — | — | — | 201.20 | 15/11/2024 | ||
| N (acc) USD (%) | USD | 7.49 | 0.93 | -19.47 | 19.05 | 91.76 | 256.01 | 144.28 | 305.51 | 53.98 | 83.70 | 30/04/2010 | ||
| W (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | — | — | — | — | 12/12/2025 | ||
| W (acc) SGD (%) | SGD | 7.41 | 1.33 | -18.41 | 18.19 | 92.60 | 252.31 | 153.97 | 319.21 | 85.19 | 100.38 | 30/04/2010 | ||
| W (acc) USD (%) | USD | 8.21 | 1.07 | -19.12 | 20.05 | 94.75 | 273.57 | 163.47 | 353.72 | 79.30 | 115.52 | 30/04/2010 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | |
|---|---|---|---|---|---|---|---|
| A (acc) RMB-H1 (%) | CNH | — | — | — | — | — | |
| FTSE Gold Mines Index (%) | USD | 86.54 | 48.33 | 20.39 | 16.24 | 4.51 |
The share class was launched on 23/04/2026 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 82.87 | 46.15 | 14.85 | 11.60 | 0.53 | 0.73 | 30/09/2010 | ||
| A (acc) EUR (%) | EUR | 88.09 | 49.44 | 21.61 | 15.36 | 5.17 | 5.51 | 30/04/2010 | ||
| A (acc) EUR-H1 (%) | EUR | 87.05 | 49.50 | 16.57 | 12.60 | 1.29 | 2.31 | 30/04/2010 | ||
| A (acc) HKD (%) | HKD | 93.00 | 53.89 | 20.71 | 15.98 | 3.76 | 4.71 | 30/04/2010 | ||
| A (acc) SGD (%) | SGD | 90.87 | 50.70 | 19.52 | 14.94 | 3.91 | 4.15 | 30/04/2010 | ||
| A (acc) USD (%) | USD | 93.29 | 53.93 | 20.48 | 15.89 | 3.71 | 4.65 | 30/04/2010 | ||
| A (Ydis) EUR (%) | EUR | 88.17 | 49.46 | 21.62 | 15.34 | 5.17 | 5.51 | 30/04/2010 | ||
| F (acc) USD (%) | USD | — | — | — | — | — | — | 17/10/2025 | ||
| N (acc) EUR (%) | EUR | 86.67 | 48.35 | 20.73 | 14.49 | 4.39 | 4.72 | 30/04/2010 | ||
| N (acc) PLN-H1 (%) | PLN | 89.67 | — | — | — | — | 104.74 | 15/11/2024 | ||
| N (acc) USD (%) | USD | 91.76 | 52.68 | 19.56 | 15.03 | 2.92 | 3.85 | 30/04/2010 | ||
| W (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | 12/12/2025 | ||
| W (acc) SGD (%) | SGD | 92.60 | 52.15 | 20.49 | 15.41 | 4.19 | 4.42 | 30/04/2010 | ||
| W (acc) USD (%) | USD | 94.75 | 55.15 | 21.38 | 16.33 | 3.97 | 4.89 | 30/04/2010 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) RMB-H1 (%) | CNH | — | — | — | — | — | — | — | — | — | — | — | 23/04/2026 | |
| FTSE Gold Mines Index (%) | USD | 3.78 | 174.50 | 8.97 | 12.41 | -12.84 | -10.38 | 24.95 | 42.68 | -10.04 | 10.23 | 60.72 | — |
The share class was launched on 23/04/2026 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 5.26 | 175.91 | 10.92 | -3.87 | -26.57 | -6.81 | 38.85 | 43.23 | -20.83 | -4.00 | 47.06 | 30/09/2010 | ||
| A (acc) EUR (%) | EUR | 8.66 | 156.29 | 24.05 | -1.86 | -17.86 | 1.91 | 28.07 | 52.69 | -14.43 | -13.22 | 57.10 | 30/04/2010 | ||
| A (acc) EUR-H1 (%) | EUR | 6.33 | 181.16 | 13.65 | -1.85 | -26.73 | -6.49 | 39.21 | 44.13 | -21.25 | -3.61 | 47.69 | 30/04/2010 | ||
| A (acc) HKD (%) | HKD | 8.54 | 191.69 | 15.53 | 1.42 | -22.71 | -4.45 | 38.59 | 48.79 | -17.92 | -0.44 | 52.35 | 30/04/2010 | ||
| A (acc) SGD (%) | SGD | 7.01 | 173.25 | 20.07 | -0.18 | -23.43 | -2.98 | 36.85 | 47.54 | -16.63 | -8.54 | 55.34 | 30/04/2010 | ||
| A (acc) USD (%) | USD | 7.84 | 190.79 | 16.34 | 1.25 | -22.70 | -5.09 | 39.53 | 49.19 | -18.04 | -1.10 | 52.35 | 30/04/2010 | ||
| A (Ydis) EUR (%) | EUR | 8.66 | 156.41 | 23.87 | -1.72 | -17.96 | 2.03 | 28.07 | 52.69 | -14.43 | -13.22 | 57.10 | 30/04/2010 | ||
| F (acc) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 17/10/2025 | ||
| N (acc) EUR (%) | EUR | 8.30 | 154.47 | 23.10 | -2.67 | -18.46 | 1.17 | 27.23 | 51.50 | -15.07 | -13.74 | 55.56 | 30/04/2010 | ||
| N (acc) PLN-H1 (%) | PLN | 6.51 | 186.82 | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| N (acc) USD (%) | USD | 7.49 | 188.69 | 15.40 | 0.59 | -23.42 | -5.67 | 38.43 | 48.26 | -18.87 | -1.62 | 50.70 | 30/04/2010 | ||
| W (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 12/12/2025 | ||
| W (acc) SGD (%) | SGD | 7.41 | 175.97 | 21.34 | 0.42 | -22.56 | -3.06 | 36.85 | 47.54 | -16.63 | -8.54 | 55.34 | 30/04/2010 | ||
| W (acc) USD (%) | USD | 8.21 | 193.29 | 17.23 | 2.08 | -22.11 | -4.88 | 39.53 | 49.19 | -18.04 | -1.10 | 52.35 | 30/04/2010 |
Risk Measures
Risk Measures
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.14% | |
| Cash & Cash Equivalents | 1.86% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 65.28% | 71.72% | ||
| 26.04% | 9.12% | ||
| 4.45% | 16.22% | ||
| 1.16% | — | ||
| 1.15% | 2.15% | ||
| 0.06% | 0.78% | ||
| 1.86% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Long Life Gold Mines | 55.27% | 98.35% | |
| Gold Exploration & Development | 20.88% | — | |
| Diversified Metals & Mining | 10.41% | — | |
| Precious Metals & Minerals | 4.17% | — | |
| Silver | 3.06% | — | |
| Medium Life Gold Mines | 2.11% | 1.65% | |
| Copper | 1.13% | — | |
| Oil & Gas Exploration & Production | 1.10% | — | |
| Research & Consulting Services | 0.01% | — | |
| Environmental & Facilities Services | 0.00% | — | |
| Cash & Cash Equivalents | 1.86% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 38.25% | |
| 2.0-5.0 Billion | 13.41% | |
| 5.0-10.0 Billion | 12.52% | |
| 10.0-25.0 Billion | 14.59% | |
| 25.0-50.0 Billion | 3.56% | |
| >50.0 Billion | 13.12% | |
| N/A | 4.55% |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- YTD
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 |
|---|---|
| Highest NAV | CNH10.49 As on 13/05/2026 |
| Lowest NAV | CNH7.80 As on 10/06/2026 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 25/05/2026 To 25/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 25/06/2026 | CNH7.91 | CNH0.03 | 0.38% |
| 24/06/2026 | CNH7.88 | CNH-0.38 | -4.60% |
| 23/06/2026 | CNH8.26 | CNH-0.45 | -5.17% |
| 22/06/2026 | CNH8.71 | CNH-0.12 | -1.36% |
| 19/06/2026 | CNH8.83 | CNH-0.22 | 0.00% |
| 18/06/2026 | CNH8.83 | CNH-0.22 | -2.43% |
| 17/06/2026 | CNH9.05 | CNH-0.21 | -2.27% |
| 16/06/2026 | CNH9.26 | CNH0.23 | 2.55% |
| 15/06/2026 | CNH9.03 | CNH0.50 | 5.86% |
| 12/06/2026 | CNH8.53 | CNH0.29 | 3.52% |
| 11/06/2026 | CNH8.24 | CNH0.44 | 5.64% |
| 10/06/2026 | CNH7.80 | CNH-0.43 | -5.22% |
| 09/06/2026 | CNH8.23 | CNH-0.21 | -2.49% |
| 08/06/2026 | CNH8.44 | CNH0.00 | 0.00% |
| 05/06/2026 | CNH8.44 | CNH-0.73 | -7.96% |
| 04/06/2026 | CNH9.17 | CNH0.04 | 0.44% |
| 03/06/2026 | CNH9.13 | CNH-0.35 | -3.69% |
| 02/06/2026 | CNH9.48 | CNH0.10 | 1.07% |
| 01/06/2026 | CNH9.38 | CNH-0.23 | -2.39% |
| 29/05/2026 | CNH9.61 | CNH0.29 | 3.11% |
| 28/05/2026 | CNH9.32 | CNH0.11 | 1.19% |
| 27/05/2026 | CNH9.21 | CNH-0.30 | -3.15% |
| 26/05/2026 | CNH9.51 | CNH0.40 | 4.39% |
| 25/05/2026 | CNH9.11 | CNH-0.10 | 0.00% |
Documents
Product Literature
Fact Sheet - Franklin Gold and Precious Metals Fund (A (acc) RMB-H1)
Regulatory Documents
Key Information Document - Franklin Gold and Precious Metals Fund A (acc) RMB-H1
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
