LU0768359852
Templeton Frontier Markets Fund
NAV
£29.65
NAV Change
£0.59
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Frontier Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 110 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 99 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 68 |
Overview
- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, frontier markets (emerging markets that are less developed and less accessible).
Investor Profile
- Seeking capital appreciation by investing primarily in equity securities of companies located in countries defined as Frontier Markets.
- Planning to hold their investment for the medium to long term.
Why Consider this Fund
Access to fast growing and under-researched markets. Frontier markets, the next emerging markets, are among the fastest growing and least tapped markets in the world, offering an opportunity to invest in companies that are poised for growth.
Portfolio Diversification. Frontier markets are uncorrelated with both developed and emerging markets, offering diversification for an investment portfolio.
An experienced emerging markets management team. The Templeton Emerging Markets Group has local presence that spans five continents. The team's regional presence and knowledge of local languages, regulations and accounting standards allows them to scour markets for rare investment opportunities inaccessible and under-researched by some peers, in a market space with attractive growth potential.
In-depth local research capabilities. Templeton's emerging markets team conducts comprehensive bottom-up research with analysts located locally in various emerging and frontier markets countries, which provides fund shareholders with access to unique investment opportunities.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of frontier markets around the world that are subject to significant price movements, frequently to a greater extent than equity markets generally or emerging markets. As a result, the performance of the Fund can fluctuate over time.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) GBP (%) | GBP | 21.98 | 6.74 | 26.37 | -6.56 | 14.82 | 24.93 | -18.64 | -1.90 | -2.70 | 37.03 | 14/10/2008 | ||
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | GBP | 39.93 | 10.85 | 12.52 | -4.79 | 7.33 | 15.77 | -14.58 | 4.65 | 4.05 | 28.94 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 17.52 | 6.77 | 26.25 | -8.28 | 14.84 | 29.26 | -20.79 | -3.37 | -4.37 | 19.69 | 14/10/2008 | ||
| A (acc) EUR-H1 (%) | EUR | 17.89 | 9.78 | 25.78 | -11.46 | -0.84 | 40.32 | -23.18 | -10.51 | -3.49 | 18.80 | 31/03/2010 | ||
| A (acc) SGD (%) | SGD | 19.49 | 6.65 | 28.09 | -9.90 | 4.54 | 33.16 | -19.08 | -5.20 | -3.81 | 21.55 | 14/10/2008 | ||
| A (acc) USD (%) | USD | 20.71 | 11.74 | 28.14 | -8.64 | 0.80 | 42.38 | -21.26 | -7.66 | -0.57 | 20.92 | 14/10/2008 | ||
| A (Ydis) GBP (%) | GBP | 20.76 | 5.72 | 25.06 | -7.48 | 13.68 | 23.72 | -19.44 | -2.81 | -3.61 | 35.88 | 14/10/2008 | ||
| A (Ydis) USD (%) | USD | 20.70 | 11.74 | 28.18 | -8.66 | 0.85 | 42.32 | -21.25 | -7.61 | -0.54 | 20.83 | 14/10/2008 | ||
| C (acc) USD (%) | USD | 20.01 | 11.09 | 27.46 | -9.20 | 0.23 | 41.58 | -21.75 | -8.16 | -1.14 | 20.24 | 07/11/2008 | ||
| N (acc) EUR (%) | EUR | 16.91 | 6.27 | 25.58 | -8.70 | 14.22 | 28.61 | -21.19 | -3.82 | -4.87 | 19.14 | 14/10/2008 | ||
| N (acc) EUR-H1 (%) | EUR | 17.35 | 9.18 | 25.17 | -11.92 | -1.46 | 39.76 | -23.49 | -10.99 | -3.89 | 18.19 | 14/10/2008 | ||
| N (acc) PLN-H1 (%) | PLN | 20.03 | 11.84 | 28.30 | -6.95 | -0.40 | 40.13 | -22.40 | -9.14 | -2.18 | 20.53 | 04/05/2012 | ||
| W (acc) EUR (%) | EUR | 18.68 | 7.87 | 27.49 | -7.29 | 15.99 | 30.47 | -19.93 | -2.37 | -3.51 | 20.74 | 14/10/2008 | ||
| W (acc) USD (%) | USD | 21.89 | 12.86 | 29.50 | -7.74 | 1.83 | 43.77 | -20.49 | -6.68 | 0.35 | 21.96 | 14/10/2008 | ||
| Z (acc) GBP (%) | GBP | 21.39 | 6.27 | 25.60 | -6.98 | 14.24 | 24.68 | -19.07 | -2.32 | -3.11 | 36.55 | 14/10/2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 18.53 | 10.35 | 26.66 | -11.04 | -0.47 | 40.90 | -22.72 | -10.00 | -2.98 | 19.43 | 31/03/2010 |
Cumulative Performance
Cumulative Performance
2008
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/10/2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) GBP (%) | GBP | 7.00 | 2.59 | -2.12 | 9.59 | 21.98 | 64.53 | 76.53 | 134.68 | 159.22 | 369.95 | |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | GBP | 11.63 | 2.67 | -0.30 | 14.84 | 39.93 | 74.54 | 78.35 | 147.63 | 209.06 | 181.75 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 7.26 | 2.08 | -1.17 | 10.38 | 17.52 | 58.42 | 66.87 | 88.97 | 129.52 | 272.31 | 14/10/2008 | ||
| A (acc) EUR-H1 (%) | EUR | 5.55 | 1.26 | -2.93 | 9.73 | 17.89 | 62.79 | 42.92 | 58.06 | 45.24 | 52.21 | 31/03/2010 | ||
| A (acc) SGD (%) | SGD | 5.71 | 1.76 | -1.52 | 9.29 | 19.49 | 63.22 | 53.74 | 83.63 | 92.56 | 177.88 | 14/10/2008 | ||
| A (acc) USD (%) | USD | 6.46 | 1.47 | -2.42 | 10.95 | 20.71 | 72.84 | 59.18 | 98.14 | 86.01 | 218.27 | 14/10/2008 | ||
| A (Ydis) GBP (%) | GBP | 6.55 | 2.50 | -2.36 | 9.03 | 20.76 | 59.65 | 67.91 | 113.03 | 127.05 | 311.62 | 14/10/2008 | ||
| A (Ydis) USD (%) | USD | 6.45 | 1.48 | -2.42 | 10.94 | 20.70 | 72.88 | 59.24 | 98.14 | 86.03 | 218.43 | 14/10/2008 | ||
| C (acc) USD (%) | USD | 6.22 | 1.42 | -2.58 | 10.63 | 20.01 | 69.91 | 54.64 | 87.01 | 70.59 | 171.76 | 07/11/2008 | ||
| N (acc) EUR (%) | EUR | 7.03 | 2.04 | -1.30 | 10.07 | 16.91 | 56.01 | 62.70 | 79.78 | 112.91 | 240.88 | 14/10/2008 | ||
| N (acc) EUR-H1 (%) | EUR | 5.33 | 1.25 | -3.05 | 9.49 | 17.35 | 60.36 | 39.19 | 50.48 | 34.77 | 119.28 | 14/10/2008 | ||
| N (acc) PLN-H1 (%) | PLN | 5.98 | 1.38 | -2.79 | 10.41 | 20.03 | 72.23 | 59.62 | 85.95 | — | 98.41 | 04/05/2012 | ||
| W (acc) EUR (%) | EUR | 7.71 | 2.17 | -0.92 | 10.94 | 18.68 | 63.21 | 75.50 | 108.51 | 159.31 | 320.64 | 14/10/2008 | ||
| W (acc) USD (%) | USD | 6.87 | 1.54 | -2.21 | 11.46 | 21.89 | 78.14 | 67.35 | 118.49 | 112.18 | 263.06 | 14/10/2008 | ||
| Z (acc) GBP (%) | GBP | 6.82 | 2.59 | -2.21 | 9.33 | 21.39 | 62.02 | 72.17 | 124.53 | 144.54 | 343.33 | 14/10/2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 5.83 | 1.36 | -2.89 | 10.08 | 18.53 | 65.68 | 46.70 | 66.58 | 56.96 | 65.63 | 31/03/2010 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/10/2008 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) GBP (%) | GBP | 21.98 | 18.05 | 12.04 | 8.91 | 6.56 | 9.18 | |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | GBP | 39.93 | 20.40 | 12.27 | 9.49 | 7.81 | 6.05 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 17.52 | 16.57 | 10.79 | 6.57 | 5.69 | 7.74 | 14/10/2008 | ||
| A (acc) EUR-H1 (%) | EUR | 17.89 | 17.63 | 7.40 | 4.68 | 2.52 | 2.63 | 31/03/2010 | ||
| A (acc) SGD (%) | SGD | 19.49 | 17.74 | 8.98 | 6.27 | 4.46 | 5.97 | 14/10/2008 | ||
| A (acc) USD (%) | USD | 20.71 | 20.01 | 9.75 | 7.08 | 4.22 | 6.79 | 14/10/2008 | ||
| A (Ydis) GBP (%) | GBP | 20.76 | 16.87 | 10.92 | 7.86 | 5.62 | 8.36 | 14/10/2008 | ||
| A (Ydis) USD (%) | USD | 20.70 | 20.01 | 9.75 | 7.08 | 4.23 | 6.79 | 14/10/2008 | ||
| C (acc) USD (%) | USD | 20.01 | 19.32 | 9.11 | 6.46 | 3.62 | 5.86 | 07/11/2008 | ||
| N (acc) EUR (%) | EUR | 16.91 | 15.98 | 10.23 | 6.04 | 5.17 | 7.21 | 14/10/2008 | ||
| N (acc) EUR-H1 (%) | EUR | 17.35 | 17.04 | 6.84 | 4.17 | 2.01 | 4.56 | 14/10/2008 | ||
| N (acc) PLN-H1 (%) | PLN | 20.03 | 19.86 | 9.81 | 6.40 | — | 4.99 | 04/05/2012 | ||
| W (acc) EUR (%) | EUR | 18.68 | 17.73 | 11.91 | 7.63 | 6.56 | 8.49 | 14/10/2008 | ||
| W (acc) USD (%) | USD | 21.89 | 21.22 | 10.85 | 8.13 | 5.14 | 7.59 | 14/10/2008 | ||
| Z (acc) GBP (%) | GBP | 21.39 | 17.45 | 11.48 | 8.43 | 6.14 | 8.82 | 14/10/2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 18.53 | 18.32 | 7.97 | 5.24 | 3.05 | 3.17 | 31/03/2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) GBP (%) | GBP | 7.00 | 11.29 | 24.74 | 11.54 | -9.02 | 27.68 | -3.51 | 3.78 | -13.78 | 11.84 | 31.23 | 14/10/2008 | |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | GBP | 11.63 | 32.11 | 10.25 | 6.29 | -6.83 | 11.99 | -2.88 | 9.99 | -7.55 | 18.56 | 22.46 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 7.26 | 4.61 | 29.25 | 12.88 | -14.45 | 34.31 | -9.43 | 9.03 | -15.59 | 6.60 | 12.25 | 14/10/2008 | ||
| A (acc) EUR-H1 (%) | EUR | 5.55 | 16.01 | 19.29 | 13.88 | -22.13 | 23.82 | -2.77 | 3.28 | -21.77 | 18.20 | 7.35 | 31/03/2010 | ||
| A (acc) SGD (%) | SGD | 5.71 | 11.69 | 25.49 | 14.75 | -20.06 | 27.59 | -3.08 | 5.36 | -17.85 | 12.29 | 11.04 | 14/10/2008 | ||
| A (acc) USD (%) | USD | 6.46 | 18.66 | 21.28 | 16.49 | -19.50 | 25.00 | -1.33 | 6.78 | -19.41 | 21.55 | 8.74 | 14/10/2008 | ||
| A (Ydis) GBP (%) | GBP | 6.55 | 10.21 | 23.48 | 10.44 | -9.92 | 26.39 | -4.43 | 2.78 | -14.61 | 10.84 | 30.07 | 14/10/2008 | ||
| A (Ydis) USD (%) | USD | 6.45 | 18.70 | 21.28 | 16.42 | -19.46 | 24.96 | -1.30 | 6.74 | -19.36 | 21.51 | 8.79 | 14/10/2008 | ||
| C (acc) USD (%) | USD | 6.22 | 17.99 | 20.58 | 15.78 | -19.99 | 24.35 | -1.89 | 6.14 | -19.88 | 20.87 | 8.10 | 07/11/2008 | ||
| N (acc) EUR (%) | EUR | 7.03 | 4.05 | 28.67 | 12.32 | -14.88 | 33.54 | -9.82 | 8.51 | -16.01 | 6.03 | 11.76 | 14/10/2008 | ||
| N (acc) EUR-H1 (%) | EUR | 5.33 | 15.42 | 18.62 | 13.35 | -22.57 | 23.28 | -3.24 | 2.84 | -22.16 | 17.72 | 6.80 | 14/10/2008 | ||
| N (acc) PLN-H1 (%) | PLN | 5.98 | 18.56 | 21.28 | 17.40 | -19.23 | 23.92 | -2.72 | 4.88 | -20.73 | 19.76 | 9.06 | 04/05/2012 | ||
| W (acc) EUR (%) | EUR | 7.71 | 5.63 | 30.62 | 14.01 | -13.59 | 35.65 | -8.51 | 10.18 | -14.78 | 7.55 | 13.22 | 14/10/2008 | ||
| W (acc) USD (%) | USD | 6.87 | 19.86 | 22.49 | 17.62 | -18.65 | 26.29 | -0.37 | 7.86 | -18.60 | 22.57 | 9.73 | 14/10/2008 | ||
| Z (acc) GBP (%) | GBP | 6.82 | 10.75 | 24.13 | 10.94 | -9.51 | 27.10 | -3.74 | 3.32 | -14.22 | 11.43 | 30.86 | 14/10/2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 5.83 | 16.54 | 20.08 | 14.53 | -21.77 | 24.32 | -2.25 | 3.99 | -21.43 | 18.84 | 7.82 | 31/03/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.84 | 0.96 | 1.01 |
| Historical Tracking Error | 7.08 | 6.50 | 6.31 |
| Information Ratio | -0.36 | -0.04 | -0.09 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (acc) GBP | 10.45 | 11.63 | 13.69 |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR | 9.20 | 10.03 | 12.05 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (acc) GBP | 1.28 | 0.74 | 0.51 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 96.10% | |
| Cash & Cash Equivalents | 3.90% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 43.99% | 31.97% | ||
| 25.17% | 27.79% | ||
| 17.36% | 24.16% | ||
| 9.58% | 16.07% | ||
| 3.90% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 44.71% | 35.67% | |
| Financial Services | 10.70% | 4.79% | |
| Consumer Staples Distribution & Retail | 5.70% | 0.73% | |
| Transportation | 5.68% | 4.62% | |
| Telecommunication Services | 4.83% | 5.28% | |
| Materials | 4.41% | 11.69% | |
| Consumer Discretionary Distribution & Retail | 3.88% | 1.18% | |
| Energy | 3.24% | 8.27% | |
| Consumer Services | 2.97% | 0.52% | |
| Real Estate Management & Development | 2.89% | 7.48% | |
| Capital Goods | 1.58% | 5.11% | |
| Health Care Equipment & Services | 1.42% | 0.90% | |
| Software & Services | 1.36% | 0.54% | |
| Food, Beverage & Tobacco | 1.24% | 2.56% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 0.75% | 3.69% | |
| Utilities | 0.74% | 5.65% | |
| Cash & Cash Equivalents | 3.90% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <1.0 Billion | 3.80% | |
| 1.0-2.0 Billion | 10.16% | |
| 2.0-5.0 Billion | 21.00% | |
| 5.0-10.0 Billion | 40.99% | |
| >10.0 Billion | 24.05% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NOVA LJUBLJANSKA BANKA DD | 6.45% | |
| HALYK SAVINGS BANK OF KAZAKHSTAN JSC | 5.60% | |
| CREDICORP LTD | 5.60% | |
| INTERNATIONAL CONTAINER TERMINAL SERVICES INC | 4.98% | |
| BANCA TRANSILVANIA SA | 4.53% | |
| HOA PHAT GROUP JSC | 4.41% | |
| NATIONAL INVESTMENT FUND OF THE REPUBLIC OF UZBEKISTAN JSC | 3.94% | |
| MILITARY COMMERCIAL JOINT STOCK BANK | 3.91% | |
| KASPI.KZ JSC | 3.63% | |
| LION FINANCE GROUP PLC | 3.11% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | £29.65 As on 15/06/2026 | £26.81 As on 22/12/2025 | £24.11 As on 06/12/2024 | £19.29 As on 02/10/2023 | £19.77 As on 28/04/2022 | £19.75 As on 11/11/2021 | £15.88 As on 17/01/2020 | £17.21 As on 31/07/2019 | £17.57 As on 11/01/2018 | £26.81 As on 06/10/2017 |
| Lowest NAV | £26.63 As on 23/03/2026 | £21.70 As on 08/04/2025 | £19.42 As on 03/01/2024 | £16.55 As on 20/03/2023 | £16.65 As on 15/11/2022 | £14.66 As on 28/01/2021 | £11.12 As on 02/04/2020 | £14.97 As on 02/01/2019 | £14.29 As on 16/10/2018 | £15.42 As on 05/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 15/05/2026 To 15/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 15/06/2026 | £29.65 | £0.59 | 2.03% |
| 12/06/2026 | £29.06 | £0.19 | 0.66% |
| 11/06/2026 | £28.87 | £0.16 | 0.56% |
| 10/06/2026 | £28.71 | £-0.02 | -0.07% |
| 09/06/2026 | £28.73 | £0.23 | 0.81% |
| 08/06/2026 | £28.50 | £-0.19 | -0.66% |
| 05/06/2026 | £28.69 | £0.01 | 0.03% |
| 04/06/2026 | £28.68 | £-0.07 | -0.24% |
| 03/06/2026 | £28.75 | £-0.02 | -0.07% |
| 02/06/2026 | £28.77 | £0.11 | 0.38% |
| 01/06/2026 | £28.66 | £0.08 | 0.28% |
| 29/05/2026 | £28.58 | £-0.16 | -0.56% |
| 28/05/2026 | £28.74 | £-0.26 | -0.90% |
| 27/05/2026 | £29.00 | £0.04 | 0.14% |
| 26/05/2026 | £28.96 | £0.41 | 1.44% |
| 25/05/2026 | £28.55 | £-0.07 | 0.00% |
| 22/05/2026 | £28.55 | £-0.07 | -0.24% |
| 21/05/2026 | £28.62 | £0.20 | 0.70% |
| 20/05/2026 | £28.42 | £0.08 | 0.28% |
| 19/05/2026 | £28.34 | £0.03 | 0.11% |
| 18/05/2026 | £28.31 | £-0.41 | -1.43% |
| 15/05/2026 | £28.72 | £-0.09 | -0.31% |
Documents
Product Literature
Fact Sheet - Templeton Frontier Markets Fund (W (acc) GBP)
Regulatory Documents
Key Information Document - Templeton Frontier Markets Fund W (acc) GBP
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
