LU1162222480
Franklin Strategic Income Fund
NAV
$6.44
NAV Change
$0.00
(0.00%) Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To generate high levels of income and, as a secondary objective, long-term investment growth. The Fund mainly invests in corporate and government bonds and asset- and mortgage-backed securities, denominated in any currency. These investments may be from anywhere in the world, including emerging markets. The Fund may invest significantly in below investment grade and unrated bonds, and equities of companies that are restructuring or going through bankruptcy.
Investor Profile
- Seeking high level of current income and prospects for capital appreciation in USD by investing in debt securities and financial derivative instruments worldwide.
- Planning to hold their investments for medium to long term.
Why Consider this Fund
Flexibility to invest across a wide variety of income-generating instruments expands the opportunity set contributes to this Fund’s potential for long-term performance and enhances its ability to deliver high dividend yields.
The Fund may invest up to 10% of assets in other investment Funds, up to 100% in low-rated and non-investment grade debt securities issued by US and non-US issuers, and up to 10% in securities in default.
The breadth and depth of coverage assured by the Franklin Templeton Fixed-Income Group helps the Fund benefit from investment opportunities across virtually all segments of the market (i.e. global bonds, fixed and floating-rate instruments).
The Fund may avail of the flexibility allowed under UCITS III legislation to invest in financial derivative instruments for hedging and efficient portfolio management as well as to enhance its investment returns.
Franklin Templeton Investments has a long history of investing in this area, having launched the US-registered Franklin Strategic Income Fund in 1994.
The Fund may invest in low-correlated asset classes not widely followed by traditional fixed-income participants, such as corporate bank loans, non-dollar government bonds, and convertible securities.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities of any quality from issuers of both developed and emerging countries. Such securities have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securitisation risk: investment in securities which generate return from various underlying groups of assets such as mortgages, loans or other assets may bear a greater risk of loss due to possible default of some of the underlying assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers





Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | 1.91 | 3.83 | 3.08 | -0.77 | -8.79 | 8.37 | -1.92 | 3.82 | -1.60 | 5.63 | 09/01/2015 | ||
| Bloomberg U.S. Aggregate Index (%) | USD | 5.13 | 5.46 | 1.31 | -2.14 | -8.22 | -0.40 | 9.42 | 6.40 | -0.37 | 1.58 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 2.30 | 1.13 | 3.37 | 0.69 | 3.95 | -1.42 | -0.21 | 9.35 | -4.71 | 4.95 | 12/07/2007 | ||
| A (acc) EUR-H1 (%) | EUR | 2.87 | 3.91 | 2.98 | -2.62 | -10.01 | 7.41 | -3.40 | 1.32 | -3.33 | 4.19 | 18/03/2011 | ||
| A (acc) USD (%) | USD | 5.10 | 5.83 | 4.89 | 0.26 | -8.71 | 8.64 | -0.88 | 4.51 | -0.85 | 5.91 | 12/07/2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 5.01 | 5.93 | — | — | — | — | — | — | — | — | 13/10/2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | 2.16 | 3.76 | — | — | — | — | — | — | — | — | 13/10/2023 | ||
| A (Mdis-Plus) USD (%) | USD | 5.07 | 5.87 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) AUD-H1 (%) | AUD | 4.75 | 5.12 | 3.29 | -1.58 | -9.25 | 8.03 | -4.50 | 4.08 | -0.80 | 6.63 | 26/02/2013 | ||
| A (Mdis) EUR (%) | EUR | 2.24 | 1.19 | 3.26 | 0.69 | 3.97 | -1.45 | -0.14 | 9.33 | -4.75 | 4.94 | 12/07/2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | 2.79 | 3.92 | 2.87 | -2.76 | -10.01 | 7.44 | -3.24 | 1.31 | -3.30 | 4.16 | 26/02/2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | 1.24 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 2.45 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) USD (%) | USD | 5.05 | 5.82 | 4.96 | 0.14 | -8.72 | 8.65 | -0.90 | 4.52 | -0.83 | 5.91 | 12/07/2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 5.27 | 6.72 | 5.66 | 2.99 | -8.38 | 7.83 | -2.33 | — | — | — | 17/05/2019 | ||
| C (acc) USD (%) | USD | 4.50 | 5.22 | 4.23 | -0.30 | -9.30 | 7.97 | -1.45 | 3.93 | -1.49 | — | 07/04/2017 | ||
| C (Mdis) USD (%) | USD | 4.42 | 5.30 | 4.26 | -0.34 | -9.35 | 8.00 | -1.48 | 3.95 | -1.50 | 5.30 | 12/07/2007 | ||
| F (Mdis-Plus) USD (%) | USD | 4.01 | 4.77 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| F (Mdis) USD (%) | USD | 4.06 | 4.81 | 3.74 | -0.75 | -9.59 | 7.53 | — | — | — | — | 03/10/2019 | ||
| N (acc) EUR-H1 (%) | EUR | 2.27 | 3.48 | 2.19 | -3.63 | -10.62 | 6.72 | -4.06 | 0.65 | -3.92 | 3.41 | 18/03/2011 | ||
| N (acc) USD (%) | USD | 4.63 | 5.20 | 4.19 | -0.52 | -9.37 | 7.81 | -1.59 | 3.73 | -1.54 | 5.11 | 19/11/2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | 2.21 | 3.48 | 2.18 | -3.47 | -10.63 | 6.54 | -3.96 | 0.60 | -4.08 | 3.35 | 07/02/2014 | ||
| W (acc) EUR (%) | EUR | 2.80 | 1.65 | 3.82 | 1.06 | 4.43 | -1.00 | 0.20 | 9.88 | -4.20 | 4.95 | 12/07/2007 | ||
| W (acc) USD (%) | USD | 5.65 | 6.27 | 5.48 | 0.76 | -8.29 | 9.14 | -0.38 | 4.98 | -0.50 | 6.03 | 12/07/2007 | ||
| W (Mdis) USD (%) | USD | 5.58 | 6.31 | 5.51 | 0.73 | -8.28 | 9.14 | -0.30 | 4.98 | -0.40 | 6.20 | 12/07/2007 | ||
| Z (acc) USD (%) | USD | 5.37 | 6.09 | 5.20 | 0.50 | -8.45 | 8.92 | -0.64 | 4.83 | -0.59 | 6.20 | 12/07/2007 |
Cumulative Performance
Cumulative Performance
2015
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/01/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | -0.85 | 0.01 | -1.16 | -0.83 | 1.91 | 9.08 | -1.29 | 13.22 | — | 11.58 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 0.38 | 0.31 | -1.35 | 0.23 | 5.13 | 12.32 | 0.88 | 18.36 | 39.43 | 22.06 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1.24 | 0.97 | 1.04 | 0.26 | 2.30 | 6.95 | 11.95 | 20.44 | 72.02 | 114.66 | 12/07/2007 | ||
| A (acc) EUR-H1 (%) | EUR | -0.26 | 0.17 | -0.78 | -0.17 | 2.87 | 10.08 | -3.53 | 2.14 | 11.48 | 14.71 | 18/03/2011 | ||
| A (acc) USD (%) | USD | 0.50 | 0.33 | -0.28 | 0.78 | 5.10 | 16.66 | 6.78 | 26.19 | 39.49 | 81.48 | 12/07/2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 1.10 | 0.32 | -0.15 | 1.33 | 5.01 | — | — | — | — | 18.02 | 13/10/2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | -0.70 | 0.09 | -1.00 | -0.70 | 2.16 | — | — | — | — | 11.27 | 13/10/2023 | ||
| A (Mdis-Plus) USD (%) | USD | 0.45 | 0.31 | -0.29 | 0.77 | 5.07 | — | — | — | — | 17.05 | 18/08/2023 | ||
| A (Mdis) AUD-H1 (%) | AUD | 0.48 | 0.33 | -0.29 | 0.65 | 4.75 | 13.74 | 1.60 | 15.39 | — | 25.63 | 26/02/2013 | ||
| A (Mdis) EUR (%) | EUR | 1.18 | 0.93 | 0.98 | 0.19 | 2.24 | 6.83 | 11.84 | 20.29 | 71.92 | 114.11 | 12/07/2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | -0.46 | -0.04 | -0.84 | -0.33 | 2.79 | 9.88 | -3.84 | 2.01 | — | 2.33 | 26/02/2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | -0.88 | 0.04 | -1.10 | -0.99 | 1.24 | — | — | — | — | 1.63 | 21/06/2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | -0.47 | 0.17 | -0.86 | -0.42 | 2.45 | — | — | — | — | 4.83 | 21/06/2024 | ||
| A (Mdis) USD (%) | USD | 0.49 | 0.24 | -0.31 | 0.70 | 5.05 | 16.68 | 6.66 | 26.06 | 39.38 | 81.36 | 12/07/2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 0.46 | 0.24 | -0.32 | 0.69 | 5.27 | 18.70 | 12.01 | — | — | 18.09 | 17/05/2019 | ||
| C (acc) USD (%) | USD | 0.27 | 0.26 | -0.44 | 0.44 | 4.50 | 14.62 | 3.64 | — | — | 13.70 | 07/04/2017 | ||
| C (Mdis) USD (%) | USD | 0.23 | 0.23 | -0.43 | 0.43 | 4.42 | 14.65 | 3.57 | 18.81 | 27.49 | 61.98 | 12/07/2007 | ||
| F (Mdis-Plus) USD (%) | USD | 0.06 | 0.19 | -0.56 | 0.27 | 4.01 | — | — | — | — | 13.87 | 18/08/2023 | ||
| F (Mdis) USD (%) | USD | 0.01 | 0.22 | -0.51 | 0.22 | 4.06 | 13.14 | 1.53 | — | — | 4.88 | 03/10/2019 | ||
| N (acc) EUR-H1 (%) | EUR | -0.48 | 0.10 | -0.86 | -0.48 | 2.27 | 8.15 | -6.84 | -4.61 | 0.77 | 3.50 | 18/03/2011 | ||
| N (acc) USD (%) | USD | 0.31 | 0.31 | -0.38 | 0.54 | 4.63 | 14.68 | 3.40 | 17.77 | 25.67 | 31.32 | 19/11/2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | -0.65 | 0.11 | -1.01 | -0.56 | 2.21 | 8.06 | -6.77 | -4.85 | — | -7.96 | 07/02/2014 | ||
| W (acc) EUR (%) | EUR | 1.43 | 0.98 | 1.16 | 0.44 | 2.80 | 8.49 | 14.50 | 25.48 | 79.22 | 123.65 | 12/07/2007 | ||
| W (acc) USD (%) | USD | 0.64 | 0.32 | -0.16 | 0.97 | 5.65 | 18.42 | 9.43 | 31.77 | 45.66 | 89.52 | 12/07/2007 | ||
| W (Mdis) USD (%) | USD | 0.65 | 0.25 | -0.14 | 1.00 | 5.58 | 18.41 | 9.40 | 32.19 | 46.15 | 90.16 | 12/07/2007 | ||
| Z (acc) USD (%) | USD | 0.61 | 0.31 | -0.24 | 0.86 | 5.37 | 17.60 | 8.20 | 29.59 | 45.33 | 89.35 | 12/07/2007 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/01/2015 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | 1.91 | 2.94 | -0.26 | 1.25 | — | 0.97 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 5.13 | 3.95 | 0.17 | 1.70 | 2.24 | 1.77 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 2.30 | 2.26 | 2.28 | 1.88 | 3.68 | 4.13 | 12/07/2007 | ||
| A (acc) EUR-H1 (%) | EUR | 2.87 | 3.25 | -0.72 | 0.21 | 0.73 | 0.91 | 18/03/2011 | ||
| A (acc) USD (%) | USD | 5.10 | 5.27 | 1.32 | 2.35 | 2.24 | 3.21 | 12/07/2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 5.01 | — | — | — | — | 6.50 | 13/10/2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | 2.16 | — | — | — | — | 4.14 | 13/10/2023 | ||
| A (Mdis-Plus) USD (%) | USD | 5.07 | — | — | — | — | 5.82 | 18/08/2023 | ||
| A (Mdis) AUD-H1 (%) | AUD | 4.75 | 4.38 | 0.32 | 1.44 | — | 1.74 | 26/02/2013 | ||
| A (Mdis) EUR (%) | EUR | 2.24 | 2.23 | 2.26 | 1.86 | 3.68 | 4.11 | 12/07/2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | 2.79 | 3.19 | -0.78 | 0.20 | — | 0.17 | 26/02/2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | 1.24 | — | — | — | — | 0.84 | 21/06/2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 2.45 | — | — | — | — | 2.46 | 21/06/2024 | ||
| A (Mdis) USD (%) | USD | 5.05 | 5.28 | 1.30 | 2.34 | 2.24 | 3.20 | 12/07/2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 5.27 | 5.88 | 2.29 | — | — | 2.39 | 17/05/2019 | ||
| C (acc) USD (%) | USD | 4.50 | 4.65 | 0.72 | — | — | 1.41 | 07/04/2017 | ||
| C (Mdis) USD (%) | USD | 4.42 | 4.66 | 0.70 | 1.74 | 1.63 | 2.59 | 12/07/2007 | ||
| F (Mdis-Plus) USD (%) | USD | 4.01 | — | — | — | — | 4.77 | 18/08/2023 | ||
| F (Mdis) USD (%) | USD | 4.06 | 4.20 | 0.30 | — | — | 0.72 | 03/10/2019 | ||
| N (acc) EUR-H1 (%) | EUR | 2.27 | 2.64 | -1.41 | -0.47 | 0.05 | 0.23 | 18/03/2011 | ||
| N (acc) USD (%) | USD | 4.63 | 4.67 | 0.67 | 1.65 | 1.53 | 1.77 | 19/11/2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | 2.21 | 2.62 | -1.39 | -0.50 | — | -0.67 | 07/02/2014 | ||
| W (acc) EUR (%) | EUR | 2.80 | 2.75 | 2.75 | 2.30 | 3.97 | 4.35 | 12/07/2007 | ||
| W (acc) USD (%) | USD | 5.65 | 5.79 | 1.82 | 2.80 | 2.54 | 3.44 | 12/07/2007 | ||
| W (Mdis) USD (%) | USD | 5.58 | 5.79 | 1.81 | 2.83 | 2.56 | 3.46 | 12/07/2007 | ||
| Z (acc) USD (%) | USD | 5.37 | 5.55 | 1.59 | 2.63 | 2.52 | 3.44 | 12/07/2007 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | -0.85 | 4.11 | 1.83 | 6.51 | -12.36 | 0.94 | 2.92 | 8.55 | -3.27 | 2.56 | 6.66 | 09/01/2015 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 0.38 | 7.30 | 1.25 | 5.53 | -13.01 | -1.54 | 7.51 | 8.72 | 0.01 | 3.54 | 2.65 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1.24 | -5.92 | 10.77 | 4.68 | -6.24 | 8.43 | -4.67 | 11.57 | 2.03 | -9.42 | 10.06 | 12/07/2007 | ||
| A (acc) EUR-H1 (%) | EUR | -0.26 | 4.35 | 2.13 | 5.79 | -14.21 | 0.00 | 2.24 | 5.92 | -5.26 | 0.78 | 5.41 | 18/03/2011 | ||
| A (acc) USD (%) | USD | 0.50 | 6.68 | 3.93 | 7.96 | -11.76 | 1.01 | 3.81 | 9.25 | -2.60 | 3.31 | 6.61 | 12/07/2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 1.10 | 6.77 | 3.40 | — | — | — | — | — | — | — | — | 13/10/2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | -0.70 | 4.13 | 1.84 | — | — | — | — | — | — | — | — | 13/10/2023 | ||
| A (Mdis-Plus) USD (%) | USD | 0.45 | 6.74 | 3.93 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) AUD-H1 (%) | AUD | 0.48 | 6.15 | 2.79 | 6.31 | -13.20 | 0.82 | 0.27 | 8.16 | -2.74 | 3.54 | 7.63 | 26/02/2013 | ||
| A (Mdis) EUR (%) | EUR | 1.18 | -5.96 | 10.74 | 4.75 | -6.29 | 8.51 | -4.72 | 11.58 | 1.96 | -9.41 | 10.13 | 12/07/2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | -0.46 | 4.39 | 2.16 | 5.61 | -14.23 | 0.04 | 2.36 | 6.01 | -5.21 | 0.71 | 5.32 | 26/02/2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | -0.88 | 2.44 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | -0.47 | 4.15 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) USD (%) | USD | 0.49 | 6.60 | 4.00 | 7.99 | -11.81 | 1.02 | 3.80 | 9.20 | -2.56 | 3.22 | 6.71 | 12/07/2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 0.46 | 7.50 | 4.28 | 9.58 | -9.76 | 0.75 | 2.37 | — | — | — | — | 17/05/2019 | ||
| C (acc) USD (%) | USD | 0.27 | 6.08 | 3.28 | 7.36 | -12.28 | 0.36 | 3.21 | 8.60 | -3.27 | — | — | 07/04/2017 | ||
| C (Mdis) USD (%) | USD | 0.23 | 6.08 | 3.26 | 7.30 | -12.30 | 0.47 | 3.14 | 8.61 | -3.22 | 2.71 | 5.98 | 12/07/2007 | ||
| F (Mdis-Plus) USD (%) | USD | 0.06 | 5.62 | 2.86 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| F (Mdis) USD (%) | USD | 0.01 | 5.66 | 2.84 | 6.99 | -12.66 | 0.01 | 2.76 | — | — | — | — | 03/10/2019 | ||
| N (acc) EUR-H1 (%) | EUR | -0.48 | 3.90 | 1.42 | 4.89 | -14.92 | -0.63 | 1.55 | 5.18 | -5.96 | 0.18 | 4.54 | 18/03/2011 | ||
| N (acc) USD (%) | USD | 0.31 | 6.17 | 3.27 | 7.18 | -12.42 | 0.24 | 3.09 | 8.46 | -3.32 | 2.53 | 5.82 | 19/11/2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | -0.65 | 3.97 | 1.42 | 4.89 | -14.81 | -0.69 | 1.51 | 5.20 | -5.95 | 0.01 | 4.49 | 07/02/2014 | ||
| W (acc) EUR (%) | EUR | 1.43 | -5.48 | 11.36 | 5.03 | -5.85 | 9.01 | -4.36 | 12.16 | 2.45 | -9.08 | 10.06 | 12/07/2007 | ||
| W (acc) USD (%) | USD | 0.64 | 7.23 | 4.49 | 8.49 | -11.33 | 1.49 | 4.30 | 9.75 | -2.16 | 3.62 | 6.61 | 12/07/2007 | ||
| W (Mdis) USD (%) | USD | 0.65 | 7.21 | 4.44 | 8.56 | -11.34 | 1.47 | 4.43 | 9.75 | -2.15 | 3.76 | 6.73 | 12/07/2007 | ||
| Z (acc) USD (%) | USD | 0.61 | 6.98 | 4.14 | 8.30 | -11.51 | 1.25 | 4.11 | 9.54 | -2.35 | 3.57 | 6.90 | 12/07/2007 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) SGD-H1 | 4.00 | 5.30 | 5.62 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) SGD-H1 | 0.06 | -0.51 | -0.09 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 104.90% | |
| Equity | 0.02% | |
| Cash & Cash Equivalents | -4.92% |
Geography
Geographic Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 109.94% | 94.18% | ||
| 7.79% | 2.40% | ||
| 4.40% | 0.76% | ||
| 2.64% | 0.10% | ||
| 1.19% | 1.05% | ||
| 0.50% | 0.23% | ||
| 0.01% | — | ||
| -4.92% | — |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| High Yield Corporates | 31.67% | — | |
| Investment Grade Corporates | 26.03% | 23.97% | |
| Agency Mortgage-Backed Securities | 15.59% | 23.80% | |
| Interest-Rate Derivatives | 13.24% | — | |
| Non-Local Currency Emerging Market Bonds | 9.01% | 0.86% | |
| Residential Mortgage-Backed Securities | 8.80% | — | |
| Commercial Mortgage Backed Securities | 7.25% | 1.43% | |
| Bank Loans | 7.06% | — | |
| U.S. Treasuries | 6.50% | 45.65% | |
| Collateralized Loan Obligations | 0.78% | — | |
| U.S. Agency | 0.15% | 0.55% | |
| Municipal Bonds | 0.14% | 0.44% | |
| Local Currency Emerging Market Bonds | 0.09% | — | |
| Asset-Backed Securiities | 0.06% | 0.42% | |
| Non-US Developed Bonds | 0.05% | 2.41% | |
| Others | 0.02% | 0.45% | |
| Currency Derivatives | 0.01% | — | |
| Cash & Cash Equivalents | -4.92% | — |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100.01% | 100.00% | ||
| 0.00% | — | ||
| -0.01% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| FHLMC, 4.5%, 06/01/2056 | 3.68% | |
| FHLMC, 5%, 06/01/2056 | 2.35% | |
| FHLMC, 5.5%, 06/01/2056 | 2.29% | |
| United States Treasury Note/Bond, Unsecured, 4.125%, 11/15/32 | 2.27% | |
| United States Treasury Note/Bond, Unsecured, 2.875%, 5/15/32 | 1.47% | |
| FHLMC, 6%, 06/01/2056 | 0.96% | |
| United States Treasury Note/Bond, Unsecured, 4.00%, 7/31/30 | 0.80% | |
| United States Treasury Note/Bond, Unsecured, 3.875%, 9/30/29 | 0.77% | |
| GNMA, 5.5%, 06/01/2056 | 0.73% | |
| GNMA, 6%, 06/01/2056 | 0.73% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 | SGD | 29/05/2026 | 01/06/2026 | 08/06/2026 | $6.43 | $0.0320 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| SGD | 29/05/2026 | 01/06/2026 | 08/06/2026 | $6.43 | $0.0320 |
| SGD | 30/04/2026 | 01/05/2026 | 08/05/2026 | $6.47 | $0.0310 |
| SGD | 31/03/2026 | 01/04/2026 | 08/04/2026 | $6.46 | $0.0320 |
| SGD | 27/02/2026 | 02/03/2026 | 09/03/2026 | $6.58 | $0.0300 |
| SGD | 30/01/2026 | 02/02/2026 | 09/02/2026 | $6.61 | $0.0310 |
| SGD | 31/12/2025 | 02/01/2026 | 09/01/2026 | $6.64 | $0.0300 |
| SGD | 28/11/2025 | 01/12/2025 | 08/12/2025 | $6.66 | $0.0310 |
| SGD | 31/10/2025 | 03/11/2025 | 10/11/2025 | $6.67 | $0.0310 |
| SGD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $6.71 | $0.0310 |
| SGD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $6.70 | $0.0300 |
| SGD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $6.70 | $0.0310 |
| SGD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $6.69 | $0.0300 |
| SGD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $6.67 | $0.0300 |
