LU0229949648
Franklin Global Real Estate Fund
NAV
$8.79
NAV Change
$0.05
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Property - Indirect Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 582 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 494 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 309 |
Overview
- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in real estate investment trusts (REITS) and equities of companies of any market capitalisation active in financing, dealing, holding, developing and managing real estate. These investments may be from anywhere in the world, including emerging markets.
Investor Profile
- Seeking interest income and capital appreciation.
- Seeking to invest in companies across a wide range of real estate sectors and countries.
- Planning to hold their investment for the medium to long term.
Why Consider this Fund
High and stable income returns while ensuring capital preservation. The Fund looks to invest in the increasing number of REIT structures around the world as well as in other publicly quoted real estate securities that present superior investment characteristics and low correlation.
Reducing volatility. Portfolio volatility is reduced by allocating the portfolio across countries, regions, and property types to exploit the low correlation of disparate real estate market cycles. The Fund is fully hedged back to its base currency to reduce foreign currency risk exposure.
Strong real estate securities track record. Franklin Real Asset Advisors has been investing, globally, in listed real estate securities since 1984. The Group consists of investment professionals from Asia, Europe, and the Americas that have real estate and equity investment experience in their local markets.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in REITs and other equity securities of the real estate sector. Such REITs and securities have historically been subject to significant price movements that may occur suddenly due to market or real estate-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | 8.25 | 7.14 | 5.68 | -15.85 | -5.04 | 30.67 | -14.90 | 5.47 | 2.75 | -0.04 | 29/12/2005 | ||
| FTSE EPRA/NAREIT Developed Index (%) | USD | 14.45 | 11.76 | 8.46 | -14.55 | -3.71 | 37.24 | -16.27 | 8.51 | 5.98 | 4.01 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 6.21 | 5.69 | 4.10 | -19.20 | -6.05 | 29.87 | -15.60 | 2.93 | 0.72 | -1.29 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 8.85 | 7.70 | 6.34 | -15.37 | -4.50 | 31.39 | -14.36 | 6.11 | 3.37 | 0.51 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 8.80 | 7.74 | 6.39 | -15.36 | -4.58 | 31.44 | -14.37 | 6.13 | 3.39 | 0.43 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | 6.11 | 5.72 | 3.95 | -19.12 | -5.99 | 29.66 | -15.77 | 3.01 | 0.70 | -1.30 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | 5.50 | 4.88 | 3.27 | -19.78 | -6.89 | 28.71 | -16.33 | 2.14 | 0.07 | -2.09 | 20/08/2010 | ||
| N (acc) USD (%) | USD | 7.93 | 6.93 | 5.58 | -16.01 | -5.21 | 30.37 | -15.02 | 5.37 | 2.66 | -0.27 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 9.77 | 8.71 | 7.10 | -14.53 | -3.83 | 32.49 | -13.62 | 6.94 | 4.20 | 0.51 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 9.75 | 8.74 | 7.04 | -14.64 | -3.81 | 32.48 | -13.68 | 7.07 | 4.21 | 1.17 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 9.33 | 8.31 | 6.96 | -14.89 | -4.04 | 31.99 | -13.93 | 6.61 | 3.95 | 0.95 | 07/11/2014 |
Cumulative Performance
Cumulative Performance
2005
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | 7.36 | -2.15 | -2.84 | 5.80 | 8.25 | 22.56 | -2.07 | 17.97 | 46.23 | 31.19 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 9.12 | -0.78 | -1.82 | 8.00 | 14.45 | 38.73 | 14.14 | 56.86 | 122.99 | 179.13 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 6.58 | -2.35 | -3.39 | 4.84 | 6.21 | 16.86 | -11.29 | -0.50 | 25.36 | 53.95 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 7.58 | -2.12 | -2.70 | 6.04 | 8.85 | 24.67 | 0.76 | 24.99 | 59.41 | 47.61 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 7.61 | -2.09 | -2.69 | 6.05 | 8.80 | 24.72 | 0.73 | 24.93 | 59.55 | 47.71 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | 6.65 | -2.27 | -3.33 | 4.88 | 6.11 | 16.62 | -11.33 | -0.86 | 24.77 | 52.97 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | 6.32 | -2.37 | -3.54 | 4.45 | 5.50 | 14.27 | -14.65 | -8.02 | 11.57 | 36.23 | 20/08/2010 | ||
| N (acc) USD (%) | USD | 7.20 | -2.24 | -2.91 | 5.59 | 7.93 | 21.85 | -2.98 | 15.94 | 42.41 | 26.61 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 7.96 | -2.01 | -2.52 | 6.48 | 9.77 | 27.80 | 5.03 | 34.62 | 71.69 | 58.99 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 7.97 | -2.05 | -2.45 | 6.53 | 9.75 | 27.75 | 4.88 | 35.39 | 76.40 | 63.31 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 7.79 | -2.05 | -2.61 | 6.30 | 9.33 | 26.65 | 3.44 | 31.47 | — | 38.30 | 07/11/2014 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2005 | |
|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | 8.25 | 7.02 | -0.42 | 1.67 | 2.57 | 1.34 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 14.45 | 11.53 | 2.68 | 4.61 | 5.49 | 5.16 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 6.21 | 5.33 | -2.37 | -0.05 | 1.52 | 2.77 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 8.85 | 7.62 | 0.15 | 2.26 | 3.16 | 1.93 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 8.80 | 7.64 | 0.15 | 2.25 | 3.16 | 1.93 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | 6.11 | 5.26 | -2.38 | -0.09 | 1.49 | 2.73 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | 5.50 | 4.55 | -3.12 | -0.83 | 0.73 | 1.98 | 20/08/2010 | ||
| N (acc) USD (%) | USD | 7.93 | 6.81 | -0.60 | 1.49 | 2.38 | 1.16 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 9.77 | 8.52 | 0.99 | 3.02 | 3.67 | 2.30 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 9.75 | 8.50 | 0.96 | 3.08 | 3.86 | 2.43 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 9.33 | 8.19 | 0.68 | 2.77 | — | 2.84 | 07/11/2014 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | 7.36 | 5.83 | -2.09 | 9.22 | -27.21 | 25.43 | -8.08 | 20.47 | -8.13 | 8.54 | -1.29 | 29/12/2005 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 9.12 | 10.70 | 1.99 | 10.85 | -24.41 | 27.21 | -8.18 | 23.06 | -4.74 | 11.42 | 4.99 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 6.58 | 4.04 | -3.47 | 7.39 | -30.15 | 25.13 | -8.10 | 17.48 | -10.02 | 6.49 | -2.05 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 7.58 | 6.44 | -1.60 | 9.99 | -26.80 | 26.03 | -7.45 | 21.10 | -7.55 | 9.20 | -0.70 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 7.61 | 6.38 | -1.56 | 10.00 | -26.83 | 26.11 | -7.46 | 21.13 | -7.61 | 9.29 | -0.81 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | 6.65 | 3.89 | -3.51 | 7.37 | -30.12 | 25.08 | -8.30 | 17.51 | -10.01 | 6.53 | -2.20 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | 6.32 | 3.23 | -4.17 | 6.59 | -30.77 | 24.03 | -8.89 | 16.60 | -10.66 | 5.67 | -2.96 | 20/08/2010 | ||
| N (acc) USD (%) | USD | 7.20 | 5.64 | -2.27 | 9.16 | -27.37 | 25.15 | -8.20 | 20.19 | -8.25 | 8.48 | -1.50 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 7.96 | 7.31 | -0.70 | 10.87 | -26.20 | 27.12 | -6.63 | 22.10 | -6.86 | 9.67 | -0.70 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 7.97 | 7.33 | -0.70 | 10.73 | -26.24 | 27.06 | -6.67 | 21.99 | -6.68 | 10.03 | -0.05 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 7.79 | 6.92 | -1.07 | 10.67 | -26.44 | 26.70 | -6.96 | 21.66 | -7.15 | 9.81 | -0.29 | 07/11/2014 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.99 | 1.02 | 0.98 |
| Historical Tracking Error | 1.87 | 1.90 | 2.11 |
| Information Ratio | -2.36 | -1.63 | -1.39 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| C (Qdis) USD | 15.93 | 18.02 | 16.65 |
| FTSE EPRA/NAREIT Developed Index | 16.06 | 17.71 | 16.97 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| C (Qdis) USD | 0.15 | -0.22 | -0.04 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99.72% | |
| Cash & Cash Equivalents | 0.28% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 68.46% | 66.62% | ||
| 14.82% | 14.82% | ||
| 11.15% | 11.67% | ||
| 5.30% | 6.32% | ||
| 0.28% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Health Care Property | 15.93% | |
| Industrial Property | 15.31% | |
| Diversified | 13.64% | |
| Data Centers | 10.37% | |
| Residential | 10.13% | |
| Triple Net | 7.41% | |
| Retail Property | 6.17% | |
| Shopping Centres | 3.77% | |
| Storage Property | 3.71% | |
| Office Space | 3.41% | |
| Regional Malls | 3.21% | |
| Specialty | 2.91% | |
| Hotel/Resort/Entertainment Property | 2.23% | |
| Manufactured Homes | 1.50% | |
| Cash & Cash Equivalents | 0.28% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 5.06% | |
| 2.0-5.0 Billion | 12.76% | |
| 5.0-10.0 Billion | 18.70% | |
| 10.0-25.0 Billion | 15.17% | |
| 25.0-50.0 Billion | 17.59% | |
| >50.0 Billion | 30.71% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| WELLTOWER INC | 8.42% | |
| EQUINIX INC | 6.49% | |
| PROLOGIS INC | 5.22% | |
| REALTY INCOME CORP | 4.30% | |
| DIGITAL REALTY TRUST INC | 3.88% | |
| AVALONBAY COMMUNITIES INC | 3.35% | |
| GOODMAN GROUP | 3.11% | |
| VENTAS INC | 2.82% | |
| IRON MOUNTAIN INC | 2.41% | |
| CAMDEN PROPERTY TRUST | 2.38% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| C (Qdis) USD | USD | 31/03/2026 | 01/04/2026 | 08/04/2026 | $8.25 | $0.0620 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 31/03/2026 | 01/04/2026 | 08/04/2026 | $8.25 | $0.0620 |
| USD | 31/12/2025 | 02/01/2026 | 09/01/2026 | $8.14 | $0.0530 |
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $8.30 | $0.0540 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $8.10 | $0.0640 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $7.12 | $0.0560 |
| USD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $7.62 | $0.0550 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $8.61 | $0.0560 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $7.87 | $0.0620 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $8.01 | $0.0520 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $8.17 | $0.0580 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $7.27 | $0.0540 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $7.81 | $0.0680 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $7.93 | $0.0580 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $7.99 | $0.0560 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $7.18 | $0.0680 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $8.56 | $0.0710 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $10.58 | $0.0590 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $10.69 | $0.0540 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $10.25 | $0.0520 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $10.42 | $0.0620 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $9.62 | $0.0580 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $8.74 | $0.0560 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $8.66 | $0.0590 |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $8.21 | $0.0500 |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $7.74 | $0.0540 |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $9.98 | $0.0520 |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $9.95 | $0.0580 |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $9.92 | $0.0730 |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $9.79 | $0.0630 |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $8.87 | $0.0600 |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $9.03 | $0.0490 |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $9.48 | $0.0900 |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $9.16 | $0.0620 |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $9.60 | $0.0590 |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $9.42 | $0.0510 |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $9.15 | $0.0720 |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $9.30 | $0.0600 |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $9.22 | $0.0550 |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $9.33 | $0.0560 |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $9.90 | $0.0650 |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $9.66 | $0.0740 |
| USD | 08/01/2016 | 11/01/2016 | 18/01/2016 | $9.08 | $0.0590 |
| USD | 07/10/2015 | 08/10/2015 | 15/10/2015 | $9.53 | $0.0550 |
| USD | 07/07/2015 | 08/07/2015 | 15/07/2015 | $9.35 | $0.0600 |
| USD | 08/04/2015 | 09/04/2015 | 16/04/2015 | $10.12 | $0.0620 |
| USD | 08/01/2015 | 09/01/2015 | 16/01/2015 | $10.11 | $0.0600 |
| USD | 07/10/2014 | 08/10/2014 | 15/10/2014 | $9.22 | $0.0340 |
| USD | 07/07/2014 | 08/07/2014 | 15/07/2014 | $9.64 | $0.0790 |
| USD | 07/04/2014 | 08/04/2014 | 15/04/2014 | $9.22 | $0.0540 |
| USD | 08/01/2014 | 09/01/2014 | 16/01/2014 | $8.85 | $0.0510 |
| USD | 07/10/2013 | 08/10/2013 | 15/10/2013 | $8.86 | $0.0500 |
| USD | 05/07/2013 | 08/07/2013 | 15/07/2013 | $8.99 | $0.0640 |
| USD | 05/04/2013 | 08/04/2013 | 15/04/2013 | $9.72 | $0.0010 |
| USD | 06/07/2012 | 09/07/2012 | 16/07/2012 | $8.20 | $0.0170 |
| USD | 10/04/2012 | 11/04/2012 | 18/04/2012 | $7.82 | $0.0070 |
| USD | 07/10/2011 | 10/10/2011 | 17/10/2011 | $6.94 | $0.0010 |
| USD | 07/07/2011 | 08/07/2011 | 15/07/2011 | $8.40 | $0.0130 |
| USD | 07/01/2011 | 10/01/2011 | 17/01/2011 | $7.75 | $0.0090 |
| USD | 07/10/2010 | 08/10/2010 | 15/10/2010 | $7.59 | $0.0010 |
| USD | 07/07/2010 | 08/07/2010 | 15/07/2010 | $6.60 | $0.0150 |
| USD | 07/04/2010 | 08/04/2010 | 15/04/2010 | $6.82 | $0.0150 |
| USD | 07/01/2010 | 08/01/2010 | 15/01/2010 | $6.46 | $0.0130 |
| USD | 07/10/2009 | 08/10/2009 | 15/10/2009 | $6.19 | $0.0200 |
| USD | 07/07/2009 | 08/07/2009 | 15/07/2009 | $4.78 | $0.0340 |
| USD | 07/04/2009 | 08/04/2009 | 15/04/2009 | $4.49 | $0.0310 |
| USD | 07/01/2009 | 08/01/2009 | 15/01/2009 | $5.65 | $0.0360 |
| USD | 07/10/2008 | 08/10/2008 | 15/10/2008 | $7.08 | $0.0230 |
| USD | 07/07/2008 | 08/07/2008 | 15/07/2008 | $8.66 | $0.0340 |
| USD | 07/04/2008 | 08/04/2008 | 15/04/2008 | $9.98 | $0.0270 |
| USD | 07/01/2008 | 08/01/2008 | 15/01/2008 | $9.62 | $0.0470 |
| USD | 05/10/2007 | 08/10/2007 | 15/10/2007 | $11.98 | $0.0220 |
| USD | 06/07/2007 | 09/07/2007 | 16/07/2007 | $12.29 | $0.0530 |
| USD | 09/04/2007 | 10/04/2007 | 17/04/2007 | $12.94 | $0.0250 |
| USD | 05/01/2007 | 08/01/2007 | 16/01/2007 | $12.06 | $0.0350 |
| USD | 06/10/2006 | 09/10/2006 | 16/10/2006 | $11.12 | $0.0100 |
| USD | 07/07/2006 | 10/07/2006 | 17/07/2006 | $10.41 | $0.0660 |
| USD | 07/04/2006 | 10/04/2006 | 18/04/2006 | $10.84 | $0.0170 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $8.98 As on 27/02/2026 | $8.45 As on 27/10/2025 | $9.03 As on 16/09/2024 | $8.84 As on 02/02/2023 | $11.10 As on 04/01/2022 | $11.15 As on 31/12/2021 | $10.65 As on 14/02/2020 | $10.22 As on 01/11/2019 | $9.73 As on 24/01/2018 | $9.75 As on 18/12/2017 |
| Lowest NAV | $8.07 As on 27/03/2026 | $7.12 As on 08/04/2025 | $7.49 As on 17/04/2024 | $6.80 As on 27/10/2023 | $7.09 As on 14/10/2022 | $8.74 As on 11/01/2021 | $6.18 As on 23/03/2020 | $8.50 As on 02/01/2019 | $8.48 As on 24/12/2018 | $8.98 As on 14/03/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 25/05/2026 To 25/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 25/06/2026 | $8.79 | $0.05 | 0.57% |
| 24/06/2026 | $8.74 | $0.04 | 0.46% |
| 23/06/2026 | $8.70 | $0.06 | 0.69% |
| 22/06/2026 | $8.64 | $0.07 | 0.82% |
| 19/06/2026 | $8.57 | $0.01 | 0.00% |
| 18/06/2026 | $8.57 | $0.01 | 0.12% |
| 17/06/2026 | $8.56 | $-0.18 | -2.06% |
| 16/06/2026 | $8.74 | $0.00 | 0.00% |
| 15/06/2026 | $8.74 | $-0.03 | -0.34% |
| 12/06/2026 | $8.77 | $0.09 | 1.04% |
| 11/06/2026 | $8.68 | $0.03 | 0.35% |
| 10/06/2026 | $8.65 | $0.02 | 0.23% |
| 09/06/2026 | $8.63 | $0.15 | 1.77% |
| 08/06/2026 | $8.48 | $-0.09 | -1.05% |
| 05/06/2026 | $8.57 | $0.02 | 0.23% |
| 04/06/2026 | $8.55 | $0.08 | 0.94% |
| 03/06/2026 | $8.47 | $-0.04 | -0.47% |
| 02/06/2026 | $8.51 | $0.03 | 0.35% |
| 01/06/2026 | $8.48 | $-0.18 | -2.08% |
| 29/05/2026 | $8.66 | $-0.04 | -0.46% |
| 28/05/2026 | $8.70 | $-0.03 | -0.34% |
| 27/05/2026 | $8.73 | $-0.04 | -0.46% |
| 26/05/2026 | $8.77 | $0.05 | 0.57% |
| 25/05/2026 | $8.72 | $-0.03 | 0.00% |
Documents
Regulatory Documents
Key Information Document - Franklin Global Real Estate Fund C (Qdis) USD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
