LU0229949648
Franklin Global Real Estate Fund
NAV
$8.27
NAV Change
$0.06
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Property - Indirect Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 604 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 501 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 274 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in real estate investment trusts (REITS) and equities of companies of any market capitalisation active in financing, dealing, holding, developing and managing real estate. These investments may be from anywhere in the world, including emerging markets.
Investor Profile
- Seeking interest income and capital appreciation.
- Seeking to invest in companies across a wide range of real estate sectors and countries.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in REITs and other equity securities of the real estate sector. Such REITs and securities have historically been subject to significant price movements that may occur suddenly due to market or real estate-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | -0.08 | 24.57 | -5.86 | -27.31 | 37.13 | -19.26 | 18.44 | -2.79 | 4.27 | -1.98 | 29/12/2005 | ||
| FTSE EPRA/NAREIT Developed Index (%) | USD | 4.48 | 29.84 | -5.03 | -24.30 | 43.37 | -22.18 | 21.45 | 1.27 | 7.08 | 3.38 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -1.70 | 22.87 | -7.92 | -29.83 | 36.83 | -19.49 | 15.59 | -5.02 | 2.68 | -2.67 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 0.44 | 25.39 | -5.31 | -26.92 | 37.93 | -18.76 | 19.22 | -2.33 | 4.88 | -1.29 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 0.48 | 25.36 | -5.37 | -26.90 | 37.91 | -18.80 | 19.15 | -2.21 | 4.88 | -1.40 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | -1.82 | 22.74 | -7.89 | -29.82 | 36.79 | -19.64 | 15.54 | -4.92 | 2.66 | -2.79 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | -2.43 | 21.95 | -8.70 | -30.41 | 35.68 | -20.19 | 14.69 | -5.65 | 1.90 | -3.59 | 20/08/2010 | ||
| N (acc) USD (%) | USD | -0.25 | 24.40 | -6.03 | -27.46 | 36.90 | -19.38 | 18.24 | -2.99 | 4.16 | -2.13 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 1.34 | 26.51 | -4.53 | -26.30 | 39.05 | -18.10 | 20.12 | -1.50 | 5.21 | -1.29 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 1.39 | 26.34 | -4.55 | -26.36 | 39.06 | -18.14 | 20.09 | -1.37 | 5.69 | -0.60 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 0.95 | 26.07 | -4.83 | -26.51 | 38.58 | -18.34 | 19.81 | -1.85 | 5.36 | -0.77 | 07/11/2014 |
Cumulative Performance
Cumulative Performance
2005
2025
Chart
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | 5.70 | -1.52 | 2.53 | 3.09 | -0.08 | 17.18 | 16.80 | 10.96 | 49.75 | 22.05 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 9.60 | -1.50 | 3.92 | 6.54 | 4.48 | 28.83 | 39.83 | 48.15 | 124.19 | 153.24 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 4.25 | -1.70 | 2.05 | 2.12 | -1.70 | 11.23 | 6.80 | -5.65 | 29.93 | 44.74 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 6.21 | -1.51 | 2.62 | 3.40 | 0.44 | 19.25 | 20.20 | 17.72 | 63.38 | 36.91 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 6.14 | -1.59 | 2.63 | 3.33 | 0.48 | 19.21 | 20.17 | 17.58 | 63.48 | 36.95 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | 4.10 | -1.75 | 1.92 | 1.95 | -1.82 | 11.00 | 6.56 | -6.12 | 29.25 | 43.72 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | 3.55 | -1.76 | 1.82 | 1.66 | -2.43 | 8.63 | 2.56 | -12.98 | 15.58 | 28.53 | 20/08/2010 | ||
| N (acc) USD (%) | USD | 5.55 | -1.59 | 2.43 | 3.06 | -0.25 | 16.60 | 15.80 | 9.16 | 46.04 | 18.00 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 6.96 | -1.46 | 2.88 | 3.85 | 1.34 | 22.38 | 25.42 | 26.21 | 75.15 | 46.78 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 7.02 | -1.36 | 2.95 | 3.97 | 1.39 | 22.28 | 25.21 | 27.52 | 80.03 | 50.82 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 6.58 | -1.46 | 2.73 | 3.65 | 0.95 | 21.12 | 23.34 | 23.82 | — | 27.90 | 07/11/2014 |
Annualised Performance
Annualised Performance
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2005 | |
|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | -0.08 | 5.43 | 3.15 | 1.05 | 2.73 | 1.01 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 4.48 | 8.81 | 6.94 | 4.01 | 5.53 | 4.80 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -1.70 | 3.61 | 1.32 | -0.58 | 1.76 | 2.46 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 0.44 | 6.04 | 3.75 | 1.64 | 3.33 | 1.60 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 0.48 | 6.03 | 3.74 | 1.63 | 3.33 | 1.60 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | -1.82 | 3.54 | 1.28 | -0.63 | 1.72 | 2.42 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | -2.43 | 2.80 | 0.51 | -1.38 | 0.97 | 1.67 | 20/08/2010 | ||
| N (acc) USD (%) | USD | -0.25 | 5.25 | 2.98 | 0.88 | 2.56 | 0.84 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 1.34 | 6.96 | 4.63 | 2.35 | 3.81 | 1.95 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 1.39 | 6.93 | 4.60 | 2.46 | 4.00 | 2.09 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 0.95 | 6.59 | 4.29 | 2.16 | — | 2.27 | 07/11/2014 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C (Qdis) USD (%) | USD | 5.70 | -2.09 | 9.22 | -27.21 | 25.43 | -8.08 | 20.47 | -8.13 | 8.54 | -1.29 | -1.09 | 29/12/2005 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 9.60 | 1.99 | 10.85 | -24.41 | 27.21 | -8.18 | 23.06 | -4.74 | 11.42 | 4.99 | 0.05 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 4.25 | -3.47 | 7.39 | -30.15 | 25.13 | -8.10 | 17.48 | -10.02 | 6.49 | -2.05 | -0.52 | 20/08/2010 | ||
| A (acc) USD (%) | USD | 6.21 | -1.60 | 9.99 | -26.80 | 26.03 | -7.45 | 21.10 | -7.55 | 9.20 | -0.70 | -0.52 | 29/12/2005 | ||
| A (Qdis) USD (%) | USD | 6.14 | -1.56 | 10.00 | -26.83 | 26.11 | -7.46 | 21.13 | -7.61 | 9.29 | -0.81 | -0.37 | 29/12/2005 | ||
| A (Ydis) EUR-H1 (%) | EUR | 4.10 | -3.51 | 7.37 | -30.12 | 25.08 | -8.30 | 17.51 | -10.01 | 6.53 | -2.20 | -0.40 | 20/08/2010 | ||
| N (acc) EUR-H1 (%) | EUR | 3.55 | -4.17 | 6.59 | -30.77 | 24.03 | -8.89 | 16.60 | -10.66 | 5.67 | -2.96 | -1.02 | 20/08/2010 | ||
| N (acc) USD (%) | USD | 5.55 | -2.27 | 9.16 | -27.37 | 25.15 | -8.20 | 20.19 | -8.25 | 8.48 | -1.50 | -1.30 | 29/12/2005 | ||
| W (acc) USD (%) | USD | 6.96 | -0.70 | 10.87 | -26.20 | 27.12 | -6.63 | 22.10 | -6.86 | 9.67 | -0.70 | -0.52 | 29/12/2005 | ||
| W (Qdis) USD (%) | USD | 7.02 | -0.70 | 10.73 | -26.24 | 27.06 | -6.67 | 21.99 | -6.68 | 10.03 | -0.05 | 0.34 | 29/12/2005 | ||
| Z (acc) USD (%) | USD | 6.58 | -1.07 | 10.67 | -26.44 | 26.70 | -6.96 | 21.66 | -7.15 | 9.81 | -0.29 | 0.10 | 07/11/2014 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.00 | 0.99 | 0.98 |
| Historical Tracking Error | 1.92 | 2.27 | 2.10 |
| Information Ratio | -1.74 | -1.66 | -1.43 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| C (Qdis) USD | 16.07 | 17.77 | 16.36 |
| FTSE EPRA/NAREIT Developed Index | 15.83 | 17.80 | 16.67 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| C (Qdis) USD | 0.04 | 0.00 | -0.06 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99.82% | |
| Cash & Cash Equivalents | 0.18% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 65.90% | 64.54% | ||
| 14.74% | 15.76% | ||
| 12.89% | 12.33% | ||
| 6.30% | 6.89% | ||
| 0.18% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Diversified | 13.92% | 15.18% | |
| Data Centers | 9.24% | 8.41% | |
| Triple Net | 7.17% | 8.53% | |
| Retail Property | 6.22% | 4.83% | |
| Office Space | 5.04% | 5.91% | |
| Storage Property | 4.45% | 4.96% | |
| Shopping Centres | 3.91% | 3.48% | |
| Specialty | 2.69% | 2.41% | |
| Regional Malls | 2.59% | 3.72% | |
| Hotel/Resort/Entertainment Property | 2.57% | 1.92% | |
| Manufactured Homes | 1.31% | 1.66% | |
| Cash & Cash Equivalents | 0.18% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 5.86% | |
| 2.0-5.0 Billion | 18.07% | |
| 5.0-10.0 Billion | 13.62% | |
| 10.0-25.0 Billion | 18.57% | |
| 25.0-50.0 Billion | 15.32% | |
| >50.0 Billion | 28.18% | |
| N/A | 0.38% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| WELLTOWER INC | 7.86% | |
| EQUINIX INC | 5.51% | |
| PROLOGIS INC | 4.84% | |
| REALTY INCOME CORP | 4.25% | |
| DIGITAL REALTY TRUST INC | 3.73% | |
| GOODMAN GROUP | 3.16% | |
| AVALONBAY COMMUNITIES INC | 3.10% | |
| MITSUI FUDOSAN CO LTD | 2.78% | |
| VENTAS INC | 2.64% | |
| EXTRA SPACE STORAGE INC | 2.48% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| C (Qdis) USD | USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $8.30 | $0.0540 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $8.30 | $0.0540 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $8.10 | $0.0640 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $7.12 | $0.0560 |
| USD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $7.62 | $0.0550 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $8.61 | $0.0560 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $7.87 | $0.0620 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $8.01 | $0.0520 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $8.17 | $0.0580 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $7.27 | $0.0540 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $7.81 | $0.0680 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $7.93 | $0.0580 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $7.99 | $0.0560 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $7.18 | $0.0680 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $8.56 | $0.0710 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $10.58 | $0.0590 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $10.69 | $0.0540 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $10.25 | $0.0520 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $10.42 | $0.0620 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $9.62 | $0.0580 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $8.74 | $0.0560 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $8.66 | $0.0590 |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $8.21 | $0.0500 |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $7.74 | $0.0540 |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $9.98 | $0.0520 |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $9.95 | $0.0580 |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $9.92 | $0.0730 |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $9.79 | $0.0630 |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $8.87 | $0.0600 |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $9.03 | $0.0490 |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $9.48 | $0.0900 |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $9.16 | $0.0620 |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $9.60 | $0.0590 |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $9.42 | $0.0510 |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $9.15 | $0.0720 |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $9.30 | $0.0600 |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $9.22 | $0.0550 |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $9.33 | $0.0560 |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $9.90 | $0.0650 |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $9.66 | $0.0740 |
| USD | 08/01/2016 | 11/01/2016 | 18/01/2016 | $9.08 | $0.0590 |
| USD | 07/10/2015 | 08/10/2015 | 15/10/2015 | $9.53 | $0.0550 |
| USD | 07/07/2015 | 08/07/2015 | 15/07/2015 | $9.35 | $0.0600 |
| USD | 08/04/2015 | 09/04/2015 | 16/04/2015 | $10.12 | $0.0620 |
| USD | 08/01/2015 | 09/01/2015 | 16/01/2015 | $10.11 | $0.0600 |
| USD | 07/10/2014 | 08/10/2014 | 15/10/2014 | $9.22 | $0.0340 |
| USD | 07/07/2014 | 08/07/2014 | 15/07/2014 | $9.64 | $0.0790 |
| USD | 07/04/2014 | 08/04/2014 | 15/04/2014 | $9.22 | $0.0540 |
| USD | 08/01/2014 | 09/01/2014 | 16/01/2014 | $8.85 | $0.0510 |
| USD | 07/10/2013 | 08/10/2013 | 15/10/2013 | $8.86 | $0.0500 |
| USD | 05/07/2013 | 08/07/2013 | 15/07/2013 | $8.99 | $0.0640 |
| USD | 05/04/2013 | 08/04/2013 | 15/04/2013 | $9.72 | $0.0010 |
| USD | 06/07/2012 | 09/07/2012 | 16/07/2012 | $8.20 | $0.0170 |
| USD | 10/04/2012 | 11/04/2012 | 18/04/2012 | $7.82 | $0.0070 |
| USD | 07/10/2011 | 10/10/2011 | 17/10/2011 | $6.94 | $0.0010 |
| USD | 07/07/2011 | 08/07/2011 | 15/07/2011 | $8.40 | $0.0130 |
| USD | 07/01/2011 | 10/01/2011 | 17/01/2011 | $7.75 | $0.0090 |
| USD | 07/10/2010 | 08/10/2010 | 15/10/2010 | $7.59 | $0.0010 |
| USD | 07/07/2010 | 08/07/2010 | 15/07/2010 | $6.60 | $0.0150 |
| USD | 07/04/2010 | 08/04/2010 | 15/04/2010 | $6.82 | $0.0150 |
| USD | 07/01/2010 | 08/01/2010 | 15/01/2010 | $6.46 | $0.0130 |
| USD | 07/10/2009 | 08/10/2009 | 15/10/2009 | $6.19 | $0.0200 |
| USD | 07/07/2009 | 08/07/2009 | 15/07/2009 | $4.78 | $0.0340 |
| USD | 07/04/2009 | 08/04/2009 | 15/04/2009 | $4.49 | $0.0310 |
| USD | 07/01/2009 | 08/01/2009 | 15/01/2009 | $5.65 | $0.0360 |
| USD | 07/10/2008 | 08/10/2008 | 15/10/2008 | $7.08 | $0.0230 |
| USD | 07/07/2008 | 08/07/2008 | 15/07/2008 | $8.66 | $0.0340 |
| USD | 07/04/2008 | 08/04/2008 | 15/04/2008 | $9.98 | $0.0270 |
| USD | 07/01/2008 | 08/01/2008 | 15/01/2008 | $9.62 | $0.0470 |
| USD | 05/10/2007 | 08/10/2007 | 15/10/2007 | $11.98 | $0.0220 |
| USD | 06/07/2007 | 09/07/2007 | 16/07/2007 | $12.29 | $0.0530 |
| USD | 09/04/2007 | 10/04/2007 | 17/04/2007 | $12.94 | $0.0250 |
| USD | 05/01/2007 | 08/01/2007 | 16/01/2007 | $12.06 | $0.0350 |
| USD | 06/10/2006 | 09/10/2006 | 16/10/2006 | $11.12 | $0.0100 |
| USD | 07/07/2006 | 10/07/2006 | 17/07/2006 | $10.41 | $0.0660 |
| USD | 07/04/2006 | 10/04/2006 | 18/04/2006 | $10.84 | $0.0170 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $8.45 As on 27/10/2025 | $9.03 As on 16/09/2024 | $8.84 As on 02/02/2023 | $11.10 As on 04/01/2022 | $11.15 As on 31/12/2021 | $10.65 As on 14/02/2020 | $10.22 As on 01/11/2019 | $9.73 As on 24/01/2018 | $9.75 As on 18/12/2017 | $9.03 As on 01/08/2016 |
| Lowest NAV | $7.12 As on 08/04/2025 | $7.49 As on 17/04/2024 | $6.80 As on 27/10/2023 | $7.09 As on 14/10/2022 | $8.74 As on 11/01/2021 | $6.18 As on 23/03/2020 | $8.50 As on 02/01/2019 | $8.48 As on 24/12/2018 | $8.98 As on 14/03/2017 | $8.51 As on 11/02/2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 27/10/2025 To 27/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 27/11/2025 | $8.27 | $0.06 | 0.00% |
| 26/11/2025 | $8.27 | $0.06 | 0.73% |
| 25/11/2025 | $8.21 | $0.05 | 0.61% |
| 24/11/2025 | $8.16 | $0.02 | 0.25% |
| 21/11/2025 | $8.14 | $0.10 | 1.24% |
| 20/11/2025 | $8.04 | $-0.06 | -0.74% |
| 19/11/2025 | $8.10 | $-0.05 | -0.61% |
| 18/11/2025 | $8.15 | $0.00 | 0.00% |
| 17/11/2025 | $8.15 | $-0.04 | -0.49% |
| 14/11/2025 | $8.19 | $0.02 | 0.24% |
| 13/11/2025 | $8.17 | $-0.10 | -1.21% |
| 12/11/2025 | $8.27 | $-0.04 | -0.48% |
| 11/11/2025 | $8.31 | $0.08 | 0.97% |
| 10/11/2025 | $8.23 | $-0.02 | -0.24% |
| 07/11/2025 | $8.25 | $0.10 | 1.23% |
| 06/11/2025 | $8.15 | $-0.01 | -0.12% |
| 05/11/2025 | $8.16 | $0.01 | 0.12% |
| 04/11/2025 | $8.15 | $-0.02 | -0.24% |
| 03/11/2025 | $8.17 | $0.00 | 0.00% |
| 31/10/2025 | $8.17 | $-0.01 | -0.12% |
| 30/10/2025 | $8.18 | $0.02 | 0.25% |
| 29/10/2025 | $8.16 | $-0.18 | -2.16% |
| 28/10/2025 | $8.34 | $-0.11 | -1.30% |
| 27/10/2025 | $8.45 | $0.04 | 0.48% |
Documents
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Key Information Document - Franklin Global Real Estate Fund C (Qdis) USD
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
