LU1350353352
Franklin NextStep Conservative Fund
NAV
$11.73
NAV Change
$0.03
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Cautious Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 474 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 403 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests, indirectly through other Funds, in corporate and government bonds (65% to 85% of assets), and, in smaller proportion, in equities (15% to 35%). These investments may be of any market capitalisation, from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests principally in units of other funds (open- and closed-end, including exchange-traded funds) managed by Franklin Templeton entities or other asset managers, providing exposure to fixed income or floating rate debt securities (both investment grade and non-investment grade) and, to a lesser extent, equity securities of issuers located anywhere in the world, including emerging markets. Such investments have historically been subject to price movements due to such factors as general sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, and stock market volatility. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Investment funds risk: the risk that investing in other funds may be more costly or provide less liquidity than investing in underlying securities directly, or that a closed-end fund holding may trade at a premium or discount to its net asset value.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 7.18 | 14.36 | 2.06 | -17.30 | 7.22 | 4.53 | 7.55 | -2.43 | 4.89 | — | 05/02/2016 | ||
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 9.72 | 15.59 | 4.21 | -13.92 | 8.12 | 4.83 | 11.37 | 0.14 | 6.74 | 4.72 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 (%) | PLN | 8.00 | 14.76 | 3.74 | -15.87 | 6.71 | 3.47 | 6.56 | -3.48 | 4.77 | 05/02/2016 | ||
| A (acc) USD (%) | USD | 7.17 | 14.42 | 2.02 | -17.26 | 7.26 | 4.43 | 7.61 | -2.50 | 4.87 | 05/02/2016 | ||
| C (acc) USD (%) | USD | 6.36 | 13.51 | 1.27 | -17.93 | 6.39 | 3.65 | 6.76 | — | — | 30/08/2018 | ||
| N (acc) USD (%) | USD | 6.30 | 13.41 | 1.07 | -17.98 | 6.29 | 3.61 | 6.67 | -3.36 | 3.96 | 05/02/2016 | ||
| W (Mdis) EUR-H1 (%) | EUR | 5.31 | 13.15 | -0.02 | -18.97 | 7.00 | 3.28 | 4.82 | -4.70 | 3.23 | 13/05/2016 | ||
| W (Mdis) GBP-H1 (%) | GBP | 7.66 | 14.69 | 1.67 | -18.01 | 7.60 | 2.72 | 6.16 | -3.71 | 4.08 | 05/02/2016 | ||
| W (Mdis) USD (%) | USD | 7.80 | 15.01 | 2.70 | -16.79 | 7.81 | 5.18 | 8.24 | -1.91 | 5.43 | 13/05/2016 |
Cumulative Performance
Cumulative Performance
2016
2025
Chart
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 05/02/2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 7.37 | 0.88 | 3.45 | 6.77 | 7.18 | 25.10 | 10.93 | — | — | 36.15 | |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 9.01 | 1.16 | 3.70 | 7.26 | 9.72 | 32.17 | 23.01 | 60.75 | 103.78 | 63.84 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 (%) | PLN | 7.92 | 0.95 | 3.53 | 6.99 | 8.00 | 28.58 | 15.43 | — | — | 37.71 | 05/02/2016 | ||
| A (acc) USD (%) | USD | 7.33 | 0.89 | 3.42 | 6.74 | 7.17 | 25.10 | 11.02 | — | — | 36.11 | 05/02/2016 | ||
| C (acc) USD (%) | USD | 6.66 | 0.79 | 3.22 | 6.27 | 6.36 | 22.27 | 6.76 | — | — | 15.30 | 30/08/2018 | ||
| N (acc) USD (%) | USD | 6.57 | 0.81 | 3.22 | 6.29 | 6.30 | 21.84 | 6.21 | — | — | 25.02 | 05/02/2016 | ||
| W (Mdis) EUR-H1 (%) | EUR | 5.80 | 0.73 | 2.95 | 5.68 | 5.31 | 19.14 | 3.29 | — | — | 11.19 | 13/05/2016 | ||
| W (Mdis) GBP-H1 (%) | GBP | 7.67 | 0.92 | 3.41 | 6.95 | 7.66 | 25.54 | 10.75 | — | — | 30.37 | 05/02/2016 | ||
| W (Mdis) USD (%) | USD | 7.90 | 0.95 | 3.60 | 7.00 | 7.80 | 27.33 | 14.22 | — | — | 36.88 | 13/05/2016 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 05/02/2016 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 7.18 | 7.75 | 2.10 | — | — | 3.22 | |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 9.72 | 9.74 | 4.23 | 4.86 | 4.86 | 5.20 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 (%) | PLN | 8.00 | 8.74 | 2.91 | 3.34 | 05/02/2016 | ||
| A (acc) USD (%) | USD | 7.17 | 7.75 | 2.11 | 3.22 | 05/02/2016 | ||
| C (acc) USD (%) | USD | 6.36 | 6.93 | 1.32 | 2.01 | 30/08/2018 | ||
| N (acc) USD (%) | USD | 6.30 | 6.80 | 1.21 | 2.32 | 05/02/2016 | ||
| W (Mdis) EUR-H1 (%) | EUR | 5.31 | 6.01 | 0.65 | 1.13 | 13/05/2016 | ||
| W (Mdis) GBP-H1 (%) | GBP | 7.66 | 7.87 | 2.06 | 2.76 | 05/02/2016 | ||
| W (Mdis) USD (%) | USD | 7.80 | 8.38 | 2.70 | 3.37 | 13/05/2016 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 7.37 | 4.53 | 8.76 | -15.57 | 2.71 | 8.03 | 10.16 | -4.24 | 6.83 | — | — | 05/02/2016 | |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 9.01 | 7.05 | 11.03 | -12.74 | 3.48 | 8.76 | 12.95 | -1.10 | 8.24 | 5.47 | 0.25 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 (%) | PLN | 7.92 | 5.11 | 10.26 | -13.98 | 2.57 | 6.85 | 9.16 | -4.97 | 6.03 | 05/02/2016 | ||
| A (acc) USD (%) | USD | 7.33 | 4.54 | 8.79 | -15.59 | 2.80 | 7.98 | 10.19 | -4.26 | 6.72 | 05/02/2016 | ||
| C (acc) USD (%) | USD | 6.66 | 3.74 | 7.98 | -16.31 | 1.95 | 7.20 | 9.33 | — | — | 30/08/2018 | ||
| N (acc) USD (%) | USD | 6.57 | 3.62 | 7.91 | -16.35 | 1.79 | 7.04 | 9.31 | -5.14 | 5.81 | 05/02/2016 | ||
| W (Mdis) EUR-H1 (%) | EUR | 5.80 | 3.37 | 6.89 | -17.70 | 2.51 | 6.95 | 7.43 | -6.38 | 4.73 | 13/05/2016 | ||
| W (Mdis) GBP-H1 (%) | GBP | 7.67 | 4.97 | 8.72 | -16.56 | 3.16 | 6.25 | 8.79 | -5.37 | 5.72 | 05/02/2016 | ||
| W (Mdis) USD (%) | USD | 7.90 | 5.09 | 9.43 | -15.09 | 3.37 | 8.66 | 10.84 | -3.70 | 7.47 | 13/05/2016 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.02 | 1.01 | 1.02 |
| Historical Tracking Error | 0.85 | 1.05 | 0.98 |
| Information Ratio | -2.99 | -1.90 | -2.19 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) USD | 3.59 | 6.11 | 7.01 |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR | 3.41 | 5.96 | 6.79 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) USD | 0.82 | 0.48 | -0.14 |
Portfolio
Assets
Positions
Portfolio Allocations
- Assets
- Geography
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income Funds | 70.37% | |
| Equity Funds | 29.60% | |
| Alternatives | 1.50% | |
| Cash & Cash Equivalents | -1.47% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| Others | 48.68% | |
| United States | 44.27% | |
| Europe | 3.50% | |
| Emerging Markets | 3.11% | |
| Japan | 1.31% | |
| Australasia | 0.60% | |
| Cash & Cash Equivalents | -1.47% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| JPMORGAN FUNDS - AGGREGATE BOND FUND | 19.32% | |
| ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF | 19.00% | |
| FRANKLIN USD INVESTMENT GRADE CORPORATE BOND UCITS ETF | 10.09% | |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN FLEXIBLE ALPH | 9.04% | |
| FTGF-FTGF BRANDYWINE GLOBAL INCOME OPTIMISER FUND | 8.56% | |
| FRANKLIN US EQUITY UCITS ETF | 5.71% | |
| ISHARES CORE S&P 500 UCITS ETF | 4.81% | |
| FTGF-FTGF CLEARBRIDGE US LARGE CAP GROWTH FUND | 3.85% | |
| XTRACKERS II US TREASURIES UCITS ETF | 3.85% | |
| FTGF CLEARBRIDGE US VALUE FUND | 2.82% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) USD | USD | 31/10/2025 | 03/11/2025 | 10/11/2025 | $11.74 | $0.0070 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 31/10/2025 | 03/11/2025 | 10/11/2025 | $11.74 | $0.0070 |
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $11.66 | $0.0120 |
| USD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $11.46 | $0.0140 |
| USD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $11.38 | $0.0060 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $11.34 | $0.0410 |
| USD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $11.24 | $0.0130 |
| USD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $11.10 | $0.0110 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $10.69 | $0.0140 |
| USD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $11.12 | $0.0120 |
| USD | 07/02/2025 | 10/02/2025 | 18/02/2025 | $11.21 | $0.0110 |
| USD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $10.99 | $0.0350 |
| USD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $11.33 | $0.0110 |
| USD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $11.25 | $0.0090 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $11.23 | $0.0160 |
| USD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $11.18 | $0.0160 |
| USD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $10.96 | $0.0140 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $10.98 | $0.0280 |
| USD | 07/06/2024 | 10/06/2024 | 17/06/2024 | $10.86 | $0.0250 |
| USD | 07/05/2024 | 08/05/2024 | 15/05/2024 | $10.83 | $0.0130 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $10.86 | $0.0190 |
| USD | 07/03/2024 | 08/03/2024 | 15/03/2024 | $10.92 | $0.0130 |
| USD | 07/02/2024 | 08/02/2024 | 15/02/2024 | $10.75 | $0.0140 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $10.69 | $0.0270 |
| USD | 07/12/2023 | 08/12/2023 | 15/12/2023 | $10.50 | $0.0200 |
| USD | 07/11/2023 | 08/11/2023 | 15/11/2023 | $10.18 | $0.0140 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $10.04 | $0.0140 |
| USD | 07/09/2023 | 08/09/2023 | 15/09/2023 | $10.31 | $0.0140 |
| USD | 07/08/2023 | 08/08/2023 | 15/08/2023 | $10.43 | $0.0150 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $10.35 | $0.0260 |
| USD | 07/06/2023 | 08/06/2023 | 15/06/2023 | $10.38 | $0.0200 |
| USD | 05/05/2023 | 08/05/2023 | 15/05/2023 | $10.45 | $0.0140 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $10.44 | $0.0150 |
| USD | 07/03/2023 | 08/03/2023 | 15/03/2023 | $10.22 | $0.0110 |
| USD | 07/02/2023 | 08/02/2023 | 15/02/2023 | $10.44 | $0.0120 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $10.29 | $0.0220 |
| USD | 07/12/2022 | 08/12/2022 | 15/12/2022 | $10.34 | $0.0160 |
| USD | 07/11/2022 | 08/11/2022 | 15/11/2022 | $9.87 | $0.0110 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $9.83 | $0.0110 |
| USD | 07/09/2022 | 08/09/2022 | 15/09/2022 | $10.33 | $0.0150 |
| USD | 05/08/2022 | 08/08/2022 | 16/08/2022 | $10.76 | $0.0080 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $10.47 | $0.0120 |
| USD | 07/06/2022 | 08/06/2022 | 15/06/2022 | $10.78 | $0.0140 |
| USD | 06/05/2022 | 09/05/2022 | 16/05/2022 | $10.68 | $0.0150 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $11.26 | $0.0080 |
| USD | 07/03/2022 | 08/03/2022 | 15/03/2022 | $11.27 | $0.0070 |
| USD | 07/02/2022 | 08/02/2022 | 15/02/2022 | $11.75 | $0.0080 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $12.00 | $0.0170 |
| USD | 07/12/2021 | 08/12/2021 | 15/12/2021 | $12.14 | $0.0120 |
| USD | 05/11/2021 | 08/11/2021 | 15/11/2021 | $12.25 | $0.0050 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $12.02 | $0.0030 |
| USD | 07/09/2021 | 08/09/2021 | 15/09/2021 | $12.23 | $0.0090 |
| USD | 06/08/2021 | 09/08/2021 | 16/08/2021 | $12.20 | $0.0050 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $12.14 | $0.0180 |
| USD | 07/06/2021 | 08/06/2021 | 15/06/2021 | $12.07 | $0.0130 |
| USD | 07/05/2021 | 10/05/2021 | 17/05/2021 | $12.03 | $0.0050 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $11.93 | $0.0040 |
| USD | 05/03/2021 | 08/03/2021 | 15/03/2021 | $11.73 | $0.0060 |
| USD | 05/02/2021 | 08/02/2021 | 15/02/2021 | $11.99 | $0.0080 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $11.94 | $0.0150 |
| USD | 07/12/2020 | 08/12/2020 | 15/12/2020 | $11.87 | $0.0140 |
| USD | 06/11/2020 | 09/11/2020 | 16/11/2020 | $11.69 | $0.0030 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $11.48 | $0.0040 |
| USD | 07/09/2020 | 08/09/2020 | 15/09/2020 | $11.44 | $0.0110 |
| USD | 07/08/2020 | 10/08/2020 | 17/08/2020 | $11.47 | $0.0040 |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $11.24 | $0.0180 |
| USD | 05/06/2020 | 08/06/2020 | 15/06/2020 | $11.20 | $0.0160 |
| USD | 07/05/2020 | 08/05/2020 | 15/05/2020 | $10.82 | $0.0090 |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $10.56 | $0.0040 |
| USD | 06/03/2020 | 09/03/2020 | 16/03/2020 | $11.04 | $0.0080 |
| USD | 07/02/2020 | 10/02/2020 | 17/02/2020 | $11.29 | $0.0100 |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $11.19 | $0.0090 |
| USD | 06/12/2019 | 09/12/2019 | 16/12/2019 | $11.07 | $0.0250 |
| USD | 07/11/2019 | 08/11/2019 | 15/11/2019 | $11.03 | $0.0090 |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $10.98 | $0.0110 |
| USD | 06/09/2019 | 09/09/2019 | 16/09/2019 | $11.03 | $0.0130 |
| USD | 07/08/2019 | 08/08/2019 | 15/08/2019 | $10.97 | $0.0160 |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $11.00 | $0.0130 |
| USD | 07/06/2019 | 10/06/2019 | 17/06/2019 | $10.85 | $0.0280 |
| USD | 07/05/2019 | 08/05/2019 | 15/05/2019 | $10.80 | $0.0130 |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $10.81 | $0.0240 |
| USD | 07/03/2019 | 08/03/2019 | 15/03/2019 | $10.63 | $0.0130 |
| USD | 07/02/2019 | 08/02/2019 | 15/02/2019 | $10.59 | $0.0150 |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $10.41 | $0.0120 |
| USD | 07/12/2018 | 10/12/2018 | 17/12/2018 | $10.35 | $0.0120 |
| USD | 07/11/2018 | 08/11/2018 | 15/11/2018 | $10.53 | $0.0130 |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $10.61 | $0.0280 |
| USD | 07/09/2018 | 10/09/2018 | 17/09/2018 | $10.63 | $0.0130 |
| USD | 07/08/2018 | 08/08/2018 | 15/08/2018 | $10.77 | $0.0160 |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $10.69 | $0.0140 |
| USD | 07/06/2018 | 08/06/2018 | 15/06/2018 | $10.74 | $0.0270 |
| USD | 07/05/2018 | 08/05/2018 | 15/05/2018 | $10.77 | $0.0140 |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $10.85 | $0.0230 |
| USD | 07/03/2018 | 08/03/2018 | 15/03/2018 | $10.91 | $0.0120 |
| USD | 07/02/2018 | 08/02/2018 | 15/02/2018 | $10.87 | $0.0140 |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $11.06 | $0.0140 |
| USD | 07/12/2017 | 08/12/2017 | 15/12/2017 | $10.93 | $0.0140 |
| USD | 07/11/2017 | 08/11/2017 | 15/11/2017 | $10.92 | $0.0110 |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $10.88 | $0.0200 |
| USD | 07/09/2017 | 08/09/2017 | 15/09/2017 | $10.89 | $0.0120 |
| USD | 07/08/2017 | 08/08/2017 | 15/08/2017 | $10.86 | $0.0130 |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $10.74 | $0.0130 |
| USD | 07/06/2017 | 08/06/2017 | 15/06/2017 | $10.76 | $0.0160 |
| USD | 05/05/2017 | 08/05/2017 | 15/05/2017 | $10.68 | $0.0120 |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $10.60 | $0.0160 |
| USD | 07/03/2017 | 08/03/2017 | 15/03/2017 | $10.54 | $0.0110 |
| USD | 07/02/2017 | 08/02/2017 | 15/02/2017 | $10.51 | $0.0200 |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $10.48 | $0.0100 |
| USD | 07/12/2016 | 08/12/2016 | 15/12/2016 | $10.41 | $0.0180 |
| USD | 07/11/2016 | 08/11/2016 | 15/11/2016 | $10.55 | $0.0100 |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $10.63 | $0.0110 |
| USD | 07/09/2016 | 08/09/2016 | 15/09/2016 | $10.71 | $0.0100 |
| USD | 05/08/2016 | 08/08/2016 | 15/08/2016 | $10.65 | $0.0170 |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $10.56 | $0.0120 |
| USD | 07/06/2016 | 08/06/2016 | 15/06/2016 | $10.61 | $0.0220 |
| USD | 06/05/2016 | 09/05/2016 | 16/05/2016 | $10.48 | $0.0120 |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $10.44 | $0.0130 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 |
|---|---|
| Highest NAV | $11.81 As on 29/10/2025 |
| Lowest NAV | $10.69 As on 08/04/2025 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 27/10/2025 To 27/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 27/11/2025 | $11.73 | $0.03 | 0.00% |
| 26/11/2025 | $11.73 | $0.03 | 0.26% |
| 25/11/2025 | $11.70 | $0.04 | 0.34% |
| 24/11/2025 | $11.66 | $0.04 | 0.34% |
| 21/11/2025 | $11.62 | $0.03 | 0.26% |
| 20/11/2025 | $11.59 | $-0.04 | -0.34% |
| 19/11/2025 | $11.63 | $0.01 | 0.09% |
| 18/11/2025 | $11.62 | $-0.03 | -0.26% |
| 17/11/2025 | $11.65 | $-0.03 | -0.26% |
| 14/11/2025 | $11.68 | $-0.03 | -0.26% |
| 13/11/2025 | $11.71 | $-0.05 | -0.43% |
| 12/11/2025 | $11.76 | $0.01 | 0.09% |
| 11/11/2025 | $11.75 | $0.03 | 0.26% |
| 10/11/2025 | $11.72 | $0.03 | 0.26% |
| 07/11/2025 | $11.69 | $0.00 | 0.00% |
| 06/11/2025 | $11.69 | $-0.01 | -0.09% |
| 05/11/2025 | $11.70 | $-0.01 | -0.09% |
| 04/11/2025 | $11.71 | $-0.03 | -0.26% |
| 03/11/2025 | $11.74 | $0.00 | 0.00% |
| 31/10/2025 | $11.74 | $-0.02 | -0.17% |
| 30/10/2025 | $11.76 | $-0.05 | -0.42% |
| 29/10/2025 | $11.81 | $0.00 | 0.00% |
| 28/10/2025 | $11.81 | $0.02 | 0.17% |
| 27/10/2025 | $11.79 | $0.04 | 0.34% |
Documents
Product Literature
Fact Sheet - Franklin NextStep Conservative Fund (A (Mdis) USD)
Regulatory Documents
Key Information Document - Franklin NextStep Conservative Fund A (Mdis) USD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
