LU0390134954
Franklin Sustainable Global Growth Fund
NAV
€32.65
NAV Change
€-0.58
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Large-Cap Growth Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 2534 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 1949 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 867 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation (generally in companies with a market capitalisation around or greater than $US2 billion) located anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”) and aims to invest in companies with positive environmental, social, governance (“ESG”) results.
In its implementation of the Fund’s ESG strategy, the Investment Manager favors issuers with a high-quality and/or an improving ESG profile, as captured by its proprietary ESG methodology. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments, with a minimum of 10% allocated towards investments with an environmentally sustainable objective and at least 10% allocated towards investments with a socially sustainable objective. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in securities across sectors or market capitalisation ranges capable of outperforming the markets through economic cycles in all “investible” markets globally.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of companies around the world, including emerging markets. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
PM
DH
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -13.92 | 12.78 | 7.19 | -9.61 | 11.55 | 6.25 | 18.04 | -3.64 | 7.18 | 14.66 | 14/10/2008 | ||
| Linked MSCI World Index-NR (%) | EUR | 4.50 | 26.86 | 16.97 | -4.47 | 26.29 | 6.59 | 20.80 | 0.96 | 11.18 | 18.75 | — |
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -1.64 | 8.26 | 6.56 | -12.57 | 3.32 | 16.21 | 14.39 | -11.17 | 23.30 | 14.19 | 14/10/2008 | ||
| N (acc) EUR (%) | EUR | -14.55 | 11.94 | 6.39 | -10.33 | 10.78 | 5.46 | 17.13 | -4.34 | — | — | 21/12/2017 | ||
| N (acc) USD (%) | USD | -2.38 | 7.42 | 5.78 | -13.23 | 2.56 | 15.34 | 13.53 | -11.84 | 22.41 | 13.36 | 14/10/2008 | ||
| W (acc) GBP (%) | GBP | -10.08 | 11.64 | 4.61 | -3.73 | 6.14 | 13.04 | 14.55 | -2.94 | 10.18 | 30.45 | 14/10/2008 | ||
| W (acc) USD (%) | USD | -0.73 | 9.22 | 7.53 | -11.77 | 4.21 | — | — | — | — | — | 21/02/2020 | ||
| Z (acc) USD (%) | USD | -0.99 | 8.94 | 7.21 | -11.97 | 3.86 | 17.02 | 15.06 | -10.62 | 24.03 | 14.92 | 07/11/2014 |
Cumulative Performance
Cumulative Performance
2008
2026
Chart
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/10/2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -3.04 | -3.04 | -6.18 | -7.39 | -13.92 | 4.06 | 4.92 | 55.81 | 141.99 | 244.35 | |
| Linked MSCI World Index-NR (%) | EUR | 0.93 | 0.93 | 0.28 | 7.42 | 4.50 | 55.06 | 87.06 | 221.03 | 419.01 | 620.98 |
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -2.19 | -2.19 | -3.52 | -3.80 | -1.64 | 13.47 | 2.50 | 70.40 | 109.59 | 199.09 | 14/10/2008 | ||
| N (acc) EUR (%) | EUR | -3.12 | -3.12 | -6.35 | -7.77 | -14.55 | 1.77 | 1.09 | — | — | 21.01 | 21/12/2017 | ||
| N (acc) USD (%) | USD | -2.27 | -2.27 | -3.70 | -4.16 | -2.38 | 10.93 | -1.28 | 58.14 | 87.24 | 162.69 | 14/10/2008 | ||
| W (acc) GBP (%) | GBP | -3.59 | -3.59 | -7.18 | -6.75 | -10.08 | 5.02 | 7.31 | 93.87 | 175.82 | 328.10 | 14/10/2008 | ||
| W (acc) USD (%) | USD | -2.16 | -2.16 | -3.32 | -3.39 | -0.73 | 16.59 | 7.19 | — | — | 22.30 | 21/02/2020 | ||
| Z (acc) USD (%) | USD | -2.13 | -2.13 | -3.35 | -3.52 | -0.99 | 15.64 | 5.73 | 81.36 | — | 70.12 | 07/11/2014 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14/10/2008 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -13.92 | 1.34 | 0.96 | 4.53 | 6.07 | 7.41 | |
| Linked MSCI World Index-NR (%) | EUR | 4.50 | 15.74 | 13.35 | 12.37 | 11.60 | 12.10 |
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -1.64 | 4.30 | 0.49 | 5.47 | 5.06 | 6.54 | 14/10/2008 | ||
| N (acc) EUR (%) | EUR | -14.55 | 0.59 | 0.22 | — | — | 2.38 | 21/12/2017 | ||
| N (acc) USD (%) | USD | -2.38 | 3.52 | -0.26 | 4.69 | 4.27 | 5.74 | 14/10/2008 | ||
| W (acc) GBP (%) | GBP | -10.08 | 1.65 | 1.42 | 6.84 | 7.00 | 8.77 | 14/10/2008 | ||
| W (acc) USD (%) | USD | -0.73 | 5.25 | 1.40 | — | — | 3.45 | 21/02/2020 | ||
| Z (acc) USD (%) | USD | -0.99 | 4.96 | 1.12 | 6.13 | — | 4.84 | 07/11/2014 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -3.04 | -7.83 | 7.96 | 16.33 | -25.46 | 23.64 | 8.08 | 27.59 | -9.38 | 5.63 | 5.21 | 14/10/2008 | |
| Linked MSCI World Index-NR (%) | EUR | 0.93 | 6.77 | 26.60 | 19.60 | -12.78 | 31.07 | 7.11 | 29.62 | -4.36 | 9.48 | 11.72 | — |
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -2.19 | 4.55 | 1.28 | 20.03 | -29.88 | 15.13 | 17.74 | 24.86 | -13.45 | 20.41 | 1.94 | 14/10/2008 | ||
| N (acc) EUR (%) | EUR | -3.12 | -8.50 | 7.14 | 15.50 | -26.02 | 22.72 | 7.24 | 26.73 | -10.06 | — | — | 21/12/2017 | ||
| N (acc) USD (%) | USD | -2.27 | 3.78 | 0.54 | 19.09 | -30.38 | 14.23 | 16.88 | 23.91 | -14.09 | 19.58 | 1.11 | 14/10/2008 | ||
| W (acc) GBP (%) | GBP | -3.59 | -1.99 | 4.04 | 14.84 | -20.80 | 17.41 | 15.07 | 21.32 | -7.52 | 10.76 | 22.96 | 14/10/2008 | ||
| W (acc) USD (%) | USD | -2.16 | 5.58 | 2.16 | 21.11 | -29.22 | 16.05 | — | — | — | — | — | 21/02/2020 | ||
| Z (acc) USD (%) | USD | -2.13 | 5.27 | 1.85 | 20.79 | -29.40 | 15.78 | 18.56 | 25.57 | -12.88 | 21.15 | 2.45 | 07/11/2014 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.14 | 1.17 | 1.08 |
| Historical Tracking Error | 6.46 | 7.49 | 5.82 |
| Information Ratio | -2.26 | -1.66 | -1.36 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 13.54 | 16.83 | 15.39 |
| Linked MSCI World Index-NR | 10.38 | 12.95 | 12.99 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | -0.11 | -0.04 | 0.27 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 97.92% | |
| Cash & Cash Equivalents | 2.08% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 63.37% | 74.62% | ||
| 20.77% | 13.28% | ||
| 7.22% | 3.78% | ||
| 2.95% | — | ||
| 2.06% | 5.69% | ||
| 1.55% | 2.63% | ||
| 2.08% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Software & Services | 16.05% | 7.90% | |
| Financial Services | 15.53% | 6.53% | |
| Semiconductors & Semiconductor Equipment | 11.43% | 11.70% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 9.27% | 6.70% | |
| Capital Goods | 7.18% | 8.96% | |
| Consumer Discretionary Distribution & Retail | 6.53% | 4.73% | |
| Health Care Equipment & Services | 6.13% | 2.95% | |
| Commercial & Professional Services | 5.54% | 1.20% | |
| Consumer Services | 5.31% | 1.59% | |
| Materials | 4.78% | 3.45% | |
| Technology Hardware & Equipment | 3.41% | 6.60% | |
| Transportation | 3.16% | 1.45% | |
| Consumer Durables & Apparel | 2.06% | 1.12% | |
| Banks | 1.55% | 7.29% | |
| Cash & Cash Equivalents | 2.08% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 5.0-10.0 Billion | 4.41% | |
| 10.0-25.0 Billion | 9.05% | |
| 25.0-50.0 Billion | 24.36% | |
| >50.0 Billion | 62.17% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| MICROSOFT CORP | 4.43% | |
| NVIDIA CORP | 3.98% | |
| AMAZON.COM INC | 3.58% | |
| MSCI INC | 3.44% | |
| ALCON AG | 3.28% | |
| DSV A/S | 3.16% | |
| HUBBELL INC | 3.15% | |
| ASML HOLDING NV | 3.00% | |
| DANAHER CORP | 2.97% | |
| MERCADOLIBRE INC | 2.95% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €36.82 As on 09/01/2026 | €40.30 As on 10/02/2025 | €41.02 As on 04/12/2024 | €35.73 As on 28/12/2023 | €41.21 As on 03/01/2022 | €42.80 As on 16/11/2021 | €33.29 As on 31/12/2020 | €31.11 As on 26/12/2019 | €28.21 As on 14/06/2018 | €26.89 As on 18/12/2017 |
| Lowest NAV | €32.65 As on 12/02/2026 | €30.28 As on 08/04/2025 | €33.75 As on 19/04/2024 | €30.59 As on 27/10/2023 | €29.16 As on 16/06/2022 | €32.78 As on 04/01/2021 | €21.96 As on 23/03/2020 | €23.71 As on 03/01/2019 | €23.17 As on 24/12/2018 | €24.59 As on 29/08/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/01/2026 To 12/02/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 12/02/2026 | €32.65 | €-0.58 | -1.75% |
| 11/02/2026 | €33.23 | €-0.16 | -0.48% |
| 10/02/2026 | €33.39 | €-0.07 | -0.21% |
| 09/02/2026 | €33.46 | €0.04 | 0.12% |
| 06/02/2026 | €33.42 | €0.36 | 1.09% |
| 05/02/2026 | €33.06 | €-0.42 | -1.25% |
| 04/02/2026 | €33.48 | €-0.09 | -0.27% |
| 03/02/2026 | €33.57 | €-1.21 | -3.48% |
| 02/02/2026 | €34.78 | €0.35 | 1.02% |
| 30/01/2026 | €34.43 | €-0.20 | -0.58% |
| 29/01/2026 | €34.63 | €-0.45 | -1.28% |
| 28/01/2026 | €35.08 | €0.05 | 0.14% |
| 27/01/2026 | €35.03 | €-0.38 | -1.07% |
| 26/01/2026 | €35.41 | €-0.05 | -0.14% |
| 23/01/2026 | €35.46 | €-0.23 | -0.64% |
| 22/01/2026 | €35.69 | €-0.05 | -0.14% |
| 21/01/2026 | €35.74 | €0.47 | 1.33% |
| 20/01/2026 | €35.27 | €-1.26 | -3.45% |
| 19/01/2026 | €36.53 | €-0.05 | 0.00% |
| 16/01/2026 | €36.53 | €-0.05 | -0.14% |
| 15/01/2026 | €36.58 | €0.24 | 0.66% |
| 14/01/2026 | €36.34 | €-0.16 | -0.44% |
| 13/01/2026 | €36.50 | €-0.27 | -0.73% |
| 12/01/2026 | €36.77 | €-0.05 | -0.14% |
Documents
Product Literature
Fact Sheet - Franklin Sustainable Global Growth Fund (A (acc) EUR)
Regulatory Documents
Key Information Document - Franklin Sustainable Global Growth Fund A (acc) EUR
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
FTIF Application Form
FTIF Application Form (in French)
FTIF Application Form (in German)
