IE00BF2B0L69
Franklin European Quality Dividend UCITS ETF
NAV
€32.79
NAV Change
€0.09
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Europe Equity Income

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 296 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 272 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Fund Description
- Registered Countries
- What Are The Key Risks?
Fund Description
To provide exposure to medium and large capitalisation companies with high and persistent dividend income in developed countries in Europe. The Fund invests in equities of developed European companies of medium and large market capitalisation that are included in the benchmark with similar weightings.
Registered Countries
Registered Countries
Austria
Denmark
Finland
France
Germany
Ireland
Italy
Luxembourg
Netherlands
Spain
Sweden
Switzerland
United Kingdom
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments. There is no guarantee that the Fund will meet its objective. For full details of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton ICAV.
- The Fund intends to track the performance of the Underlying Index which is comprised of 50 stocks selected from the MSCI Europe IMI exREITS Index. Such assets have historically been subject to price movements due to such factors as general stock market volatility, changes in the financial outlook or fluctuations in currency markets. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Index Related risk: the risk that quantitative techniques used in creating the customised Index the Fund seeks to track do not generate the intended result, or that the portfolio of the Fund deviates from its Index composition or performance.
Secondary Market Trading risk: the risk that the shares purchased on the secondary market cannot usually be sold directly back to the Fund and that investors may therefore pay more than NAV per Share when buying shares or may receive less than the current NAV per Share when selling shares.
Fund Information
Dividends & Yields
Charges
Identifiers
Trading Characteristics
Trading Information
- Select Exchange
- Borsa Italiana
- London Stock Exchange
- Deutsche Börse Xetra
- SIX Swiss Exchange
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Dis) (%) | EUR | 18.72 | 17.50 | 6.13 | 6.21 | 14.02 | -3.85 | 12.76 | -1.73 | — | — | 06/09/2017 | ||
| LibertyQ European Dividend Index-NR (%) | EUR | 18.26 | 17.05 | 5.59 | 5.78 | 13.63 | -4.02 | 12.35 | -2.11 | 2.99 | -9.56 | — | ||
| MSCI Europe IMI ex REITS Index-NR (%) | EUR | 15.58 | 13.24 | 7.25 | -2.94 | 21.91 | -2.46 | 16.79 | -4.97 | 16.63 | -7.75 | — |
Month End As of 30/11/2025 | Currency | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|
| (Acc) (%) | EUR | 02/09/2025 |
Cumulative Performance
Cumulative Performance
2017
2025
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 06/09/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Dis) (%) | EUR | 20.57 | 1.23 | 1.10 | 3.02 | 18.72 | 48.03 | 79.27 | — | — | 91.30 | |
| LibertyQ European Dividend Index-NR (%) | EUR | 20.13 | 1.23 | 1.00 | 2.89 | 18.26 | 46.17 | 75.70 | 72.75 | 196.85 | 85.75 | |
| MSCI Europe IMI ex REITS Index-NR (%) | EUR | 16.07 | 0.81 | 4.77 | 5.50 | 15.58 | 40.36 | 66.10 | 93.47 | 227.77 | 86.64 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Acc) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 02/09/2025 |
Annualised Performance
Annualised Performance
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 06/09/2017 | |
|---|---|---|---|---|---|---|---|---|
| (Dis) (%) | EUR | 18.72 | 13.97 | 12.38 | — | — | 8.20 | |
| LibertyQ European Dividend Index-NR (%) | EUR | 18.26 | 13.49 | 11.93 | 5.62 | 7.52 | 7.81 | |
| MSCI Europe IMI ex REITS Index-NR (%) | EUR | 15.58 | 11.96 | 10.68 | 6.82 | 8.24 | 7.87 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Dis) (%) | EUR | 20.57 | 12.96 | 10.99 | -0.93 | 17.40 | -4.33 | 21.97 | -6.95 | — | — | — | 06/09/2017 | |
| LibertyQ European Dividend Index-NR (%) | EUR | 20.13 | 12.56 | 10.38 | -1.33 | 16.97 | -4.49 | 21.60 | -7.35 | -0.74 | -1.27 | 11.25 | — | |
| MSCI Europe IMI ex REITS Index-NR (%) | EUR | 16.07 | 8.41 | 15.49 | -11.03 | 24.92 | -2.00 | 26.68 | -11.18 | 11.40 | 2.55 | 9.84 | — |
Month End As of 30/11/2025 | Currency | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|
| (Acc) (%) | EUR | 02/09/2025 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.37 | 0.55 | 0.61 |
| Historical Tracking Error | 8.11 | 6.67 | 7.05 |
| Information Ratio | 0.39 | 0.30 | 0.24 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| (Dis) | 6.68 | 7.35 | 9.14 |
| MSCI Europe IMI ex REITS Index-NR | 9.13 | 9.78 | 12.07 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| (Dis) | 2.50 | 1.52 | 1.19 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Market Capitalisation
Geography
Geographic Allocation
Chart
| Fund | Investment Universe | ||
|---|---|---|---|
| Switzerland | 16.34% | 12.15% | |
| United Kingdom | 15.61% | 21.25% | |
| Spain | 10.79% | 5.36% | |
| Finland | 10.14% | 1.85% | |
| France | 9.40% | 15.04% | |
| Norway | 8.41% | 1.17% | |
| Italy | 7.79% | 5.21% | |
| Germany | 7.36% | 14.22% | |
| Denmark | 6.00% | 3.03% | |
| Netherlands | 3.00% | 6.76% | |
| Sweden | 2.66% | 5.57% | |
| Israel | 1.76% | 0.03% | |
| Belgium | 0.54% | 1.40% | |
| Unassigned | 0.45% | 0.02% | |
| Cash & Cash Equivalents | -0.23% | — |
Sector
Sector Allocation
Chart
| Fund | Investment Universe | ||
|---|---|---|---|
| Financials | 40.33% | 23.32% | |
| Communication Services | 16.12% | 3.75% | |
| Health Care | 10.94% | 13.38% | |
| Energy | 8.84% | 4.18% | |
| Consumer Staples | 5.67% | 8.77% | |
| Materials | 5.08% | 5.43% | |
| Industrials | 4.61% | 19.88% | |
| Utilities | 3.92% | 4.45% | |
| Real Estate | 3.62% | 0.75% | |
| Consumer Discretionary | 0.55% | 8.44% | |
| Information Technology | 0.54% | 7.65% | |
| Cash & Cash Equivalents | -0.23% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 2.79% | |
| 2.0-5.0 Billion | 10.40% | |
| 5.0-10.0 Billion | 18.17% | |
| 10.0-25.0 Billion | 23.42% | |
| 25.0-50.0 Billion | 17.67% | |
| >50.0 Billion | 27.09% | |
| N/A | 0.46% |
Portfolio Holdings
Holdings
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| (Dis) | EUR | 11/09/2025 | 10/09/2025 | 22/09/2025 | €32.32 | €0.2065 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 11/09/2025 | 10/09/2025 | 22/09/2025 | €32.32 | €0.2065 |
| EUR | 12/06/2025 | 11/06/2025 | 23/06/2025 | €31.83 | €0.7046 |
| EUR | 13/03/2025 | 12/03/2025 | 24/03/2025 | €30.56 | €0.1515 |
| EUR | 12/12/2024 | 11/12/2024 | 23/12/2024 | €28.66 | €0.2421 |
| EUR | 12/09/2024 | 11/09/2024 | 23/09/2024 | €28.10 | €0.2634 |
| EUR | 13/06/2024 | 12/06/2024 | 24/06/2024 | €27.38 | €0.5557 |
| EUR | 13/03/2024 | 12/03/2024 | 22/03/2024 | €26.02 | €0.1494 |
| EUR | 13/12/2023 | 12/12/2023 | 22/12/2023 | €25.56 | €0.1854 |
| EUR | 13/09/2023 | 12/09/2023 | 22/09/2023 | €24.92 | €0.2820 |
| EUR | 13/06/2023 | 12/06/2023 | 22/06/2023 | €24.78 | €0.7133 |
| EUR | 13/03/2023 | 10/03/2023 | 22/03/2023 | €25.08 | €0.1233 |
| EUR | 13/12/2022 | 12/12/2022 | 22/12/2022 | €24.93 | €0.1977 |
| EUR | 13/09/2022 | 12/09/2022 | 22/09/2022 | €24.84 | €0.2078 |
| EUR | 13/06/2022 | 10/06/2022 | 22/06/2022 | €25.23 | €0.7600 |
| EUR | 11/03/2022 | 10/03/2022 | 22/03/2022 | €24.82 | €0.1297 |
| EUR | 13/12/2021 | 10/12/2021 | 22/12/2021 | €25.47 | €0.2429 |
| EUR | 13/09/2021 | 10/09/2021 | 22/09/2021 | €25.78 | €0.2806 |
| EUR | 14/06/2021 | 11/06/2021 | 30/06/2021 | €25.84 | €0.5409 |
| EUR | 12/03/2021 | 11/03/2021 | 31/03/2021 | €24.69 | €0.1495 |
| EUR | 14/12/2020 | 11/12/2020 | 31/12/2020 | €22.90 | €0.1831 |
| EUR | 14/09/2020 | 11/09/2020 | 30/09/2020 | €21.64 | €0.1876 |
| EUR | 12/06/2020 | 11/06/2020 | 30/06/2020 | €21.12 | €0.3240 |
| EUR | 13/03/2020 | 12/03/2020 | 31/03/2020 | €17.88 | €0.1333 |
| EUR | 13/12/2019 | 12/12/2019 | 31/12/2019 | €24.99 | €0.1992 |
| EUR | 13/09/2019 | 12/09/2019 | 30/09/2019 | €23.76 | €0.1515 |
| EUR | 14/06/2019 | 13/06/2019 | 28/06/2019 | €23.16 | €0.6428 |
| EUR | 14/03/2019 | 13/03/2019 | 29/03/2019 | €23.62 | €0.1285 |
| EUR | 14/12/2018 | 13/12/2018 | 31/12/2018 | €22.41 | €0.2099 |
| EUR | 14/09/2018 | 13/09/2018 | 28/09/2018 | €24.10 | €0.1190 |
| EUR | 14/06/2018 | 13/06/2018 | 29/06/2018 | €24.51 | €0.7324 |
| EUR | 14/03/2018 | 13/03/2018 | 29/03/2018 | €23.97 | €0.1225 |
| EUR | 13/12/2017 | 12/12/2017 | 21/12/2017 | €24.77 | €0.1777 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €33.24 As on 22/08/2025 | €29.21 As on 05/12/2024 | €26.03 As on 22/12/2023 | €27.32 As on 14/04/2022 | €26.89 As on 18/08/2021 | €26.44 As on 19/02/2020 | €25.70 As on 27/12/2019 | €25.65 As on 22/05/2018 | €25.66 As on 13/10/2017 |
| Lowest NAV | €28.40 As on 14/01/2025 | €25.60 As on 09/02/2024 | €24.05 As on 06/07/2023 | €22.58 As on 12/10/2022 | €23.24 As on 29/01/2021 | €16.92 As on 23/03/2020 | €21.89 As on 03/01/2019 | €21.33 As on 27/12/2018 | €24.55 As on 20/12/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/11/2025 To 09/12/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/12/2025 | €32.79 | €0.09 | 0.28% |
| 08/12/2025 | €32.70 | €-0.07 | -0.21% |
| 05/12/2025 | €32.77 | €-0.11 | -0.33% |
| 04/12/2025 | €32.88 | €0.15 | 0.46% |
| 03/12/2025 | €32.73 | €-0.14 | -0.43% |
| 02/12/2025 | €32.87 | €0.11 | 0.34% |
| 01/12/2025 | €32.76 | €-0.06 | -0.18% |
| 28/11/2025 | €32.82 | €0.01 | 0.03% |
| 27/11/2025 | €32.81 | €0.08 | 0.24% |
| 26/11/2025 | €32.73 | €0.36 | 1.11% |
| 25/11/2025 | €32.37 | €0.20 | 0.62% |
| 24/11/2025 | €32.17 | €-0.04 | -0.12% |
| 21/11/2025 | €32.21 | €-0.02 | -0.06% |
| 20/11/2025 | €32.23 | €0.15 | 0.47% |
| 19/11/2025 | €32.08 | €-0.12 | -0.37% |
| 18/11/2025 | €32.20 | €-0.40 | -1.23% |
| 17/11/2025 | €32.60 | €-0.07 | -0.21% |
| 14/11/2025 | €32.67 | €-0.19 | -0.58% |
| 13/11/2025 | €32.86 | €-0.13 | -0.39% |
| 12/11/2025 | €32.99 | €0.10 | 0.30% |
| 11/11/2025 | €32.89 | €0.28 | 0.86% |
| 10/11/2025 | €32.61 | €0.24 | 0.74% |
Documents
Product Literature
Fact Sheet - Franklin European Quality Dividend UCITS ETF ((Dis))
Dividend ETFs
Brochure - ETFs by Franklin Templeton
Stewardship in Index Tracking UCITS ETFs
Regulatory Documents
Key Information Document - Franklin European Quality Dividend UCITS ETF (Dis)
Prospectus - Franklin Templeton ICAV (ETF)
Annual Report (full) - Franklin Templeton ICAV (ETF)
Semi Annual Report - Exchange Traded Funds (ETF)
Articles of Incorporation - Exchange Traded Funds (ETFs)
Annual Report (full) - Franklin Templeton ICAV (ETF)
Global Supplement - Franklin Templeton ICAV (ETFs)
Supplement - Franklin European Quality Dividend UCITS ETF
Re: Change of Administrator and Depositary as well as amendments to the Prospectus and to certain Sub-Fund supplements
