| Equity funds |
| 0447 | Franklin Asian Flex Cap Fund A(acc)USD | USD | 15/11/2006 | -16.2 | 55.2 | 10.3 | - |
| 0796 | Franklin Biotechnology Discovery Fund A(acc)USD | USD | 03/04/2000 | 9.6 | 42.9 | 27.9 | 25.6 |
| 1037 | Franklin Euroland Core Fund A(acc)EUR | EUR | 28/11/2008 | -14.7 | 14.4 | - | - |
| 1294 | Franklin European Core Fund A(acc)EUR | EUR | 29/07/2011 | - | - | - | - |
| 1299 | Franklin European Dividend Fund A(Ydis)EUR | EUR | 29/07/2011 | - | - | - | - |
| 0798 | Franklin European Growth Fund A(acc)EUR | EUR | 29/12/2000 | -7.3 | 66.8 | 2.1 | 11.5 |
| 0775 | Franklin European Small-Mid Cap Growth Fund A(acc)EUR | EUR | 03/12/2001 | -17.6 | 52.6 | -10.5 | 76.0 |
| 0789 | Franklin Global Growth Fund A(acc)USD | USD | 29/12/2000 | -11.3 | 50.2 | -9.3 | 31.7 |
| 0375 | Franklin Global Real Estate Fund A(acc)USD | USD | 29/12/2005 | -7.1 | 30.9 | -35.8 | - |
| 0722 | Franklin Global Small-Mid Cap Growth Fund A(acc)USD | USD | 15/04/2002 | -13.1 | 55.7 | 2.1 | - |
| 1128 | Franklin Gold and Precious Metals Fund A(acc)USD | USD | 30/04/2010 | -24.6 | - | - | - |
| 0361 | Franklin India Fund A(acc)USD | USD | 25/10/2005 | -31.6 | 56.8 | 14.8 | - |
| 0126 | Franklin MENA Fund A(acc)USD | USD | 16/06/2008 | -15.4 | 2.2 | - | - |
| 0828 | Franklin Mutual Beacon Fund A(acc)USD | USD | 07/07/1997 | -2.6 | 37.4 | -17.4 | 26.6 |
| 1032 | Franklin Mutual Euroland Fund A(acc)EUR | EUR | 14/10/2008 | -16.8 | 11.2 | - | - |
| 0770 | Franklin Mutual European Fund A(acc)EUR | EUR* | 31/12/2001 | -8.2 | 24.2 | -17.5 | 38.4 |
| 0592 | Franklin Mutual Global Discovery Fund A(acc)USD | USD | 25/10/2005 | -7.0 | 21.7 | 0.0 | - |
| 0419 | Franklin Natural Resources Fund A(acc)USD | USD | 12/07/2007 | -12.6 | 78.5 | - | - |
| 0797 | Franklin Technology Fund A(acc)USD | USD | 03/04/2000 | -5.6 | 83.7 | 30.9 | 30.1 |
| 0139 | Franklin Templeton Global Equity Strategies Fund A(acc)USD | USD | 15/05/2008 | -13.8 | 29.1 | - | - |
| 0710 | Franklin Templeton Global Growth and Value Fund A(acc)USD | USD | 09/09/2002 | -10.9 | 39.2 | -13.2 | - |
| 0791 | Franklin Templeton Japan Fund A(acc)JPY | JPY | 01/09/2000 | -16.9 | -21.8 | -64.8 | -40.6 |
| 0838 | Franklin U.S. Equity Fund A(acc)USD | USD | 01/07/1999 | -3.9 | 37.6 | -3.6 | 12.6 |
| 0116 | Franklin U.S. Focus Fund A(acc)USD | USD | 15/05/2008 | -3.5 | 64.1 | - | - |
| 0799 | Franklin U.S. Opportunities Fund A(acc)USD | USD | 03/04/2000 | -3.9 | 64.3 | 15.1 | 46.8 |
| 0790 | Franklin U.S. Small-Mid Cap Growth Fund A(acc)USD | USD | 29/12/2000 | -4.4 | 70.9 | 7.3 | 39.6 |
| 1000 | Franklin World Perspectives Fund A(acc)USD | USD | 14/10/2008 | -9.6 | 48.7 | - | - |
| 0805 | Templeton Asian Growth Fund A(Ydis)USD | USD | 30/06/1991 | -14.9 | 124.6 | 45.0 | 398.9 |
| 1009 | Templeton Asian Smaller Companies Fund A(acc)USD | USD | 14/10/2008 | -15.6 | 134.4 | - | - |
| 0575 | Templeton BRIC Fund A(acc)USD | USD | 25/10/2005 | -26.9 | 54.6 | -10.6 | - |
| 0822 | Templeton China Fund A(acc)USD | USD | 01/09/1994 | -18.3 | 56.9 | 26.9 | 291.6 |
| 0833 | Templeton Eastern Europe Fund A(acc)EUR | EUR | 10/11/1997 | -40.0 | 48.7 | -43.9 | 105.5 |
| 0806 | Templeton Emerging Markets Fund A(Ydis)USD | USD | 28/02/1991 | -15.9 | 67.0 | 0.7 | 199.5 |
| 0433 | Templeton Emerging Markets Smaller Companies Fund A(acc)USD | USD | 18/10/2007 | -28.1 | 80.1 | - | - |
| 0836 | Templeton Euroland Fund A(acc)EUR | EUR | 08/01/1999 | -9.1 | 8.3 | -40.5 | -11.7 |
| 0773 | Templeton European Fund A(acc)EUR | EUR* | 03/12/2001 | -7.6 | 20.2 | -33.6 | -9.1 |
| 1019 | Templeton Frontier Markets Fund A(acc)USD | USD* | 14/10/2008 | -23.8 | 37.7 | - | - |
| 0802 | Templeton Global (Euro) Fund A(Ydis)EUR | EUR | 26/04/1991 | -7.3 | 23.2 | -30.4 | -14.6 |
| 0587 | Templeton Global Equity Income Fund A(Qdis)USD | USD | 27/05/2005 | -10.2 | 19.0 | -28.9 | - |
| 0801 | Templeton Global Fund A(Ydis)USD | USD | 28/02/1991 | -11.3 | 22.6 | -27.3 | 31.0 |
| 0803 | Templeton Global Smaller Companies Fund A(Ydis)USD | USD | 08/07/1991 | -25.6 | 52.7 | -32.0 | 54.8 |
| 0793 | Templeton Growth (Euro) Fund A(acc)EUR | EUR | 09/08/2000 | -3.6 | 36.8 | -25.2 | -8.8 |
| 0824 | Templeton Korea Fund A(acc)USD | USD | 08/05/1995 | -26.4 | 46.9 | -22.1 | 70.1 |
| 0804 | Templeton Latin America Fund A(Ydis)USD | USD | 30/09/1996 | -22.5 | 84.3 | 27.0 | 447.7 |
| 0830 | Templeton Thailand Fund A(acc)USD | USD | 20/06/1997 | -5.6 | 142.4 | 56.7 | 370.0 |
| 0664 | Templeton U.S. Value Fund A(acc)USD | USD | 29/08/2003 | -11.4 | 36.8 | -30.5 | - |
| Balanced funds |
| 0839 | Franklin Income Fund A(Mdis)USD | USD | 01/07/1999 | 1.8 | 52.8 | 10.8 | 80.3 |
| 1279 | Franklin Templeton Global Allocation Fund A(acc)USD | USD | 29/07/2011 | - | - | - | - |
| 0152 | Franklin Templeton Global Fundamental Strategies Fund A(acc)USD | USD | 25/10/2007 | -4.9 | 24.7 | - | - |
| 1243 | Templeton Emerging Markets Balanced Fund A(Qdis)USD | USD | 29/04/2011 | - | - | - | - |
| 0815 | Templeton Global Balanced Fund A(Qdis)USD | USD | 01/06/1994 | -5.7 | 21.1 | -9.3 | 57.0 |
| 0580 | Templeton Global Income Fund A(Qdis)USD | USD | 27/05/2005 | -6.6 | 31.8 | 9.4 | - |
| Fixed Income funds |
| 0825 | Franklin High Yield Fund A(Mdis)USD | USD | 01/03/1996 | 3.7 | 65.6 | 24.6 | 80.8 |
| 1126 | Franklin Real Return Fund A(acc)USD | USD | 30/04/2010 | -0.4 | - | - | - |
| 0427 | Franklin Strategic Income Fund A(Mdis)USD | USD | 12/07/2007 | 1.6 | 37.5 | - | - |
| 0812 | Franklin U.S. Government Fund A(Mdis)USD | USD | 28/02/1991 | 6.2 | 16.8 | 31.0 | 55.5 |
| 0638 | Franklin U.S. Low Duration Fund A(Mdis)USD | USD | 29/08/2003 | 0.2 | 6.3 | 7.9 | - |
| 0643 | Franklin U.S. Total Return Fund A(Mdis)USD | USD | 29/08/2003 | 4.9 | 37.6 | 24.9 | - |
| 0385 | Templeton Asian Bond Fund A(Mdis)USD | USD | 25/10/2005 | -0.6 | 36.5 | 37.4 | - |
| 0813 | Templeton Emerging Markets Bond Fund A(Qdis)USD | USD | 05/07/1991 | -1.6 | 64.6 | 45.5 | 161.2 |
| 0837 | Templeton Euro Government Bond Fund A(Ydis)EUR | EUR | 08/01/1999 | 1.6 | 7.3 | 9.1 | 31.9 |
| 0795 | Templeton Euro High Yield Fund A(Ydis)EUR | EUR | 17/04/2000 | -2.8 | 62.9 | 4.5 | 55.1 |
| 1140 | Templeton European Corporate Bond Fund A(Ydis)EUR | EUR | 30/04/2010 | -1.1 | - | - | - |
| 0649 | Templeton European Total Return Fund A(Mdis)EUR | EUR | 29/08/2003 | -0.9 | 20.2 | -3.3 | - |
| 1185 | Templeton Global Aggregate Bond Fund A(Mdis)USD | USD | 29/10/2010 | -0.8 | - | - | - |
| 0680 | Templeton Global Bond (Euro) Fund A(Ydis)EUR | EUR | 29/08/2003 | 2.1 | 18.4 | 22.5 | - |
| 0810 | Templeton Global Bond Fund A(Mdis)USD | USD | 28/02/1991 | -3.1 | 28.5 | 53.0 | 172.4 |
| 0479 | Templeton Global High Yield Fund A(Mdis)USD | USD | 27/09/2007 | 0.2 | 55.2 | - | - |
| 0652 | Templeton Global Total Return Fund A(Mdis)USD | USD | 29/08/2003 | -1.1 | 52.4 | 63.4 | - |
| Liquid Reserve funds |
| 0817 | Franklin U.S. Dollar Liquid Reserve Fund A(Mdis)USD | USD | 01/06/1994 | -0.2 | -0.5 | 5.3 | 14.1 |
| 0818 | Templeton Euro Liquid Reserve Fund A(Ydis)EUR | EUR | 01/06/1994 | 0.7 | 4.2 | 6.7 | 15.5 |
| 1043 | Templeton Euro Short Term Money Market Fund A(acc)EUR | EUR | 23/10/2009 | 0.7 | - | - | - |